Top Tech Companies in 🇰🇷 South Korea 2026
Explore 8 technology companies based in South Korea. Discover their technology stacks, employee counts, revenue, and growth metrics.
8
Companies
42
Avg Employees
Tech Services
Top Industry
Top Industries in South Korea
View AllCompanies in South Korea
| Industry | Location | Funding | |||||
|---|---|---|---|---|---|---|---|
rebellions.ai | AI | Seoul, 🇰🇷 South Korea | 163 | $53.3M | - | $225M | 66% |
upbit.com | Fintech | Seoul, 🇰🇷 South Korea | 104 | $13.5M | 4.3M/mo | - | -2% |
glosfer.com | Fintech | Seoul, Seochogu, 🇰🇷 South Korea | 26 | $2.4M | - | - | 0% |
puzzledata.com | Tech Services | Seoul, 🇰🇷 South Korea | 18 | $1.6M | - | - | - |
additor.io | ProductivityTech | Seocho-gu, 🇰🇷 South Korea | 9 | $0.6M | - | - | - |
m2soft.co.kr | Tech Services | ???, 🇰🇷 South Korea | 8 | $0.6M | - | - | - |
easycount.io | Tech Services | Tuam, 🇰🇷 South Korea | 6 | $0.4M | - | - | - |
seculetter.com | Security | Seongnam, 🇰🇷 South Korea | 4 | $0.3M | - | - | - |
Popular Technologies in South Korea
View AllFrequently Asked Questions about Tech Companies in South Korea
Our database tracks 8 technology companies in South Korea. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.