Top Tech Companies in London, United States 2026
Explore 3.2K technology companies based in London, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in London
View AllCompanies in London, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
sainsburys.jobs | Retail | 83.5K | $26543.9M | - | - | 6% |
aon.com | Fintech | 54.3K | $12080.0M | 1.6M/mo | $942.6M | -14% |
virgin.com | VC/PE | 36.0K | $5045.2M | 968K/mo | - | 6% |
ellisdon.com | Construction | 24.6K | $9998.6M | - | - | - |
entaingroup.com | Entertainment | 21.7K | $6237.7M | 244K/mo | - | 9% |
gov | Government | 19.0K | $2666.3M | - | - | 3% |
nothing.tech | Tech Services | 16.4K | $3332.4M | 7.4M/mo | $143.3M | 85% |
clinic.co.uk | Marketing | 16.3K | $5715.5M | - | - | 15% |
revolut.com | Fintech | 10.9K | $2034.1M | 36.0M/mo | $1.7B | 4% |
endava.com | Tech Services | 10.8K | $498.6M | - | - | -9% |
azets.co.uk | Fintech | 10.6K | $1920.5M | - | - | 5% |
selima.co.uk | Tech Services | 6.6K | $1349.1M | - | - | 12% |
wagamama.com | Food | 5.5K | $2076.7M | 2.4M/mo | - | 17% |
zenithmedia.com | Marketing | 5.2K | $1803.2M | - | - | 3% |
transferwise.com | Fintech | 5.0K | $925.4M | - | $1.3B | 47% |
etoro.com | Fintech | 4.7K | $869.3M | 27.4M/mo | - | 1% |
global.yougov.com | Research | 4.7K | $665.4M | - | - | 15% |
sumup.com | Fintech | 3.8K | $703.8M | 10.4M/mo | $2.81B | 6% |
mind.org.uk | Healthcare | 3.7K | $1407.7M | 1.5M/mo | - | 7% |
infobip.com | Tech Services | 3.5K | $735.9M | 785K/mo | $200M | 5% |
depop.com | Tech Services | 3.1K | $634.6M | 23.1M/mo | - | 45% |
alphasights.com | Tech Services | 3.1K | $629.1M | - | - | 2% |
tide.co | Fintech | 2.8K | $564.4M | - | - | 21% |
tryhackme.com | IT Security | 2.7K | $764.0M | 7.7M/mo | - | 15% |
ingeus.co.uk | Government | 2.7K | $300.0M | - | - | 3% |
arkonline.org | Education | 2.6K | $656.5M | - | - | 4% |
marex.com | Finance | 2.4K | $717.7M | - | - | 27% |
euronext.com | Finance | 2.3K | $689.4M | - | - | - |
jellyfish.com | Marketing | 2.3K | $814.5M | - | - | 2% |
ravensbourne.ac.uk | Education | 2.2K | $557.2M | - | - | - |
quantanite.com | Tech Services | 2.2K | $440.5M | - | - | 9% |
reiss.com | Retail | 2.1K | $681.7M | 4.1M/mo | - | 7% |
deepmind.google | 3D | 2.1K | $505.8M | - | - | 13% |
mandg.com | Finance | 2.1K | $621.5M | 728K/mo | - | 0% |
wateraid.org | NonProfit | 2.1K | $75.0M | - | - | 1% |
jpimedia.co.uk | Publishing | 2.1K | $699.8M | - | - | 1% |
checkout.com | Fintech | 2.0K | $376.1M | 20.3M/mo | $1.8B | -8% |
berendsen.com | Facilities | 1.9K | $632.1M | - | - | 5% |
hyperoptic.com | Telecom | 1.9K | $853.1M | - | - | 2% |
redefine.co | Media | 1.9K | $533.0M | - | - | -22% |
ofcom.org.uk | Telecom | 1.8K | $824.9M | 810K/mo | - | 8% |
builder.ai | Tech Services | 1.8K | $365.8M | 52K/mo | - | 4% |
rubix-group.com | Engineering | 1.8K | $249.2M | - | - | 3% |
rnib.org.uk | NonProfit | 1.7K | $300.0M | - | - | 2% |
mintel.com | Research | 1.7K | $246.6M | 323K/mo | - | 2% |
cityfibre.com | Telecom | 1.7K | $787.3M | - | $9.1B | 0% |
senture.com | Telecom | 1.7K | $768.0M | - | - | 20% |
softline.com | Tech Services | 1.7K | $336.0M | - | - | -1% |
bss.org | Outsource | 1.6K | $392.7M | - | - | 4% |
withersworldwide.com | Legal | 1.6K | $606.3M | - | - | 2% |
itn.co.uk | Media | 1.6K | $454.0M | - | - | 8% |
ebury.com | Fintech | 1.6K | $293.7M | - | $123.5M | 20% |
nordgold.com | Mining | 1.6K | $532.7M | - | - | 33% |
bit.ly | Retail | 1.5K | $483.7M | 295.4M/mo | - | 23% |
upreach.org.uk | Education | 1.5K | $378.5M | - | - | 5% |
inovyn.com | Chemicals | 1.5K | $300.0M | - | - | -9% |
lch.com | Finance | 1.5K | $432.2M | - | - | -4% |
preqin.com | VC/PE | 1.5K | $75.0M | 173K/mo | - | 7% |
interoute.com | Telecom | 1.4K | $657.5M | - | - | - |
zellis.com | Tech Services | 1.4K | $291.1M | 1.5M/mo | - | 9% |
blockchain.com | Fintech | 1.4K | $265.7M | 5.0M/mo | $1.17B | 20% |
earthport.com | Fintech | 1.4K | $258.4M | - | - | -4% |
selftrade.co.uk | Finance | 1.4K | $408.1M | - | - | -1% |
nailsinc.com | Retail | 1.4K | $440.2M | - | - | 24% |
catch-22.org.uk | NonProfit | 1.4K | $75.0M | - | - | 11% |
liberty.co.uk | Retail | 1.4K | $436.3M | - | - | 16% |
ucfb.com | Education | 1.4K | $345.7M | - | - | - |
isio.com | Finance | 1.4K | $402.8M | - | - | 33% |
girlguiding.org.uk | NonProfit | 1.4K | $75.0M | - | - | 11% |
mews.com | Hospitality | 1.4K | $490.7M | - | $411M | 25% |
benugo.com | Food | 1.3K | $507.3M | - | - | 18% |
callinganyone.com | Tech Services | 1.3K | $269.4M | - | $3.6M | 53% |
nscglobal.com | Tech Services | 1.3K | $268.6M | - | - | 1% |
itsu.com | Food | 1.3K | $492.5M | 149K/mo | - | 6% |
exinity.com | Finance | 1.3K | $381.6M | - | - | 1% |
teya.com | Finance | 1.3K | $377.5M | 507K/mo | - | 1% |
abrsm.org | Music | 1.3K | $75.0M | 822K/mo | - | - |
macfarlanes.com | Legal | 1.3K | $478.5M | - | - | 4% |
acas.org.uk | Government | 1.3K | $75.0M | 1.3M/mo | - | 53% |
greenergy.com | Energy/Oil | 1.3K | $428.8M | - | - | 9% |
anyvan.com | Transportation | 1.2K | $570.3M | 1.4M/mo | - | 47% |
entrust.com | Fintech | 1.2K | $228.5M | 411K/mo | $188.8M | -2% |
kodland.org | Learning | 1.2K | $281.6M | 803K/mo | $10.5M | 87% |
onlyfans.com | Entertainment | 1.2K | $347.3M | 401.5M/mo | - | 120900% |
efficioconsulting.com | Consulting | 1.2K | $368.1M | - | - | 43% |
lumiradx.com | Hospital/Healthcare | 1.2K | $448.7M | - | - | -29% |
ennismore.com | Hospitality | 1.2K | $419.6M | - | - | - |
afren.com | Energy/Oil | 1.2K | $402.0M | - | - | -2% |
middletonmurray.com | Recruiting | 1.2K | $196.7M | - | - | -3% |
cazoo.co.uk | Tech Services | 1.1K | $370.5M | 2.3M/mo | $2B | -32% |
gresearch.com | Investments | 1.1K | $360.7M | - | - | -6% |
which.co.uk | Publishing | 1.1K | $385.1M | 5.4M/mo | - | -1% |
aat.org.uk | Accounting | 1.1K | $257.6M | 575K/mo | - | 36% |
adaptavist.com | DevOps | 1.1K | $215.0M | - | - | 26% |
rouse.com | Legal | 1.1K | $414.7M | - | - | - |
contentsio.com | Writing | 1.1K | $153.0M | - | - | 94% |
worldremit.com | Fintech | 1.1K | $203.0M | 575K/mo | $699.7M | 43% |
arrival.com | Automotive | 1.1K | $1275.1M | - | - | -43% |
b9lab.com | Fintech | - | - | - | - | - |
justparent.co.uk | Insurance and Employee Benefit Funds | - | - | - | - | - |
Popular Technologies in London
View AllFrequently Asked Questions about Tech Companies in London
Our database tracks 3.2K technology companies in London, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.