Top Tech Companies in Paris, FRA 2026
Explore 1.3K technology companies based in Paris, FRA. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Paris
View AllCompanies in Paris, FRA
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
groupebpce.com | Fintech | 58.7K | $10675.9M | - | - | -5% |
kering.com | Consumer | 47.1K | $16548.1M | - | - | 2% |
aphp.fr | Hospital/Healthcare | 45.4K | $17148.0M | 3.2M/mo | - | 8% |
natixis.com | Tech Services | 14.9K | $3096.2M | 1.2M/mo | - | -1% |
iliad.fr | Telecom | 12.8K | $5824.0M | 172K/mo | - | 10% |
inserm.fr | Govtech | 8.5K | $1661.9M | 1.2M/mo | - | 2% |
nexity.group | Real Estate | 7.4K | $1561.8M | - | - | 5% |
teract.com | Retail | 6.5K | $2060.6M | - | - | 24% |
colisee-group.com | Hospital/Healthcare | 4.3K | $1609.5M | - | - | 10% |
doctolib.fr | Digital Health | 3.5K | $698.7M | 28.5M/mo | $815M | 9% |
info.diot-siaci.com | Insurance | 3.0K | $925.2M | - | - | 143% |
laforet.com | Real Estate | 2.8K | $597.9M | 514K/mo | - | 0% |
camusat.com | Telecom | 2.5K | $1127.5M | - | $185M | 4% |
meilleurtaux.com | Fintech | 2.3K | $419.9M | 2.0M/mo | - | -5% |
qonto.com | FinTech | 2.1K | $389.1M | 3.0M/mo | $703.9M | 29% |
baobab.bz | Fintech | 2.1K | $380.4M | - | - | -5% |
voltalia.com | Environmental | 2.0K | $596.2M | - | - | 6% |
ecovadis.com | Technology | 1.8K | $514.7M | - | $735.8M | 14% |
contentsquare.com | Martech | 1.7K | $347.5M | 551K/mo | $1.4B | -6% |
ardian.com | Fintech | 1.7K | $313.1M | - | - | 3% |
parrot.com | Electronics | 1.5K | $519.6M | - | - | 0% |
adnh.com | Finance | 1.4K | $420.4M | - | - | 42% |
mirakl.com | eCommerce | 1.4K | $64.1M | - | $948M | 0% |
labeyrie-fine-foods.com | Food | 1.3K | $480.4M | - | - | 1% |
blablacar.com | Automotive | 1.2K | $574.3M | - | $563.5M | 10% |
fairmoney.ng | Finance | 1.2K | $354.9M | - | - | 33% |
nickel.eu | Banking | 1.2K | $350.7M | 2.6M/mo | - | 35% |
alan.com | Fintech | 1.2K | $220.3M | 467K/mo | $749M | 17% |
doncasters.com | Aviation | 1.2K | $401.9M | - | - | 12% |
ouihelp.fr | Social Services | 1.1K | $160.2M | - | - | 24% |
chargeurs.fr | Textiles | 1.1K | $7.5M | - | - | 2% |
2tonnes.org | Environmental | 1.1K | $317.8M | - | - | 69% |
fime.com | Tech Services | 1.1K | $218.2M | - | - | 35% |
evernex.com | Tech Services | 1.0K | $208.1M | - | - | 6% |
manomano.fr | eCommerce | 1.0K | $60.8M | 7.4M/mo | $705.5M | -17% |
ergalis.fr | Recruiting | 989 | $166.2M | - | - | 6% |
bymycar.fr | Automotive | 989 | $456.9M | 635K/mo | - | 9% |
funecap.group | Social Services | 970 | $135.8M | - | - | 32% |
kpler.com | Energy/Oil | 968 | $332.0M | - | - | 25% |
promovacances.com | Leisure | 950 | $336.5M | 915K/mo | - | 7% |
payfit.com | HRTech | 941 | $188.4M | 1.1M/mo | $495.8M | -19% |
lucca.fr | Tech Services | 936 | $190.0M | 138K/mo | - | 19% |
edd.fr | Technology | 920 | $260.2M | - | - | 28% |
amf-france.org | Finance | 917 | $269.6M | 242K/mo | - | 14% |
jolimoi.com | Consumer | 900 | $316.3M | 89K/mo | - | 18% |
pentalog.com | Tech Services | 837 | $169.9M | - | - | -28% |
do.swile.co | Finance | 816 | $239.9M | - | - | 19% |
papernest.com | Real Estate | 806 | $169.3M | 399K/mo | - | 24% |
greenyellow.fr | Environmental | 793 | $238.1M | - | €346M | 7% |
heetch.com | Transportation | 792 | $363.7M | - | - | 21% |
ankorstore.com | eCommerce | 782 | $389.4M | 326K/mo | €365M | -39% |
exalt-company.com | Tech Services | 770 | $156.3M | - | - | 26% |
iscod.fr | Education | 766 | $193.0M | - | - | 53% |
oxalide.com | Tech Services | 758 | $153.9M | - | - | -4% |
exxelia.com | Electronics | 752 | $257.9M | - | - | 9% |
pennylane.com | Accounting | 741 | $181.3M | 1.3M/mo | $155M | 34% |
en.comexposium.com | Events | 723 | $207.5M | - | - | 6% |
iziwork.com | Tech Services | 717 | $145.6M | - | - | -5% |
covivio.eu | Real Estate | 713 | $149.7M | - | - | 5% |
pacanalyst.com | Research | 706 | $100.8M | - | - | 20% |
spendesk.com | FinTech | 689 | $113.8M | 285K/mo | $311.8M | 19% |
nextlane.com | SaaS | 678 | $135.6M | - | - | 7% |
meero.com | Saas | 657 | $285.4M | - | $293.4M | -23% |
green-got.com | Fintech | 637 | $103.5M | - | $5.52M | 15% |
voodoo.io | Gaming | 631 | $161.9M | - | $516.9M | 7% |
veja.fr | Apparel | 619 | $176.4M | - | - | 11% |
wearephenix.com | Environmental | 619 | $162.5M | - | - | 13% |
bodyminute.com | Personal Care Product Manufacturing | 603 | $84.4M | - | - | 5% |
brevo.com | Marketing | 592 | $188.8M | - | - | 35% |
equativ.com | Marketing | 587 | $187.2M | 386K/mo | - | 10% |
pigment.com | Tech Services | 577 | $111.6M | - | $400M | 41% |
zenika.com | Tech Services | 574 | $104.0M | - | - | -4% |
photoroom.com | AI | 568 | $219.5M | 22.8M/mo | $75.3M | 63% |
advens.fr | IT Security | 566 | $144.3M | - | - | 24% |
optimind.com | Finance | 562 | $147.5M | - | - | 9% |
delsey.com | Consumer | 554 | $173.8M | - | - | 28% |
dont-nod.com | Gaming | 552 | $139.4M | - | - | 18% |
owliance.com | Finance | 536 | $140.7M | - | - | 3% |
cget.gouv.fr | Government | 534 | $74.8M | - | - | 14% |
joinbranded.com | eCommerce | 531 | $7.8M | - | $150M | -3% |
sendinblue.com | Martech | 507 | $90.1M | 190K/mo | $197.7M | 50% |
partoo.fr | Tech Services | 506 | $91.7M | - | - | 0% |
deepki.com | Environmental | 501 | $131.5M | - | - | 61% |
bioserenity.com | Medical Equip | 499 | $175.3M | - | €83.1M | -11% |
dushow.com | Events | 497 | $127.4M | - | - | 26% |
planity.com | Tech Services | 496 | $93.5M | - | - | 17% |
beta.gouv.fr | Government | 495 | $69.3M | 1.7M/mo | - | 6% |
epsa.com | Analytics | 495 | $86.6M | - | - | 6% |
proxiad.com | Tech Services | 492 | $89.2M | - | - | 5% |
vivarte.com | Retail | 476 | $135.1M | - | - | 64% |
free2move.com | Tech Services | 473 | $85.7M | - | - | 9% |
superprod.net | Entertainment | 471 | $120.7M | - | - | 20% |
corum.fr | Finance | 458 | $120.2M | 121K/mo | - | 17% |
converteo.com | Tech Services | 452 | $81.9M | - | - | -4% |
nextformation.com | Training | 448 | $92.4M | - | - | 19% |
everoad.com | Transportation | 446 | $182.9M | - | - | 32% |
fauchon.com | Restaurants | 446 | $97.6M | - | - | 3% |
neoen.com | Energy | 445 | $223.6M | - | $812M | -1% |
oscaro.com | Tech Services | 443 | $80.3M | 4.7M/mo | - | 4% |
libre.fr | Marketing | 440 | $140.3M | - | - | 72% |
Popular Technologies in Paris
View AllFrequently Asked Questions about Tech Companies in Paris
Our database tracks 1.3K technology companies in Paris, FRA. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.