Top Gaming Companies in 2026
Explore 480 gaming companies. Discover their technology stacks, employee counts, revenue, and growth metrics.
480
Companies
262
Avg Employees
United States
Top Location
Gaming Companies by Location
Gaming Companies
| Location | Funding | |||||
|---|---|---|---|---|---|---|
mynet.com | - | 17.3K | $4906.0M | 66.9M/mo | - | - |
gameloft.com | New York, ๐บ๐ธ United States | 6.4K | $1454.4M | - | - | 1% |
nintendo.com | Redmond, ๐บ๐ธ United States | 6.3K | $1786.2M | 140.3M/mo | - | 8% |
wargaming.com | Chicago, ๐บ๐ธ United States | 4.2K | $1199.1M | - | - | 6% |
garena.com | Singapore, ๐ธ๐ฌ Singapore | 4.2K | $1197.7M | 34.1M/mo | - | -34% |
playtika.com | ๐บ๐ธ United States | 4.2K | $2510.0M | 9.5M/mo | - | 3% |
discord.com | San Francisco, ๐บ๐ธ United States | 4.0K | $1145.6M | 866.2M/mo | $982.6M | 3% |
playtech.com | ๐ฌ๐ง United Kingdom | 3.7K | $1051.5M | - | - | 8% |
zynga.com | San Francisco, ๐บ๐ธ United States | 3.1K | $2720.0M | - | $2.3B | -1% |
virtuosgames.com | Singapore, ๐ธ๐ฌ Singapore | 2.9K | $822.1M | 44K/mo | - | 21% |
ncsoft.com | Bellevue, ๐บ๐ธ United States | 2.7K | $772.6M | 1.2M/mo | - | -3% |
krafton.com | - | 2.3K | $662.6M | - | - | 6% |
supercell.com | - | 2.2K | $612.3M | 135.9M/mo | - | 49% |
supercell.net | - | 2.2K | $612.3M | - | - | 49% |
playrix.com | - | 1.9K | $546.1M | - | - | 15% |
pechanga.com | Temecula, ๐บ๐ธ United States | 1.7K | $488.4M | - | - | 4% |
igg.com | ๐บ๐ธ United States | 1.5K | $433.5M | 8.0M/mo | - | 6% |
thq.com | Agoura Hills, ๐บ๐ธ United States | 1.4K | $403.3M | - | - | 26% |
bungie.com | Bellevue, ๐บ๐ธ United States | 1.3K | $385.6M | - | $100M | -20% |
amberstudio.com | - | 1.3K | $360.0M | - | - | 7% |
vgw.co | Perth, ๐บ๐ธ United States | 1.1K | $313.3M | - | - | 20% |
minecraft.net | - | 1.1K | $311.4M | 40.1M/mo | - | 27% |
xsolla.com | Los Angeles, ๐บ๐ธ United States | 1.1K | $303.9M | 10.7M/mo | - | 24% |
sega.co.jp | ๐ฌ๐ง United Kingdom | 1.0K | $288.5M | 262K/mo | - | 0% |
funplus.com | San Francisco, ๐บ๐ธ United States | 929 | $262.7M | 9.0M/mo | - | 2% |
kabam.com | Vancouver, ๐จ๐ฆ Canada | 911 | $263.2M | 351K/mo | $244.5M | -12% |
atari.com | New York, ๐บ๐ธ United States | 882 | $249.4M | 799K/mo | - | 9% |
gog.com | - | 833 | $235.6M | 18.6M/mo | - | 39% |
gameskraft.in | Bangalore, ๐ฎ๐ณ India | 806 | $227.9M | - | - | 12% |
bioware.com | Edmonton, ๐จ๐ฆ Canada | 786 | $222.3M | - | - | - |
jagex.com | Cambridge, ๐ฌ๐ง United Kingdom | 733 | $207.3M | 2.7M/mo | - | 5% |
sperasoft.com | San Jose, ๐บ๐ธ United States | 702 | $198.5M | - | - | 2% |
treyarch.com | Santa Monica, ๐บ๐ธ United States | 691 | $174.5M | - | - | 2% |
eidosmontreal.com | Montreal, ๐จ๐ฆ Canada | 669 | $168.9M | - | - | -9% |
techland.net | - | 662 | $167.2M | - | - | 7% |
sportsnet.ca | Toronto, ๐จ๐ฆ Canada | 656 | $165.6M | 13.4M/mo | - | 7% |
crytek.com | Frankfurt, ๐ฉ๐ช Germany | 633 | $159.8M | - | - | - |
voodoo.io | Paris, ๐ซ๐ท France | 631 | $161.9M | - | $516.9M | 7% |
rebellion.co.uk | Oxford, ๐ฌ๐ง United Kingdom | 619 | $156.3M | - | - | 33% |
funcom.com | Durham, ๐บ๐ธ United States | 604 | $155.0M | 309K/mo | $43.5M | 2% |
codemasters.com | Southam, ๐ฌ๐ง United Kingdom | 589 | $148.7M | - | - | 12% |
nexters.com | - | 585 | $147.7M | 3.8M/mo | - | 10% |
dont-nod.com | Paris, ๐ซ๐ท France | 552 | $139.4M | - | - | 18% |
rooter.gg | New Delhi, ๐ฎ๐ณ India | 512 | $129.3M | 728K/mo | - | 30% |
sharkmob.com | Malmรถ, ๐ธ๐ช Sweden | 495 | $125.0M | - | - | 7% |
beenox.com | Quรฉbec, ๐จ๐ฆ Canada | 491 | $124.0M | - | - | -3% |
guerrilla-games.com | Amsterdam, ๐ณ๐ฑ Netherlands | 485 | $122.5M | - | - | -1% |
bigpoint.net | San Francisco, ๐บ๐ธ United States | 461 | $116.4M | - | - | - |
kwalee.com | Radford Semele, ๐ฌ๐ง United Kingdom | 429 | $108.3M | - | - | 75% |
kotaku.com | - | 426 | $107.6M | 13.1M/mo | - | 22% |
ubisoftgroup.com | San Francisco, ๐บ๐ธ United States | 420 | $106.0M | - | - | - |
murka.com | - | 413 | $104.3M | 198K/mo | - | -5% |
swgemu.com | ๐บ๐ธ United States | 404 | $102.0M | - | - | -1% |
arena.net | Bellevue, ๐บ๐ธ United States | 380 | $96.0M | - | - | 22% |
climaxstudios.com | Portsmouth, ๐บ๐ธ United States | 376 | $94.9M | - | - | 20% |
super.com | London, ๐ฌ๐ง United Kingdom | 375 | $102.3M | 19.8M/mo | - | 25% |
tap4fun.com | - | 364 | $91.9M | - | - | 0% |
idreamsky.com | - | 355 | $89.6M | - | - | 4% |
11bitstudios.com | - | 350 | $88.4M | - | - | 31% |
owlcatgames.com | - | 338 | $85.3M | - | - | 52% |
rare.co.uk | Twycross, ๐ฌ๐ง United Kingdom | 337 | $85.1M | - | - | 0% |
nordeus.com | - | 329 | $83.1M | - | - | 18% |
playtestcloud.com | Berlin, ๐ฉ๐ช Germany | 324 | $81.8M | 561K/mo | - | 11% |
tribecafilm.com | New York, ๐บ๐ธ United States | 320 | $80.8M | 98K/mo | - | -7% |
metacoregames.com | - | 319 | $80.5M | - | - | 25% |
boombit.com | Gdaลsk, ๐ต๐ฑ Poland | 300 | $66.7M | - | - | 20% |
hi5.com | San Francisco, ๐บ๐ธ United States | 295 | $65.5M | 2.9M/mo | - | 7% |
demonware.net | Dublin, ๐ฎ๐ช Ireland | 289 | $64.2M | - | - | -1% |
daqa.net | Los Angeles, ๐บ๐ธ United States | 286 | $63.5M | - | - | 9% |
notebooksbilliger.de | - | 274 | $60.9M | 4.5M/mo | - | 0% |
fnatic.com | ๐บ๐ธ United States | 266 | $57.8M | 79K/mo | $55.8M | -2% |
netent.com | Hoboken, ๐บ๐ธ United States | 265 | $58.9M | - | - | -11% |
mercurysteam.com | Madrid, ๐ช๐ธ Spain | 265 | $58.9M | - | - | 29% |
missguided.co.uk | Manchester, ๐ฌ๐ง United Kingdom | 258 | $57.3M | - | - | -13% |
gameshastra.com | Hyderbabad, ๐บ๐ธ United States | 244 | $54.2M | - | - | -6% |
corporate.nacongaming.com | Lesquin, France, ๐ซ๐ท France | 239 | $53.1M | - | - | 17% |
ourpalm.com | - | 239 | $53.1M | - | - | 2% |
mobilityware.com | Irvine, ๐บ๐ธ United States | 237 | $52.7M | 7.0M/mo | - | -5% |
webzen.com | - | 237 | $52.7M | 190K/mo | - | 11% |
playgendary.com | - | 232 | $51.6M | - | - | -32% |
ndreams.com | Farnborough, ๐ฌ๐ง United Kingdom | 219 | $48.7M | - | - | -26% |
overwolf.com | Tel Aviv, ๐ฎ๐ฑ Israel | 219 | $48.7M | - | - | 12% |
noriel.ro | - | 217 | $48.2M | - | - | 14% |
hutch.io | London, ๐ฌ๐ง United Kingdom | 215 | $47.8M | 158K/mo | - | -2% |
skillz.com | San Francisco, ๐บ๐ธ United States | 213 | $343.0M | 1.7M/mo | $287.3M | -32% |
naturalmotion.com | London, ๐ฌ๐ง United Kingdom | 202 | $44.9M | - | - | -13% |
submarino.com.br | - | 194 | $43.1M | - | - | 4% |
sporcle.com | Seattle, ๐บ๐ธ United States | 193 | $42.9M | 13.4M/mo | - | 2% |
d3t.co.uk | ๐ฌ๐ง United Kingdom | 192 | $42.7M | - | - | 12% |
pikpok.com | - | 190 | $42.2M | 443K/mo | - | -1% |
supergaming.com | Pune, ๐ฎ๐ณ India | 178 | $39.6M | - | - | 16% |
iracing.com | Bedford, ๐บ๐ธ United States | 175 | $38.9M | 1.6M/mo | - | 36% |
futuregames.se | Stockholm, ๐ธ๐ช Sweden | 175 | $38.9M | - | - | 24% |
kooapps.com | Bellevue, ๐บ๐ธ United States | 174 | $38.7M | - | - | 8% |
ilogos.biz | - | 171 | $38.0M | - | - | -28% |
nazara.com | Mumbai, ๐ฎ๐ณ India | 170 | $40.9M | - | - | 4% |
ashen-game.com | ๐ณ๐ฟ New Zealand | 170 | $37.8M | - | - | - |
psyonix.com | San Diego, ๐บ๐ธ United States | 168 | $37.3M | - | - | -13% |
paizo.com | Redmond, ๐บ๐ธ United States | 166 | $36.9M | 737K/mo | - | 5% |
gamewave.net | - | 164 | $36.4M | - | - | -1% |
Popular Technologies in Gaming
View AllFrequently Asked Questions about Gaming
Our database tracks 480 Gaming companies. This includes both established enterprises and emerging startups in the Gaming sector.
Explore More Industries
Discover companies across all industries and find your next opportunity.