Gaming Companies in United States
Explore 176 gaming companies based in United States.
Gaming Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
gameloft.com | 6.4K | $1454.4M | - | - | - |
nintendo.com | 6.3K | $1786.2M | 140.3M/mo | - | - |
wargaming.com | 4.2K | $1199.1M | - | - | - |
playtika.com | 4.2K | $2510.0M | 9.5M/mo | - | - |
discord.com | 4.0K | $1145.6M | 866.2M/mo | - | - |
zynga.com | 3.1K | $2720.0M | - | - | - |
ncsoft.com | 2.7K | $772.6M | 1.2M/mo | - | - |
pechanga.com | 1.7K | $488.4M | - | - | - |
igg.com | 1.5K | $433.5M | 8.0M/mo | - | - |
thq.com | 1.4K | $403.3M | - | - | - |
bungie.com | 1.3K | $385.6M | - | - | - |
vgw.co | 1.1K | $313.3M | - | - | - |
xsolla.com | 1.1K | $303.9M | 10.7M/mo | - | - |
funplus.com | 929 | $262.7M | 9.0M/mo | - | - |
atari.com | 882 | $249.4M | 799K/mo | - | - |
sperasoft.com | 702 | $198.5M | - | - | - |
treyarch.com | 691 | $174.5M | - | - | - |
funcom.com | 604 | $155.0M | 309K/mo | - | - |
bigpoint.net | 461 | $116.4M | - | - | - |
ubisoftgroup.com | 420 | $106.0M | - | - | - |
swgemu.com | 404 | $102.0M | - | - | - |
arena.net | 380 | $96.0M | - | - | - |
climaxstudios.com | 376 | $94.9M | - | - | - |
tribecafilm.com | 320 | $80.8M | 98K/mo | - | - |
hi5.com | 295 | $65.5M | 2.9M/mo | - | - |
daqa.net | 286 | $63.5M | - | - | - |
fnatic.com | 266 | $57.8M | 79K/mo | - | - |
netent.com | 265 | $58.9M | - | - | - |
gameshastra.com | 244 | $54.2M | - | - | - |
mobilityware.com | 237 | $52.7M | 7.0M/mo | - | - |
skillz.com | 213 | $343.0M | 1.7M/mo | - | - |
sporcle.com | 193 | $42.9M | 13.4M/mo | - | - |
iracing.com | 175 | $38.9M | 1.6M/mo | - | - |
kooapps.com | 174 | $38.7M | - | - | - |
psyonix.com | 168 | $37.3M | - | - | - |
paizo.com | 166 | $36.9M | 737K/mo | - | - |
home.episodeinteractive.com | 145 | $32.2M | - | - | - |
corp.kixeye.com | 140 | $31.1M | - | - | - |
freeplay.io | 137 | $27.7M | - | - | - |
zimad.com | 135 | $27.3M | - | - | - |
geocaching.com | 132 | $26.7M | 3.0M/mo | - | - |
virtium.com | 130 | $26.3M | - | - | - |
kongregate.com | 130 | $26.3M | 1.5M/mo | - | - |
igda.org | 129 | $16.6M | - | - | - |
peoplefun.com | 129 | $26.1M | - | - | - |
spikeball.com | 127 | $25.7M | 21K/mo | - | - |
arkadium.com | 120 | $24.2M | 2.3M/mo | - | - |
storm8.com | 112 | $22.6M | 198K/mo | - | - |
playvs.com | 103 | $20.8M | - | - | - |
gameheadsoakland.org | 103 | $20.8M | - | - | - |
talent.gamehouse.com | 103 | $20.8M | - | - | - |
dignitas.gg | 102 | $20.6M | - | - | - |
statespace.gg | 96 | $19.4M | - | - | - |
playq.com | 96 | $19.4M | - | - | - |
shrapnel.com | 96 | $19.4M | - | - | - |
quickspin.com | 94 | $19.0M | - | - | - |
curseinc.com | 93 | $18.8M | - | - | - |
nway.com | 92 | $18.6M | - | - | - |
innersloth.com | 91 | $18.4M | - | - | - |
gameround.co | 87 | $17.6M | - | - | - |
playerauctions.com | 86 | $17.4M | 5.4M/mo | - | - |
hitapps.com | 85 | $17.2M | - | - | - |
corp.seasungames.com | 83 | $16.8M | - | - | - |
zebedee.io | 80 | $16.2M | 3.8M/mo | - | - |
havok.com | 79 | $16.0M | - | - | - |
dorian.live | 75 | $13.2M | 68K/mo | - | - |
wildworks.com | 75 | $13.6M | - | - | - |
flowplay.com | 75 | $11.4M | - | - | - |
disbelief.com | 72 | $13.1M | - | - | - |
cyan.com | 72 | $12.7M | - | - | - |
mattel163.com | 71 | $12.9M | - | - | - |
arctic7.com | 71 | $12.5M | - | - | - |
babaroga.com | 71 | $12.9M | - | - | - |
parsec.app | 69 | $12.5M | - | - | - |
g.games | 68 | $12.4M | - | - | - |
spalk.co | 63 | $11.5M | - | - | - |
playgig.com | 63 | $11.1M | - | - | - |
dreamhaven.com | 62 | $11.3M | - | - | - |
valhallan.com | 59 | $10.7M | - | - | - |
novelincorporated.com | 59 | $10.7M | - | - | - |
wolverinesoft.org | 58 | $10.5M | - | - | - |
gamersfirst.com | 57 | $10.0M | - | - | - |
gunghoonline.com | 56 | $10.2M | - | - | - |
petroglyphgames.com | 55 | $10.0M | - | - | - |
bonusxp.com | 54 | $9.8M | - | - | - |
rocketwerkz.com | 54 | $9.8M | - | - | - |
pixels.xyz | 53 | $10.4M | - | - | - |
questiongames.com | 53 | $9.6M | - | - | - |
aglet.app | 53 | $9.6M | - | - | - |
pixelmon.ai | 52 | $9.5M | - | - | - |
gamescribes.com | 51 | $9.3M | - | - | - |
playeveryware.com | 50 | $8.1M | - | - | - |
iplay.com | 49 | $7.9M | - | - | - |
beyond-fx.com | 48 | $7.8M | - | - | - |
tecmoinc.com | 48 | $7.8M | - | - | - |
perblue.com | 46 | $7.4M | - | - | - |
panic.com | 46 | $7.4M | - | - | - |
illumix.com | 45 | $6.9M | - | - | - |
beamable.com | 45 | $7.9M | - | - | - |
lanfest.com | 45 | $7.3M | - | - | - |
Explore More
Discover more gaming companies or explore companies in United States.