Top Tech Companies in Bangalore, IND 2026
Explore 719 technology companies based in Bangalore, IND. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Bangalore
View AllCompanies in Bangalore, IND
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
flipkart.com | Tech Services | 73.5K | $14925.0M | 148.6M/mo | - | 46% |
myntra.com | Tech Services | 18.0K | $3654.2M | 55.9M/mo | - | 39% |
britannia.co.in | Consumer | 10.9K | $3820.8M | - | - | 19% |
leapscholar.com | Education | 8.5K | $2154.3M | 490K/mo | $77.5M | 557% |
shadowfax.in | Logistics | 8.3K | $3541.5M | 6.8M/mo | - | 19% |
nobroker.in | Real Estate Tech | 5.5K | $1107.5M | 6.9M/mo | $426M | 29% |
blackbuck.com | Fintech | 5.3K | $972.8M | - | $364M | 12% |
vedantu.com | EdTech | 5.1K | $998.6M | 10.4M/mo | $305M | 13% |
razorpay.com | Fintech | 3.9K | $731.1M | 27.6M/mo | $741.6M | 26% |
porter.in | Logistics | 3.9K | $1679.0M | 4.7M/mo | - | 46% |
cult.fit | Health | 3.7K | $1423.2M | 543K/mo | $674.6M | 6% |
zerodha.com | Finance | 3.2K | $940.2M | 26.4M/mo | - | 15% |
tessolve.com | Analytics | 2.7K | $525.1M | - | - | 8% |
zetwerk.com | Engineering | 2.3K | $322.6M | - | $904M | 0% |
quikr.com | EdTech | 2.2K | $424.5M | 1.2M/mo | - | -1% |
practo.com | Digital Health | 2.1K | $405.3M | 9.5M/mo | - | - |
cred.club | Fintech | 2.0K | $290.0M | 2.6M/mo | $801.5M | 5% |
wakefit.co | Furniture | 1.9K | $775.1M | 2.8M/mo | - | 41% |
dealshare.in | eCommerce | 1.9K | $168.2M | 563K/mo | $624.8M | -2% |
healthifyme.com | Health | 1.8K | $784.8M | 186K/mo | $122M | -10% |
kreditbee.in | Finance | 1.8K | $527.7M | 1.2M/mo | - | 28% |
redbus.com | Tech Services | 1.7K | $352.6M | - | - | 5% |
juspay.in | Tech Services | 1.7K | $340.6M | 12.4M/mo | - | 37% |
kurlon.com | Consumer | 1.7K | $580.5M | 478K/mo | - | 2% |
perfios.ai | Fintech | 1.5K | $143.2M | - | - | 23% |
apna.co | HRTech | 1.5K | $298.7M | 2.1M/mo | $193.5M | 53% |
fampay.in | Fintech | 1.5K | $273.9M | 152K/mo | - | 30% |
leadsquared.com | Martech | 1.5K | $295.9M | - | $35M | -16% |
fi.money | Finance | 1.4K | $413.4M | - | - | 55% |
medlife.com | Tech Services | 1.3K | $267.4M | - | - | -4% |
edureka.co | EdTech | 1.3K | $256.2M | 671K/mo | - | 7% |
zoomcar.com | Tech Services | 1.2K | $249.5M | - | - | -2% |
cashfree.com | Fintech | 1.2K | $177.0M | - | $116M | 12% |
ramyamlab.com | Tech Services | 1.2K | $236.9M | - | - | 9% |
wonderla.com | Entertainment | 1.1K | $315.1M | 826K/mo | - | 6% |
epifi.com | Tech Services | 1.1K | $222.5M | - | - | 66% |
glance.com | Tech Services | 1.1K | $227.3M | - | $413M | -5% |
via.com | Leisure | 1.0K | $367.0M | 166K/mo | - | 2% |
mygate.com | Tech Services | 966 | $196.1M | 729K/mo | - | 23% |
labournet.in | Civil | 957 | $432.8M | - | - | 2% |
crio.do | E-Learning Providers | 891 | $124.7M | 227K/mo | - | 114% |
getsimpl.com | Consumer | 869 | $305.4M | 506K/mo | - | -13% |
verzeo.in | eLearning | 857 | $372.3M | - | - | -25% |
housejoy.in | Construction | 826 | $335.4M | - | - | -2% |
myjar.app | Tech Services | 821 | $170.2M | 439K/mo | $61.8M | 32% |
gameskraft.in | Gaming | 806 | $227.9M | - | - | 12% |
play.google.com | Tech Services | 786 | $159.6M | - | - | 36% |
ezetap.com | Fintech | 771 | $140.3M | 507K/mo | - | 36% |
xoxoday.com | Tech Services | 759 | $154.1M | - | - | 19% |
induslaw.com | Legal | 732 | $276.7M | - | - | 24% |
moveinsync.com | Tech Services | 730 | $154.1M | - | $26.5M | 18% |
teachmint.com | EdTech | 703 | $137.8M | 587K/mo | $118M | -15% |
khatabook.com | Tech Services | 688 | $124.7M | 1.8M/mo | - | 7% |
freshmenu.com | Food | 688 | $232.2M | - | - | 7% |
bounceshare.com | Tech Services | 673 | $122.0M | - | - | 0% |
exotel.com | Telecom | 673 | $273.4M | 363K/mo | - | -3% |
printo.in | Printing | 671 | $93.9M | - | - | 0% |
hiyamee.com | HR | 661 | $166.1M | - | - | -10% |
letstransport.in | Logistics | 642 | $244.8M | - | - | -7% |
learnbay.co | E-Learning Providers | 642 | $89.9M | - | - | 47% |
globaltest.tr | Tech Services | 636 | $59.9M | - | - | 63% |
bricknbolt.com | Tech Services | 617 | $116.4M | 230K/mo | $10.2M | 48% |
rentomojo.com | Tech Services | 616 | $111.7M | 675K/mo | - | 24% |
web.pagarbook.com | Finance | 595 | $156.2M | - | - | 50% |
ineuron.ai | AI | 593 | $107.5M | - | - | -44% |
hackerearth.com | HRTech | 577 | $101.0M | - | - | - |
decorpot.com | Design | 564 | $171.3M | 108K/mo | - | 23% |
rubixe.com | Tech Services | 547 | $99.1M | - | - | 27% |
covalensedigital.com | Tech Services | 544 | $98.6M | - | - | 20% |
globalcp.in | Consumer | 543 | $170.4M | - | - | 1% |
project-lithium.com | Analytics | 538 | $94.2M | - | - | 32% |
furlenco.com | Consumer | 536 | $168.2M | 690K/mo | $270M | 11% |
bizom.com | SaaS | 513 | $102.6M | - | - | 11% |
nirafinance.com | Fintech | 508 | $82.5M | - | - | 37% |
arzooo.com | Retail | 505 | $143.3M | - | - | -31% |
codingal.com | BabyTech | 495 | $99.0M | 457K/mo | - | 21% |
toprankers.com | EdTech | 491 | $85.9M | - | - | 33% |
signzy.com | Fintech | 479 | $77.8M | - | - | -18% |
tresconglobal.com | Events | 465 | $119.2M | - | - | 7% |
reshamandi.com | Tech Services | 454 | $82.3M | - | $33.2M | -8% |
revos.in | Automotive | 447 | $184.4M | - | - | 14% |
datamites.com | Tech Services | 446 | $80.8M | - | - | 75% |
give.do | Nonprofit | 445 | $62.3M | 208K/mo | - | 12% |
cloudthat.in | Tech Services | 444 | $80.5M | - | - | 1% |
credr.com | Automotive | 431 | $177.8M | - | - | -3% |
hiveminds.in | Marketing | 430 | $134.4M | - | - | 23% |
even.in | Hospital/Healthcare | 426 | $185.6M | - | - | 35% |
happay.in | Tech Services | 405 | $74.6M | - | $21.6M | -24% |
on1y.in | Food | 398 | $134.3M | - | - | 24% |
mydukaan.io | Tech Services | 380 | $68.9M | 843K/mo | - | 29% |
onsurity.com | Health | 376 | $153.6M | - | $68.5M | 4% |
obopay.com | Fintech | 372 | $60.5M | - | - | - |
yourdost.com | Health | 364 | $122.8M | 130K/mo | - | 10% |
shopdeck.com | SaaS | 355 | $36.2M | 454K/mo | $18.9M | 31% |
zolve.com | Fintech | 348 | $72.3M | - | $407M | 18% |
flobiz.in | Tech Services | 344 | $62.4M | - | $44M | -14% |
giveindia.org | Digital Health | 339 | $59.3M | - | - | 12% |
newme.asia | Retail | 326 | $92.5M | 1.9M/mo | - | 31% |
tapzo.com | Tech Services | 321 | $58.2M | - | - | -3% |
kuliza.com | Tech Services | 319 | $57.8M | - | - | 21% |
Popular Technologies in Bangalore
View AllFrequently Asked Questions about Tech Companies in Bangalore
Our database tracks 719 technology companies in Bangalore, IND. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.