Top eCommerce Companies in 2026
Explore 27 ecommerce companies. Discover their technology stacks, employee counts, revenue, and growth metrics.
27
Companies
34.7K
Avg Employees
United States
Top Location
eCommerce Companies by Location
eCommerce Companies
| Location | Funding | |||||
|---|---|---|---|---|---|---|
amazon.com | Seattle, ๐บ๐ธ United States | 868.6K | $457970.0M | 2688.6M/mo | - | -10% |
hotmart.com | - | 19.9K | $1096.8M | 32.8M/mo | $127.5M | 7% |
veepee.com | - | 10.5K | $1077.2M | 2.3M/mo | $295.1M | -1% |
getir.com | ฤฐstanbul, ๐น๐ท Turkey | 8.8K | $1000.0M | 1.9M/mo | $1B | -11% |
quintoandar.com | Sao Paulo, ๐ง๐ท Brazil | 6.1K | $300.0M | - | $755.3M | 10% |
loft.com.br | Sao Paulo, ๐ง๐ท Brazil | 2.4K | $329.6M | - | $788M | 28% |
goat.com | Culver City, ๐บ๐ธ United States | 2.1K | $80.8M | 9.9M/mo | $492.6M | 2% |
dealshare.in | Bangalore, ๐ฎ๐ณ India | 1.9K | $168.2M | 563K/mo | $624.8M | -2% |
faire.com | San Francisco, ๐บ๐ธ United States | 1.9K | $216.8M | - | $1.51B | 10% |
ziroom.com | - | 1.8K | $179.5M | - | $2.1B | 0% |
moglix.com | Singapore, ๐ธ๐ฌ Singapore | 1.7K | $50.4M | 4.4M/mo | $472M | 1% |
whatnot.com | Los Angeles, ๐บ๐ธ United States | 1.4K | $195.8M | 14.3M/mo | $485M | 31% |
mirakl.com | Paris, ๐ซ๐ท France | 1.4K | $64.1M | - | $948M | 0% |
myglamm.com | Mumbai, ๐ฎ๐ณ India | 1.0K | $120.0M | 42K/mo | $311.9M | 0% |
nuvemshop.com.br | Sao Paulo, ๐ง๐ท Brazil | 1.0K | $75.0M | - | $628.4M | 23% |
manomano.fr | Paris, ๐ซ๐ท France | 1.0K | $60.8M | 7.4M/mo | $705.5M | -17% |
constructor.io | San Francisco, ๐บ๐ธ United States | 833 | $362.9M | - | $108M | 100% |
ankorstore.com | Paris, ๐ซ๐ท France | 782 | $389.4M | - | โฌ365M | -39% |
thras.io | Walpole, ๐บ๐ธ United States | 579 | $68.1M | - | $115M | -38% |
joinbranded.com | Paris, ๐ซ๐ท France | 531 | $7.8M | - | $150M | -3% |
whele.co | Boston, ๐บ๐ธ United States | 444 | $6.5M | - | $215.6M | -19% |
dckap.com | Round Rock, ๐บ๐ธ United States | 351 | $35.2M | - | - | -11% |
pharmapacks.com | Hauppauge, ๐บ๐ธ United States | 246 | $57.0M | - | $472.5M | -5% |
relaytech.co | Camden, ๐ฌ๐ง United Kingdom | 170 | $39.8M | 3.2M/mo | $48.8M | 59% |
remazing.eu | Hamburg, ๐ฉ๐ช Germany | 146 | $12.0M | - | - | 5% |
juanpi.com | - | 132 | $15.9M | - | $135.7M | 2% |
koudai.com | - | 35 | $3.3M | - | $368M | 0% |
Popular Technologies in eCommerce
View AllFrequently Asked Questions about eCommerce
Our database tracks 27 eCommerce companies. This includes both established enterprises and emerging startups in the eCommerce sector.
Explore More Industries
Discover companies across all industries and find your next opportunity.