Top Tech Companies in Sao Paulo, BRA 2026
Explore 440 technology companies based in Sao Paulo, BRA. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Sao Paulo
View AllCompanies in Sao Paulo, BRA
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
jbs.com.br | Food | 99.0K | $14063.7M | - | - | 9% |
ambev.com.br | Food | 88.0K | $69400.0M | 197K/mo | - | -3% |
vivo.com.br | Telecom | 54.2K | $10920.9M | 24.7M/mo | - | 8% |
magazineluiza.com.br | Retail | 50.1K | $7070.9M | 44.2M/mo | - | 13% |
claro.com.br | Telecom | 45.5K | $9375.5M | 23.5M/mo | - | 10% |
suzano.com.br | Paper | 25.2K | $37510.0M | 338K/mo | - | 9% |
tivit.com | Tech Services | 12.9K | $1256.0M | - | - | 2% |
marfrig.com.br | Food | 12.6K | $2212.6M | - | - | 8% |
pagseguro.uol.com.br | Finance | 9.3K | $9190.0M | - | - | 37% |
telefonica.com.br | Telecom | 7.4K | $43720.0M | 504K/mo | - | 6% |
quintoandar.com | eCommerce | 6.1K | $300.0M | - | $755.3M | 10% |
agibank.com.br | Banking | 5.9K | $1771.8M | - | - | 18% |
kpmg.com.br | Accounting | 5.8K | $682.9M | - | - | -3% |
loggi.com | Fintech | 5.5K | $461.0M | 5.0M/mo | $507M | 9% |
estapar.com.br | Fintech | 5.2K | $383.3M | - | - | 24% |
ajinomoto.com.br | Food | 4.4K | $755.1M | - | - | 11% |
uol.com.br | Tech Services | 4.1K | $411.9M | 327.3M/mo | - | 2% |
polishop.com.br | Retail | 3.7K | $463.8M | - | - | -1% |
nubank.com.br | Fintech | 3.1K | $677.6M | 11.1M/mo | - | 43% |
zup.com.br | Tech Services | 3.1K | $302.6M | - | - | -8% |
vagas.com.br | Tech Services | 2.5K | $196.2M | 2.4M/mo | - | 30% |
creditas.com | Fintech | 2.4K | $219.8M | 1.3M/mo | $1.1B | 2% |
loft.com.br | eCommerce | 2.4K | $329.6M | 783K/mo | $788M | 28% |
restoque.com.br | Apparel | 2.4K | $415.4M | - | - | -10% |
fiap.com.br | Education | 2.3K | $242.4M | - | - | - |
vtal.com.br | Telecom | 2.2K | $1005.5M | - | - | 15% |
qintess.com | Tech Services | 2.1K | $173.7M | - | - | 25% |
fapesp.br | Research | 2.0K | $126.1M | 1.3M/mo | - | 13% |
infracommerce.com.br | Tech Services | 1.9K | $208.4M | - | - | -6% |
vitta.com.br | Health | 1.7K | $282.2M | - | - | 14% |
omie.com.br | Tech Services | 1.6K | $132.9M | 1.7M/mo | - | 21% |
vtex.com | eCommerceTech | 1.6K | $117.8M | 2.3M/mo | $365M | 7% |
kovi.com.br | Tech Services | 1.6K | $117.5M | 252K/mo | - | 35% |
dock.tech | Fintech | 1.5K | $280.2M | - | - | -9% |
oakberry.com | Food | 1.5K | $553.0M | - | $102M | 16% |
ibgc.org.br | NonProfit | 1.3K | $15.0M | - | - | - |
beblue.com.br | Fintech | 1.3K | $92.1M | - | - | -13% |
petlove.com.br | Digital Health | 1.2K | $110.5M | 3.6M/mo | - | 8% |
easynvest.com.br | Fintech | 1.2K | $76.8M | - | - | 30% |
africa.com.br | Marketing | 1.2K | $197.6M | - | - | 16% |
mobly.com.br | Furniture | 1.1K | $213.2M | 673K/mo | - | 5% |
gupy.io | Recruiting | 1.1K | $76.7M | 16.1M/mo | - | 22% |
nomadglobal.com | Finance | 1.0K | $109.7M | - | - | 39% |
nuvemshop.com.br | eCommerce | 1.0K | $75.0M | 1.3M/mo | $628.4M | 23% |
shopper.com.br | Retail | 1.0K | $130.0M | 145K/mo | - | 23% |
tectoy.com.br | Consumer | 1.0K | $145.5M | - | - | 14% |
exame.com | Media | 982 | $134.2M | 10.5M/mo | - | 14% |
zenklub.com.br | Health | 893 | $139.5M | 251K/mo | - | 6% |
grupocard.com.br | Tech Services | 876 | $85.5M | - | - | 10% |
tembici.com.br | Tech Services | 874 | $85.3M | - | - | 9% |
cadastra.com | Marketing | 872 | $93.8M | - | - | 45% |
unico.io | Internet | 828 | $359.7M | 3.2M/mo | $338M | -10% |
recargapay.com.br | Fintech | 813 | $76.3M | - | - | -3% |
escale.gupy.io | Tech Services | 777 | $164.0M | - | - | 163% |
ascenty.com | Tech Services | 722 | $62.9M | - | - | 7% |
amaro.com | Tech Services | 673 | $58.6M | - | - | -15% |
modalmais.com.br | Finance | 672 | $73.5M | - | - | 46% |
vindi.com.br | Fintech | 652 | $41.4M | - | $8M | 2% |
distrito.me | Tech Services | 630 | $54.9M | - | - | 2% |
solfacil.com.br | Finance | 594 | $209.6M | - | $299M | 26% |
livance.com.br | Health | 592 | $69.7M | - | - | 43% |
reclameaqui.com.br | Consumer | 588 | $76.2M | 25.4M/mo | - | 8% |
neoway.com.br | Analytics | 580 | $52.5M | - | - | -3% |
tractian.com | Tech Services | 579 | $109.1M | - | $186M | 56% |
zigpay.com.br | Entertainment | 563 | $58.7M | - | - | 50% |
pravaler.com.br | Finance | 553 | $80.8M | 198K/mo | - | -10% |
bionexo.com | Tech Services | 532 | $46.4M | 139K/mo | - | 0% |
pagar.me | Tech Services | 531 | $72.5M | - | - | -26% |
printi.com.br | Tech Services | 505 | $43.2M | 341K/mo | - | 6% |
arizona.com.br | Marketing | 496 | $65.0M | - | - | 19% |
superbom.com.br | Food | 489 | $58.4M | - | - | 41% |
lendico.com.br | Fintech | 449 | $28.5M | - | - | - |
accountfy.com | Fintech | 436 | $28.2M | - | - | 26% |
iugu.com | Fintech | 433 | $30.7M | - | - | 15% |
getninjas.com.br | Tech Services | 423 | $43.8M | 822K/mo | - | -12% |
monkey.exchange | Finance | 416 | $45.5M | - | - | 43% |
fecomercio.com.br | Government | 407 | $7.5M | - | - | 1% |
nimbi.com.br | Logistics | 368 | $69.8M | - | - | 1% |
taking.com.br | Tech Services | 356 | $31.6M | - | - | 2% |
everymind.com.br | Tech Services | 354 | $64.2M | - | - | 3% |
cayena.com | Wholesale | 354 | $49.6M | - | $73.4M | 10% |
abstartups.com.br | Civil | 335 | $40.7M | - | - | 46% |
jeitto.com.br | Finance | 335 | $25.9M | - | - | 50% |
b2finance.com | Finance | 328 | $39.5M | - | - | 9% |
cgi.br | Tech Services | 328 | $23.1M | - | - | 13% |
nic.br | Tech Services | 328 | $23.1M | - | - | 13% |
trocafone.com | Tech Services | 328 | $36.7M | 58K/mo | - | -19% |
buser.com.br | Tech Services | 326 | $28.2M | 2.0M/mo | - | 5% |
agrotools.com.br | Foodtech | 316 | $32.9M | - | - | 2% |
evino.com.br | Retail | 302 | $43.4M | 248K/mo | - | -1% |
clickbus.com.br | Leisure | 299 | $40.6M | 6.3M/mo | - | 2% |
youse.com.br | Insurance | 295 | $41.8M | 555K/mo | - | -3% |
kptl.com.br | VC/PE | 286 | $3.5M | - | - | 13% |
i4pro.com.br | Tech Services | 282 | $22.2M | - | - | 1% |
omnibees.com | Tech Services | 281 | $21.5M | 1.9M/mo | - | - |
telavita.com.br | Hospital/Healthcare | 273 | $30.4M | - | - | 33% |
geneseas.com.br | Food | 270 | $40.2M | - | - | 0% |
agra.ag | Farming | 268 | $37.5M | - | - | -1% |
ploomes.com | Tech Services | 268 | $16.1M | 220K/mo | - | 33% |
elo7.com.br | Tech Services | 267 | $20.5M | 4.7M/mo | - | -18% |
Popular Technologies in Sao Paulo
View AllFrequently Asked Questions about Tech Companies in Sao Paulo
Our database tracks 440 technology companies in Sao Paulo, BRA. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.