Health, Wellness & Fitness Companies in United States
Explore 10 health, wellness & fitness companies based in United States.
Health, Wellness & Fitness Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
therabody.com | 444 | $75.0M | 1.2M/mo | - | - |
ampliospeech.com | 157 | $7.5M | - | - | - |
kaji.life | 66 | $9.2M | - | - | - |
shvasa.com | 66 | $9.2M | - | - | - |
actawear.com | 54 | $7.5M | - | - | - |
calisthenics.com | 46 | $6.4M | - | - | - |
mixhers.com | 36 | $5.0M | - | - | - |
wellavi.com | 35 | $4.9M | - | - | - |
joingrowl.com | 26 | $3.6M | - | - | - |
wearechiyo.com | 19 | $2.7M | - | - | - |
Explore More
Discover more health, wellness & fitness companies or explore companies in United States.