Top Tech Companies in 🇰🇴 Korea 2026
Explore 9 technology companies based in Korea. Discover their technology stacks, employee counts, revenue, and growth metrics.
9
Companies
398
Avg Employees
Tech Services
Top Industry
Top Industries in Korea
View AllCompanies in Korea
| Industry | Location | Funding | |||||
|---|---|---|---|---|---|---|---|
toss.im | Fintech | Seoul , 🇰🇴 Korea | 2.4K | $438.9M | 8.2M/mo | $844.2M | 45% |
kakaopay.life | Fintech | Seongnam, 🇰🇴 Korea | 914 | $169.9M | - | $200M | 7% |
blocko.io | Fintech | Seongnam-si, 🇰🇴 Korea | 162 | $23.2M | - | - | - |
forcs.com | Tech Services | Seoul, 🇰🇴 Korea | 46 | $5.3M | - | - | - |
zoyi.co | Tech Services | Seoul, 🇰🇴 Korea | 44 | $5.1M | - | - | - |
jandi.com | Tech Services | Seoul, 🇰🇴 Korea | 29 | $2.9M | - | - | - |
send-anywhere.com | Tech Services | Seoul, 🇰🇴 Korea | 12 | $1.0M | - | - | - |
shiftee.io | Tech Services | Seoul, 🇰🇴 Korea | 8 | $0.6M | - | - | - |
cubrid.org | Tech Services | Seongnam City, 🇰🇴 Korea | 6 | $0.4M | - | - | - |
Popular Technologies in Korea
View AllFrequently Asked Questions about Tech Companies in Korea
Our database tracks 9 technology companies in Korea. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.