Top Consumer Services Companies in 2026
Explore 36 consumer services companies. Discover their technology stacks, employee counts, revenue, and growth metrics.
36
Companies
139
Avg Employees
United States
Top Location
Consumer Services Companies by Location
Consumer Services Companies
| Location | Funding | |||||
|---|---|---|---|---|---|---|
aoz.ch | Zürich, 🇨🇭 Switzerland | 769 | $107.7M | - | - | 6% |
xlg.eu | Belgique, 🇧🇪 Belgium | 454 | $63.6M | - | - | 26% |
linktr.ee | Tempe, 🇺🇸 United States | 414 | $58.0M | - | - | 27% |
lavandariadaestacao.pt | Faro, 🇵🇹 Portugal | 333 | $46.6M | - | - | 22% |
sanivida.es | Madrid, 🇪🇸 Spain | 294 | $41.2M | - | - | 22% |
vivofacil.com | Madrid, 🇪🇸 Spain | 290 | $40.6M | - | - | 10% |
gracaventura.pt | Vila Cova de Lixa, 🇵🇹 Portugal | 227 | $31.8M | - | - | 27% |
manicurista.be | Turnhout, 🇧🇪 Belgium | 214 | $30.0M | - | - | 34% |
morangos.pt | Águas Santas, 🇵🇹 Portugal | 156 | $21.8M | - | - | 21% |
dl.appwebel.com | Madrid, 🇩🇪 Germany | 137 | $19.2M | - | - | 71% |
fryzjerwrabce.pl | Warszawa, 🇵🇱 Poland | 123 | $17.2M | - | - | 35% |
mecanicien.be | Seraing, 🇧🇪 Belgium | 117 | $16.4M | - | - | 36% |
mini-shop.be | Courcelles, 🇧🇪 Belgium | 111 | $15.5M | - | - | 28% |
fvree.org.au | 🇦🇺 Australia | 98 | $13.7M | - | - | 29% |
fedesap.org | Paris, 🇫🇷 France | 89 | $12.5M | - | - | 0% |
valdeluz.com | Alcorcon, 🇪🇸 Spain | 89 | $12.5M | - | - | 39% |
hola.senniors.com | Madrid, 🇪🇸 Spain | 86 | $12.0M | - | - | 30% |
wecaredk.dk | Danmark, 🇩🇰 Denmark | 85 | $11.9M | - | - | 20% |
olandhus.dk | Brovst, 🇩🇰 Denmark | 80 | $11.2M | - | - | 31% |
haveagooday.com | 🇫🇷 France | 78 | $10.9M | - | - | 28% |
werkenbijunikidz.nl | Amsterdam, 🇳🇱 Netherlands | 78 | $10.9M | - | - | 32% |
scrubbi.com | Surrey, 🇨🇦 Canada | 76 | $10.6M | - | - | 36% |
voscours.fr | Paris, 🇫🇷 France | 68 | $9.5M | - | - | 70% |
abapossibilities.com | St George, 🇺🇸 United States | 63 | $8.8M | - | - | 24% |
topaze-hulp.nl | Schijndel, 🇳🇱 Netherlands | 59 | $8.3M | - | - | 20% |
aprompsi.es | Jaén, 🇪🇸 Spain | 59 | $8.3M | - | - | 48% |
ardoch.org.au | Melbourne, 🇦🇺 Australia | 57 | $8.0M | - | - | 24% |
absec.org.au | Marrickville, 🇦🇺 Australia | 54 | $7.6M | - | - | 32% |
carepros.ca | Edmonton, 🇨🇦 Canada | 52 | $7.3M | - | - | 49% |
helpfind.pl | Ostrów Wielkopolski, 🇵🇱 Poland | 49 | $6.9M | - | - | 40% |
wearefesta.org | Columbus, 🇺🇸 United States | 38 | $5.3M | - | - | 31% |
bloomkidz.org | GILBERT, 🇺🇸 United States | 34 | $4.8M | - | - | 36% |
pawsperity.org | KANSAS CITY, 🇺🇸 United States | 28 | $3.9M | - | - | 65% |
depencare.com | Madrid, 🇪🇸 Spain | 27 | $3.8M | - | - | 50% |
saraiva.es | Pontevedra, 🇪🇸 Spain | 26 | $3.6M | - | - | 30% |
nessle.com | Richmond, 🇺🇸 United States | 8 | $1.1M | - | - | 14% |
Frequently Asked Questions about Consumer Services
Our database tracks 36 Consumer Services companies. This includes both established enterprises and emerging startups in the Consumer Services sector.
Explore More Industries
Discover companies across all industries and find your next opportunity.