Top Tech Companies in St Paul, United States 2026
Explore 23 technology companies based in St Paul, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in St Paul
View AllCompanies in St Paul, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
youthworks.com | Religious | 364 | $7.5M | - | - | 8% |
northbridgecorp.com | Hospital/Healthcare | 356 | $120.2M | - | - | -6% |
trafera.com | Hardware | 245 | $116.6M | - | - | 6% |
meetmyrumi.com | Hospital/Healthcare | 72 | $17.5M | - | - | -23% |
chromebookparts.com | Hardware | 65 | $23.4M | - | - | 10% |
schoolfundr.org | Fundraising | 48 | $6.7M | 181K/mo | - | 1100% |
betteryou.ai | AI | 40 | $10.0M | - | $11.4M | -13% |
unescocorp.com | Construction | 40 | $9.3M | - | - | -9% |
clarostechnologies.com | Technology | 39 | $6.5M | - | $50.5M | 11% |
otrafy.com | Analytics | 33 | $3.7M | - | - | -11% |
windlogics.com | Environmental | 32 | $5.4M | - | - | -14% |
justusmn.com | Restaurants | 22 | $2.7M | - | - | 1000% |
cloudcover.cc | Tech Services | 20 | $2.0M | - | - | -13% |
madesmart.com | Consumer | 15 | $2.3M | - | - | -44% |
pronav.co | Medical Equip | 13 | $3.3M | - | - | 8% |
heraeusmedicalcomponents.com | Biotech | 13 | $2.0M | - | - | -50% |
oncodea.com | Medical | 12 | $1.0M | - | - | 33% |
imagoai.com | Tech Services | 12 | $1.0M | - | - | 20% |
novoclade.com | Biotech | 11 | $1.7M | - | - | 10% |
propertykey.com | Technology | 8 | $0.8M | 262K/mo | - | 33% |
volaremedical.com | Medical Equip | 5 | $1.3M | - | - | -93% |
sendsquared.com | Tech Services | 4 | $0.3M | - | - | 33% |
iso-aire.com | Supplies | 2 | $0.3M | - | - | - |
Popular Technologies in St Paul
View AllFrequently Asked Questions about Tech Companies in St Paul
Our database tracks 23 technology companies in St Paul, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.