IoT Companies in United States
Explore 35 iot companies based in United States.
IoT Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
samsara.com | 3.2K | $1398.0M | 6.4M/mo | - | - |
verkada.com | 2.6K | $806.0M | - | - | - |
logmeininc.com | 1.4K | $444.2M | 506K/mo | - | - |
way.com | 425 | $118.7M | - | - | - |
retailnext.net | 338 | $99.2M | - | - | - |
esper.io | 279 | $66.0M | - | - | - |
door.com | 200 | $34.3M | 33K/mo | - | - |
imubit.com | 180 | $42.6M | - | - | - |
density.io | 155 | $36.7M | - | - | - |
okcupid.com | 145 | $35.1M | 5.7M/mo | - | - |
parkhub.com | 128 | $29.5M | - | - | - |
oomnitza.com | 122 | $26.8M | - | - | - |
exosite.com | 112 | $24.6M | - | - | - |
joinswoop.com | 64 | $12.7M | - | - | - |
utilityapi.com | 62 | $12.3M | - | - | - |
mobilogix.com | 48 | $8.4M | - | - | - |
clearblade.com | 43 | $7.2M | - | - | - |
enertiv.com | 41 | $6.9M | - | - | - |
falkonry.com | 40 | $6.7M | - | - | - |
payrange.com | 39 | $6.9M | 423K/mo | - | - |
netobjex.com | 30 | $5.3M | - | - | - |
phizzle.com | 29 | $3.2M | - | - | - |
losant.com | 25 | $2.8M | - | - | - |
sensegrow.com | 24 | $3.7M | - | - | - |
cuseum.com | 22 | $2.4M | - | - | - |
infrastructureiot.com | 16 | $0.8M | - | - | - |
crowdkeep.com | 9 | $1.0M | - | - | - |
evrythng.com | 8 | $0.2M | - | - | - |
theneura.com | 8 | $0.2M | - | - | - |
aquicore.com | 5 | $0.1M | - | - | - |
sqlstream.com | 4 | $0.1M | - | - | - |
tive.co | 3 | $0.1M | - | - | - |
astroprint.com | 1 | $0.0M | - | - | - |
herow.io | 1 | $0.0M | - | - | - |
machineshop.io | - | $3.5M | - | - | - |
Explore More
Discover more iot companies or explore companies in United States.