Top Tech Companies in Buffalo, United States 2026
Explore 76 technology companies based in Buffalo, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Buffalo
View AllCompanies in Buffalo, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
firstsource.com | Outsource | 10.5K | $2539.0M | 525K/mo | - | - |
lpciminelli.com | Construction | 1.1K | $462.8M | - | - | - |
willcare.com | Hospital/Healthcare | 775 | $292.9M | - | - | 5% |
caplugs.com | Plastics | 546 | $35.0M | - | - | 5% |
iimak.com | Printing | 366 | $35.0M | - | - | -7% |
stampedeglobal.com | Wholesale | 300 | $35.0M | - | - | - |
gateway-longview.org | Social Services | 298 | $32.8M | - | - | 1% |
crossfuze.com | Tech Services | 262 | $41.8M | - | - | -4% |
solidifi.com | Technology | 228 | $50.7M | - | - | -1% |
mainstreethost.com | Marketing | 228 | $62.7M | - | - | - |
liazon.com | Fintech | 218 | $30.5M | - | $31.8M | 25% |
synacor.com | AdTech | 204 | $35.1M | - | $29M | -1% |
vermed.com | Medical Equip | 171 | $42.9M | - | - | - |
heritagecenters.org | Social Services | 163 | $17.9M | - | - | -1% |
alleyoop.io | Marketing | 160 | $44.0M | - | - | 19% |
advance2000.com | Tech Services | 150 | $23.9M | - | - | 4% |
installs.com | Consumer | 140 | $37.8M | - | $58M | -1% |
athenex.com | Pharma | 132 | $117.0M | - | $312.1M | -10% |
voipsupply.com | Telecom | 127 | $41.3M | - | - | 20% |
jmcanty.com | Industrial | 126 | $63.7M | - | - | 147% |
aleroninc.com | Recruiting | 125 | $15.0M | - | - | -9% |
unyts.org | NonProfit | 110 | $15.0M | - | - | -5% |
birdair.com | Construction | 107 | $31.0M | - | - | 8% |
tapecon.com | Printing | 99 | $15.0M | - | - | 2% |
wkbw.com | Media | 92 | $18.9M | 751K/mo | - | -9% |
abc-amega.com | Finance | 92 | $19.3M | - | - | -6% |
milestoneseventh.com | Finance | 86 | $18.1M | - | - | 39% |
vaspian.com | Telecom | 76 | $24.7M | - | - | - |
cleanfiber.com | Materials | 76 | $27.0M | - | $95.8M | 25% |
litelab.com | Architecture | 72 | $20.9M | - | - | 9% |
kangarootime.com | EdTech | 66 | $8.0M | - | $11.5M | -16% |
hioperator.com | Telecom | 63 | $18.4M | - | - | -6% |
printlink.com | Recruiting | 63 | $6.8M | - | - | 7% |
targetprocess.com | ProductivityTech | 62 | $7.6M | - | $5M | -27% |
vcmsinc.com | Education | 59 | $9.6M | - | - | 28% |
dmoose.com | Sports | 58 | $9.5M | 125K/mo | - | 29% |
kegworks.com | Food | 57 | $13.9M | - | - | 0% |
ncacomp.com | Insurance | 55 | $10.9M | - | - | 6% |
whirltronics.com | Consumer | 53 | $12.0M | - | - | 13% |
utilant.com | Tech Services | 50 | $5.5M | - | - | -14% |
sparkcharge.io | Automotive | 49 | $12.9M | - | $59M | -28% |
k-technologies.com | Electronics | 48 | $9.4M | - | - | -8% |
orbitsoft.com | Program Dev | 43 | $6.0M | - | - | - |
avarint.com | Research | 43 | $3.5M | - | - | 19% |
equisportagency.com | Sports | 41 | $5.2M | - | - | 11% |
hutchsrestaurant.com | Restaurants | 38 | $5.3M | - | - | 3% |
westmatic.se | Transportation | 35 | $9.2M | - | - | -8% |
omniseq.com | Biotech | 32 | $5.0M | - | - | -16% |
uptrendamerica.com | - | 25 | $3.5M | - | - | 67% |
weatherpanel.com | Materials | 25 | $5.6M | - | - | 4% |
cytocybernetics.com | Biotech | 24 | $3.7M | - | - | -8% |
lantrax.com | Tech Services | 22 | $2.2M | - | - | - |
aucto.com | Tech Services | 22 | $2.2M | - | - | 5% |
colocrossing.com | Tech Services | 21 | $2.1M | - | - | - |
coachmeplus.com | Digital Health | 19 | $0.6M | - | $1.9M | 0% |
selectfi.com | SaaS | 19 | $1.8M | - | - | 19% |
pairity.ai | Analytics | 18 | $1.5M | - | - | - |
marteking.io | Tech Services | 16 | $1.4M | - | - | 7% |
peeva.co | Tech Services | 15 | $1.3M | - | - | 0% |
airexpert.net | Airlines and Aviation | 14 | $2.0M | - | $4.07M | 17% |
memoryfox.io | SaaS | 13 | $0.5M | - | - | -19% |
ezrouting.com | Tech Services | 12 | $1.0M | - | - | 200% |
sunlync.com | Tech Services | 9 | $0.7M | - | - | - |
celerityllc.net | Tech Services | 9 | $0.7M | - | - | - |
cloudinsyte.com | Analytics | 9 | $0.6M | - | - | 13% |
foodnerdinc.com | Food | 9 | $0.2M | - | - | 0% |
vertasource.com | Tech Services | 7 | $0.5M | - | - | -12% |
epioz.com | Tech Services | 6 | $0.4M | - | - | 0% |
brightplanit.com | Tech Services | 5 | $0.4M | - | - | 0% |
useresponse.com | Tech Services | 4 | $0.3M | - | - | - |
burnerwellness.com | Tech Services | 4 | $0.3M | - | - | - |
mimivax.com | Biotech | 4 | $0.6M | - | - | 0% |
pointman.com | Tech Services | 3 | $0.2M | - | - | 0% |
immunaeon.com | Fitness | 3 | $0.4M | - | - | 0% |
edenesque.com | Wholesale | 3 | $0.4M | - | - | 50% |
acen.com | Tech Services | 1 | $0.1M | - | - | 0% |
Popular Technologies in Buffalo
View AllFrequently Asked Questions about Tech Companies in Buffalo
Our database tracks 76 technology companies in Buffalo, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.