| Self comoso.com | ๐บ๐ธ United States | 13.5K | $6683.6M | - | - | 14% |
| Festo festo.com | Greenville, ๐บ๐ธ United States | 13.2K | $6523.4M | 723K/mo | - | 3% |
| IFM innovativefinancemarketing.com | Exton, ๐ฆ๐บ Australia | 6.8K | $3338.3M | - | - | 10% |
| Hillenbrand hillenbrand.com | - | 6.2K | $2860.0M | - | - | 5% |
| Teradyne teradyne.com | North Reading, ๐บ๐ธ United States | 5.5K | $3580.0M | - | $95M | 6% |
| KMC kmcstampings.com | Port Washington, ๐บ๐ธ United States | 2.9K | $1452.5M | - | - | 4% |
| Kollmorgen kollmorgen.com | Radford, ๐บ๐ธ United States | 2.7K | $1317.0M | - | - | - |
| SICK sickusa.com | Bloomington, ๐บ๐ธ United States | 2.2K | $1107.0M | - | - | - |
| Symbotic symbotic.com | Wilmington, ๐บ๐ธ United States | 2.0K | $1002.7M | - | - | 8% |
| Pilz pilz.com | Canton, ๐บ๐ธ United States | 2.0K | $990.9M | - | - | - |
| SCHUNK schunk.com | Morrisville, ๐บ๐ธ United States | 1.9K | $949.4M | - | - | 87% |
| RoviSys rovisys.com | Aurora, ๐บ๐ธ United States | 1.7K | $826.3M | - | - | 23% |
| AWC awc-inc.com | Baton Rouge, ๐บ๐ธ United States | 1.6K | $804.6M | - | - | -3% |
| Climatec climatec.com | Phoenix, ๐บ๐ธ United States | 1.5K | $754.1M | - | - | -2% |
| Titagarh titagarh.in | Kolkata, ๐ฎ๐ณ India | 1.5K | $737.3M | - | - | 24% |
| TMEIC tmeic.com | Cave Spring, ๐บ๐ธ United States | 1.5K | $721.5M | - | - | 9% |
| Addverb addverb.in | New Delhi, ๐ฎ๐ณ India | 1.5K | $719.1M | - | - | 2% |
| HIMA hima.com | ๐บ๐ธ United States | 1.4K | $680.5M | - | - | 49% |
| Eisenmann eisenmann.us.com | Crystal Lake, ๐บ๐ธ United States | 1.3K | $654.8M | - | - | -13% |
| Mikron mikron.com | Monroe,, ๐บ๐ธ United States | 1.2K | $603.4M | - | - | 1% |
| Hytrol hytrol.com | Jonesboro, ๐บ๐ธ United States | 1.1K | $290.8M | - | - | - |
| AutoStore autostoresystem.com | Nedre Vats, ๐ณ๐ด Norway | 1.1K | $542.1M | - | - | 18% |
| Puffer-Sweiven puffer.com | Stafford, ๐บ๐ธ United States | 1.1K | $522.4M | - | - | 8% |
| GreyOrange greyorange.com | Atlanta, ๐บ๐ธ United States | 1.0K | $508.3M | - | $589M | 1% |
| Aerotech aerotech.com | Pittsburgh, ๐บ๐ธ United States | 927 | $458.1M | - | - | 6% |
| Optym optym.com | Gainesville, ๐บ๐ธ United States | 879 | $434.4M | - | - | - |
| ProLeiT proleit.com | Herzogenaurach, ๐ฉ๐ช Germany | 820 | $405.2M | - | - | - |
| Turck turck.us | Plymouth, ๐บ๐ธ United States | 749 | $370.2M | - | - | -4% |
| SCOTT scottautomation.com | Dunedin, ๐ณ๐ฟ New Zealand | 709 | $350.4M | - | - | 2% |
| Piab piab.com | - | 699 | $308.4M | - | - | -3% |
| YASKAWA yaskawa.eu.com | ๐บ๐ธ United States | 685 | $302.3M | - | - | 10% |
| COPA-DATA copadata.com | ๐ฆ๐น Austria | 683 | $301.4M | - | - | - |
| SIGMANEST sigmanest.com | Forest Park, ๐บ๐ธ United States | 683 | $301.4M | - | - | - |
| Compac compacsort.com | Auckland, ๐ณ๐ฟ New Zealand | 668 | $294.8M | - | - | -36% |
| Balluff balluff.com | Florence, ๐บ๐ธ United States | 637 | $281.1M | 150K/mo | - | - |
| CPI cpidenver.com | Denver, ๐บ๐ธ United States | 627 | $276.7M | - | - | - |
| Beamex beamex.com | Marietta, ๐บ๐ธ United States | 615 | $271.4M | - | - | - |
| Mangan manganinc.com | Long Beach, ๐บ๐ธ United States | 610 | $269.2M | - | - | 2% |
| DE-STA-CO destaco.com | Auburn Hills, ๐บ๐ธ United States | 579 | $255.5M | - | - | 3% |
| TREW trewautomation.com | Mason, ๐บ๐ธ United States | 571 | $366.7M | - | - | 19% |
| Celgard celgard.com | Charlotte, ๐บ๐ธ United States | 550 | $242.7M | - | - | 3% |
| PASLIN paslin.com | Warren, ๐บ๐ธ United States | 541 | $238.7M | - | - | 5% |
| TriStar tristar.com | Phoenix, ๐บ๐ธ United States | 536 | $236.5M | - | - | 0% |
| NECI neci.com | Mansfield, ๐บ๐ธ United States | 527 | $232.5M | - | - | -16% |
| Ashcroft ashcroft.com | Stratford, ๐บ๐ธ United States | 514 | $226.8M | - | - | -3% |
| Caltrol caltrol.com | Paradise, ๐บ๐ธ United States | 508 | $224.2M | - | - | 6% |
| Servomex servomex.com | Sugar Land, ๐บ๐ธ United States | 495 | $218.4M | - | - | 22% |
| Megadyne megadynegroup.com | - | 493 | $217.5M | - | - | 2% |
| Liftow liftow.com | Mississauga, ๐บ๐ธ United States | 486 | $214.4M | - | - | 6% |
| Routeco routeco.com | Milton Keynes, ๐ฌ๐ง United Kingdom | 473 | $208.7M | - | - | 19% |
| AutomationDirect automationdirect.com | Cumming, ๐บ๐ธ United States | 467 | $206.1M | 396K/mo | - | 8% |
| Westermo westermo.com | Elgin, ๐บ๐ธ United States | 465 | $205.2M | - | - | 7% |
| Pollux pollux.com.br | - | 445 | $196.4M | - | - | -3% |
| Novaspect novaspect.com | Schaumburg, ๐บ๐ธ United States | 443 | $195.5M | - | - | 3% |
| PTSolutions pts-tools.com | Warren, ๐บ๐ธ United States | 419 | $184.9M | - | - | 18% |
| EESCO buy.eescodist.com | Woodridge, ๐บ๐ธ United States | 399 | $176.1M | - | - | 0% |
| Eckhart eckhartusa.com | Warren, ๐บ๐ธ United States | 387 | $170.8M | - | - | 27% |
| Perceptron perceptron.com | Plymouth, ๐บ๐ธ United States | 373 | $75.0M | - | - | 5% |
| ProGlove proglove.com | Munich, ๐ฉ๐ช Germany | 365 | $163.6M | - | $49.1M | 3% |
| ElectroCraft electrocraft.com | Dover, ๐บ๐ธ United States | 354 | $156.2M | - | - | 3% |
| NEFF neffautomation.com | Indianapolis, ๐บ๐ธ United States | 339 | $149.6M | - | - | 0% |
| NPI npisorters.com | Fort Worth, ๐บ๐ธ United States | 328 | $144.7M | - | - | -3% |
| Clearpath clearpathrobotics.com | Kitchener, ๐จ๐ฆ Canada | 321 | $143.9M | - | $76M | 3% |
| Waites waites.net | Covington, ๐บ๐ธ United States | 317 | $139.9M | - | - | 42% |
| Cygia cygia.com | - | 311 | $137.2M | - | - | 4% |
| ANYbotics anybotics.com | - | 308 | $176.5M | - | $145M | 56% |
| Experitec experitec.com | Chesterfield, ๐บ๐ธ United States | 306 | $135.0M | - | - | 10% |
| PHD phdinc.com | Fort Wayne, ๐บ๐ธ United States | 300 | $116.5M | - | - | 7% |
| Mujin co.jp | - | 299 | $116.1M | - | - | 35% |
| Optimar optimar.no | - | 299 | $116.1M | - | - | 5% |
| Proconex proconexdirect.com | Royersford, ๐บ๐ธ United States | 291 | $113.0M | - | - | 5% |
| RG-Group.com rg-group.com | York, ๐บ๐ธ United States | 285 | $110.7M | - | - | 11% |
| Valin valin.com | San Jose, ๐บ๐ธ United States | 282 | $109.5M | - | - | 6% |
| National-Standard nationalstandard.com | Stillwater, ๐บ๐ธ United States | 281 | $67.2M | - | - | 0% |
| Grantek grantek.com | Oak Brook, ๐บ๐ธ United States | 280 | $108.7M | - | - | 11% |
| Avanceon avanceon.com | Lionville, ๐บ๐ธ United States | 277 | $107.6M | - | - | -10% |
| ไผไธ่พพ็ตๆฐ่กไปฝๆ้ๅ
ฌๅธ zyd.cn | - | 276 | $107.2M | - | - | 4% |
| DarkVision darkvisiontech.com | North Vancouver, ๐จ๐ฆ Canada | 273 | $106.0M | - | - | 25% |
| SOR sorinc.com | Lenexa, ๐บ๐ธ United States | 264 | $102.5M | - | - | 4% |
| Vertech vertech.com | Phoenix, ๐บ๐ธ United States | 259 | $100.6M | - | - | 20% |
| NextFirst nextfirst.com | Bangalore, ๐ฎ๐ณ India | 250 | $97.1M | - | - | 30% |
| BALYO balyo.com | - | 247 | $95.9M | - | - | 21% |
| Seegrid seegrid.com | Pittsburgh, ๐บ๐ธ United States | 245 | $97.5M | - | $260M | 17% |
| Jot jotautomation.com | Scottsdale, ๐บ๐ธ United States | 244 | $94.7M | - | - | -4% |
| Ovarro ovarro.com | Sheffield, ๐ฌ๐ง United Kingdom | 243 | $94.4M | - | - | 15% |
| ProAutomated proautomated.com | Newark, ๐บ๐ธ United States | 242 | $94.0M | - | - | -7% |
| NeoDyne neodyne.ie | Little Island, ๐ฎ๐ช Ireland | 239 | $92.8M | - | - | 31% |
| Matiss matiss.com | Saint-Georges de beauce, ๐จ๐ฆ Canada | 231 | $89.7M | - | - | - |
| Wainbee wainbee.com | Mississauga, ๐จ๐ฆ Canada | 229 | $88.9M | - | - | -2% |
| TriNova trinovainc.com | Mobile, ๐บ๐ธ United States | 229 | $88.9M | - | - | 8% |
| Agilox agilox.net | - | 229 | $88.9M | - | - | 8% |
| Power/Mation powermation.com | St. Paul, ๐บ๐ธ United States | 228 | $88.5M | - | - | -3% |
| Automata automata.tech | London, ๐ฌ๐ง United Kingdom | 226 | $114.2M | - | $98.9M | 11% |
| Tol-O-Matic tolomatic.com | Corcoran, ๐บ๐ธ United States | 226 | $87.8M | - | - | 0% |
| kmV kmvtech.com | ROCKFORD, ๐บ๐ธ United States | 218 | $84.6M | - | - | 17% |
| Brehob brehob.com | Indianapolis, ๐บ๐ธ United States | 216 | $83.9M | - | - | -3% |
| SJE-Rhombus sjerhombus.com | Detroit Lakes, ๐บ๐ธ United States | 216 | $83.9M | - | - | 3% |
| ANT antsolutions.eu | Krakรณw, ๐ต๐ฑ Poland | 211 | $21.5M | - | - | 40% |
| Cromarty cromarty.com.au | South Launceston, ๐ฆ๐บ Australia | 209 | $81.2M | - | - | 15% |
| Kele kele.com | Bartlett, ๐บ๐ธ United States | 206 | $78.2M | - | - | 7% |