Top Tech Companies in Phoenix, United States 2026
Explore 272 technology companies based in Phoenix, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Phoenix
View AllCompanies in Phoenix, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
petsmart.com | Retail | 43.3K | $14055.6M | 22.8M/mo | $15M | 7% |
avnet.com | Tech Services | 13.1K | $20400.0M | 237K/mo | $6.8M | 3% |
uhaul.com | Retail | 9.8K | $3100.5M | 15.7M/mo | - | 8% |
calypsohomes.com | Transportation | 4.4K | $2029.7M | - | - | 15% |
troon.com | Hospitality | 2.7K | $976.8M | 59K/mo | - | 9% |
axway.com | Tech Services | 2.5K | $505.1M | - | - | - |
vitalant.org | Fintech | 2.5K | $452.6M | - | - | 7% |
issaonline.com | Education | 2.3K | $586.9M | - | - | 11% |
fsl.org | Hospital/Healthcare | 2.2K | $830.8M | - | - | -5% |
thunderbird.asu.edu | Education | 1.9K | $470.5M | - | - | - |
climatec.com | Industrial | 1.5K | $754.1M | - | - | -2% |
ameripath.com | Hospital/Healthcare | 1.2K | $11050.0M | - | - | 8% |
sparklight.com | Telecom | 1.1K | $485.5M | - | - | 25% |
namecheap.com | Tech Services | 1.1K | $215.4M | 18.8M/mo | - | - |
vixxo.com | Facilities | 938 | $313.9M | - | - | 0% |
empereon-constar.com | Outsource | 899 | $216.5M | - | - | 1% |
osaic.com | Finance | 886 | $260.5M | - | - | 31% |
io.com | Tech Services | 822 | $166.9M | - | - | -2% |
webpt.com | Digital Health | 790 | $158.2M | 979K/mo | $44.1M | 20% |
multivista.com | Construction | 643 | $233.1M | - | - | 5% |
seacret.com | Cosmetics | 608 | $35.0M | - | - | -2% |
orthoarizona.org | Medical Offices | 596 | $201.2M | - | - | 9% |
integrate.com | Adtech | 559 | $113.6M | - | $80.4M | 1% |
tristar.com | Industrial | 536 | $236.5M | - | - | 0% |
fcx.com | Energy/Oil | 506 | $21180.0M | - | CA$21.2M | 0% |
mdsl.com | Tech Services | 504 | $91.3M | - | - | - |
televerde.com | Martech | 493 | $86.3M | - | - | 3% |
medaire.com | Aviation | 482 | $148.2M | - | - | 5% |
valenzhealth.com | Insurance | 460 | $126.5M | - | - | 1% |
acss.com | Aviation | 414 | $127.3M | - | - | 21% |
amsafe.com | Aviation | 394 | $121.2M | - | - | 2% |
telgian.com | Facilities | 371 | $110.8M | - | - | 4% |
trox.com | Edtech | 340 | $59.5M | - | - | 14% |
girikon.com | Tech Services | 323 | $58.5M | - | - | 0% |
vantagemobility.com | Automotive | 310 | $127.8M | - | - | -1% |
azcc.gov | Utilities | 299 | $72.4M | - | - | 6% |
clearvoice.com | Martech | 289 | $43.5M | - | $4.3M | 0% |
valleylifeaz.org | Hospital/Healthcare | 266 | $79.0M | - | - | 10% |
vertech.com | Industrial | 259 | $100.6M | - | - | 20% |
zelus.xyz | Construction | 252 | $80.4M | - | - | 8% |
gconinc.com | Construction | 252 | $80.4M | - | - | 4% |
laneterralever.com | Marketing | 250 | $70.1M | - | - | 103% |
avertium.com | IT Security | 247 | $55.4M | - | - | 0% |
cordiaenergy.com | Utilities | 233 | $56.4M | - | - | 46% |
freestar.com | Tech Services | 231 | $36.8M | - | - | 26% |
smartpractice.com | Medical Equip | 226 | $56.7M | - | - | -3% |
prepass.com | Tech Services | 211 | $33.7M | 197K/mo | - | 27% |
esperanca.org | NonProfit | 200 | $7.5M | - | - | -40% |
westcor.com | Real Estate | 197 | $32.5M | - | - | 6% |
virtuouscrm.com | Salestech | 196 | $29.5M | - | $23.7M | 27% |
obvious.co | Design | 184 | $49.2M | - | - | - |
northandco.com | Real Estate | 161 | $26.6M | - | - | -35% |
mitekcorp.com | Electronics | 152 | $41.0M | - | - | - |
biziq.com | Marketing | 152 | $41.8M | - | - | 12% |
ipower.com | Tech Services | 145 | $23.1M | - | - | - |
oforce.com | Tech Services | 141 | $22.5M | - | - | 18% |
fullbay.com | Transportation | 140 | $49.4M | 191K/mo | $23M | 23% |
bgcaz.org | Recreation | 139 | $7.5M | - | - | 31% |
apriva.com | Tech Services | 130 | $18.9M | - | $14.2M | 2% |
callcentered.com | Outsource | 128 | $22.0M | - | - | 44% |
trendwood.com | Warehousing | 125 | $1.7M | - | - | -1% |
onradinc.com | Fintech | 119 | $15.5M | - | - | 0% |
b2gnow.com | Tech Services | 116 | $16.8M | - | - | 17% |
accusourcehr.com | HR | 115 | $23.1M | - | - | 24% |
skymall.com | Retail | 113 | $25.7M | - | - | 5% |
minico.com | Insurance | 111 | $24.4M | - | - | 9% |
recovia.com | Hospital/Healthcare | 111 | $30.0M | - | - | 32% |
software-writers.com | Tech Services | 109 | $15.8M | - | - | 30% |
vincentbenjamin.com | Recruiting | 108 | $13.0M | - | - | -45% |
worldclass.com | Trade | 106 | $14.8M | - | - | 43% |
vereit.com | Real Estate | 103 | $15.4M | - | - | -1% |
aleracare.com | Digital Health | 103 | $15.8M | - | - | 13% |
revolutionparts.com | Tech Services | 100 | $14.5M | 194K/mo | - | - |
voiceamerica.com | Media | 98 | $20.1M | - | - | -18% |
scholasolutions.com | Education | 98 | $17.6M | - | - | 32% |
entellus.com | Engineering | 96 | $9.6M | - | - | 22% |
moatable.com | Internet | 96 | $22.2M | - | - | 60% |
arokteam.com | Construction | 93 | $27.0M | - | - | 7% |
directcarpetone.com | - | 93 | $13.0M | - | - | -8% |
trelevate.com | Salestech | 92 | $12.9M | - | - | 28% |
lavidge.com | Marketing | 92 | $23.0M | - | - | -2% |
dollardays.com | Wholesale | 88 | $35.0M | 149K/mo | - | 11% |
wearetarot.com | Marketing | 88 | $22.5M | - | - | 29% |
paycompass.com | Finance | 84 | $17.6M | - | - | 68% |
memd.me | Hospital/Healthcare | 83 | $22.4M | - | - | -6% |
yandy.com | Retail | 83 | $18.8M | 791K/mo | - | 20% |
sagewoodlcs.com | - | 79 | $3.5M | - | - | 20% |
radiusai.com | Tech Services | 78 | $11.3M | - | - | 32% |
leantakt.com | Construction | 78 | $22.6M | - | - | 44% |
aspenhome.net | Furniture | 76 | $21.8M | - | - | -1% |
altis.world | Sports | 76 | $12.2M | - | - | 49% |
hilgartwilson.com | Engineering | 75 | $6.8M | - | - | -48% |
yrefy.com | Finance | 74 | $14.0M | - | - | 40% |
cloudit.co | Tech Services | 71 | $9.3M | - | - | -13% |
ebacon.com | Tech Services | 71 | $9.3M | - | - | 61% |
gokinematics.com | Manufacturing | 70 | $33.6M | - | - | 25% |
backofficebetties.com | Telecom | 68 | $19.9M | - | - | 62% |
eatdoughbird.com | Restaurants | 67 | $10.6M | - | - | 10% |
enpowerinc.com | Electronics | 65 | $14.3M | - | - | 33% |
mailing.com | Printing | 63 | $35.0M | - | - | -3% |
Popular Technologies in Phoenix
View AllFrequently Asked Questions about Tech Companies in Phoenix
Our database tracks 272 technology companies in Phoenix, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.