Top Trade Companies in 2026
Explore 218 trade companies. Discover their technology stacks, employee counts, revenue, and growth metrics.
218
Companies
1.3K
Avg Employees
United States
Top Location
Trade Companies by Location
Trade Companies
| Location | Funding | |||||
|---|---|---|---|---|---|---|
sgs.com | Dayton, 🇺🇸 United States | 98.6K | $13809.5M | - | - | - |
ul.com | Bentonville, 🇺🇸 United States | 28.8K | $4030.0M | 1.3M/mo | - | - |
unhcr.org | Sydney, 🇦🇺 Australia | 26.0K | $300.0M | 1.7M/mo | - | 7% |
fao.org | Washington, 🇺🇸 United States | 22.6K | $300.0M | 2.9M/mo | - | 17% |
coopmining.com | 🇺🇸 United States | 12.3K | $75.0M | - | - | 54% |
marubeni.com | 🇺🇸 United States | 11.6K | $1618.0M | - | - | 47% |
mitsubishicorp.com | New York, 🇺🇸 United States | 8.3K | $1157.5M | - | - | 18% |
oecd.org | Washington, 🇺🇸 United States | 6.6K | $75.0M | - | - | 5% |
pon.com | Houston, 🇺🇸 United States | 5.3K | $75.0M | 29K/mo | - | 3% |
no_web_site.at | Sydney, 🇦🇺 Australia | 4.3K | $15.0M | - | - | 8% |
unenvironment.org | New York, 🇺🇸 United States | 4.2K | $75.0M | - | - | 6% |
osce.org | Sydney, 🇦🇺 Australia | 3.8K | $75.0M | 211K/mo | - | -10% |
cotecna.com | Miami Springs, 🇺🇸 United States | 3.5K | $35.0M | - | - | 7% |
unido.org | Grosvenor Place, 🇦🇺 Australia | 3.0K | $15.0M | 152K/mo | - | 5% |
pactworld.org | Washington, 🇺🇸 United States | 2.7K | $15.0M | - | - | 6% |
acdivoca.org | Washington, 🇺🇸 United States | 2.3K | $35.0M | - | - | 1% |
itochu.co.jp | - | 2.2K | $7.5M | - | - | 1% |
cabi.org | Wallingford, 🇺🇸 United States | 1.6K | $75.0M | - | - | 6% |
weidmann-group.com | Rapperswil, 🇨🇭 Switzerland | 1.3K | $181.0M | - | - | 8% |
managementbrokers.com | Beverly Hills, 🇺🇸 United States | 1.3K | $15.0M | - | - | 7% |
norbrook.com | Kansas City, 🇺🇸 United States | 1.2K | $300.0M | - | - | 5% |
ifes.org | Arlington, 🇺🇸 United States | 1.2K | $35.0M | - | - | - |
smithers.com | Akron, 🇺🇸 United States | 1.1K | $75.0M | - | - | 1% |
etradeforall.org | - | 1.1K | $151.9M | - | - | 1% |
unctad.org | - | 1.1K | $7.5M | 403K/mo | - | 1% |
ipas.org | Chapel Hill, 🇺🇸 United States | 1.1K | $15.0M | - | - | -2% |
apexbrasil.com.br | - | 946 | $35.0M | - | - | -2% |
crkennedy.com.au | Port Melbourne, 🇦🇺 Australia | 737 | $15.0M | - | - | - |
nemko.com | - | 733 | $35.0M | - | - | 11% |
asean.org | - | 709 | $35.0M | 229K/mo | - | 6% |
k-supermarket.fi | Waterbury, 🇺🇸 United States | 649 | $90.9M | - | - | 11% |
miga.org | Washington, 🇺🇸 United States | 647 | $15.0M | - | - | 62% |
cafod.org.uk | London, 🇬🇧 United Kingdom | 646 | $35.0M | - | - | 3% |
capricho.pt | 🇵🇹 Portugal | 597 | $83.6M | - | - | -7% |
assai.com.au | Melbourne, 🇦🇺 Australia | 505 | $70.7M | - | - | 26% |
meda.org | Waterloo, 🇨🇦 Canada | 483 | $15.0M | - | - | 5% |
idinsight.org | 7 Offices, 🇺🇸 United States | 473 | $15.0M | - | - | -3% |
unleash.org | - | 453 | $3.5M | - | - | 3% |
primrose.co.uk | 🇬🇧 United Kingdom | 386 | $15.0M | - | - | - |
zonamerica.com | Montevideo, 🇺🇸 United States | 384 | $7.5M | - | - | -2% |
frenchfounders.com | New York, 🇺🇸 United States | 382 | $7.5M | - | - | 8% |
mfa.gov.ua | - | 378 | $1.7M | - | - | 13% |
mercadolabs.com | Dallas, 🇺🇸 United States | 366 | $7.5M | - | $3.6B | 43% |
workerdiaries.org | Cambridge, 🇺🇸 United States | 358 | $50.1M | - | - | 44% |
buckland.com | St. Thomas, 🇨🇦 Canada | 353 | $15.0M | - | - | 6% |
ceso-saco.com | Toronto, 🇨🇦 Canada | 348 | $35.0M | - | - | 19% |
rikolto.org | Leuven, 🇧🇪 Belgium | 344 | $48.2M | - | - | 11% |
fintrac.com | Washington, 🇺🇸 United States | 336 | $15.0M | - | - | -7% |
kvg.com | Gettysburg, 🇺🇸 United States | 334 | $3.5M | - | - | 24% |
cgap.org | Washington, 🇺🇸 United States | 333 | $15.0M | - | - | 3% |
afsusa.org | New York, 🇺🇸 United States | 303 | $15.0M | - | - | - |
ehcknobs.com | 🇺🇸 United States | 294 | $35.0M | - | - | 13% |
akfusa.org | Washington, 🇺🇸 United States | 263 | $7.5M | - | - | 6% |
itad.com | Hove, 🇬🇧 United Kingdom | 258 | $15.0M | - | - | -1% |
jaxport.com | Jacksonville, 🇺🇸 United States | 254 | $15.0M | - | - | 6% |
jatinox.com.br | Sao Paulo, 🇧🇷 Brazil | 253 | $7.5M | - | - | 32% |
samad.com | East Rutherford, 🇺🇸 United States | 243 | $15.0M | - | - | 69% |
bowergroupasia.com | 🇺🇸 United States | 243 | $7.5M | - | - | 3% |
tbauctions.com | Amsterdam, 🇳🇱 Netherlands | 229 | $15.0M | - | - | 22% |
interpeace.org | Geneve, 🇨🇭 Switzerland | 226 | $31.6M | - | - | -7% |
saferworld.org.uk | London, 🇬🇧 United Kingdom | 226 | $15.0M | - | - | -2% |
intralinkgroup.com | - | 226 | $31.6M | - | - | 7% |
goea.la.gov | 🇺🇸 United States | 220 | $3.5M | - | - | -2% |
wesgro.co.za | Cape Town, 🇿🇦 South Africa | 217 | $30.4M | - | - | 3% |
globalwonks.com | Washington, 🇺🇸 United States | 215 | $7.5M | - | $8.7M | -6% |
tradewheel.com | Wilmington, 🇺🇸 United States | 215 | $30.1M | 380K/mo | - | 6% |
madre.org | New York, 🇺🇸 United States | 211 | $7.5M | - | - | 8% |
thinkwell.global | Lutherville, 🇺🇸 United States | 206 | $7.5M | - | - | 16% |
urbact.eu | Paris, 🇫🇷 France | 200 | $28.0M | - | - | 39% |
kgl.pl | Moᅢナ¬タᄎciska, 🇵🇱 Poland | 200 | $28.0M | - | - | 23% |
amcham.org.mx | - | 196 | $3.5M | - | - | 7% |
a2la.org | Ballenger Creek, 🇺🇸 United States | 190 | $15.0M | - | - | 6% |
canpotex.com | 🇨🇦 Canada | 188 | $15.0M | - | - | 3% |
alcomotive.com | Kontich, 🇺🇸 United States | 184 | $15.0M | - | - | 34% |
skylifeglobal.com | - | 184 | $1.7M | - | - | 4% |
partydeco.pl | Szczecin, 🇵🇱 Poland | 175 | $24.5M | - | - | 32% |
calconut.com | Mutxamel, 🇪🇸 Spain | 175 | $24.5M | - | - | 5% |
fatf-gafi.org | - | 174 | $24.4M | - | - | 27% |
eurocities.eu | - | 168 | $15.0M | - | - | 0% |
zonos.com | St George, 🇺🇸 United States | 165 | $15.0M | - | $69M | -25% |
sebenza.co.za | 🇺🇸 United States | 160 | $22.4M | - | - | 32% |
all.biz | - | 151 | $21.1M | - | - | 4% |
berjeinc.com | 🇺🇳 Unknown | 148 | $15.0M | - | - | 13% |
nyda.mx | 🇸🇦 Saudi Arabia | 145 | $20.3M | - | - | 11% |
socha.net | Mapou, 🇺🇸 United States | 145 | $20.3M | - | - | 20% |
camporico.com.br | Sao Paulo, 🇧🇷 Brazil | 144 | $7.5M | - | - | -6% |
marginpar.com | - | 139 | $1.7M | - | - | 21% |
catts.eu | Amsterdam, 🇳🇱 Netherlands | 138 | $19.3M | - | - | 21% |
sanku.com | Westborough, 🇺🇸 United States | 134 | $18.8M | - | - | 16% |
agrexinc.com | Overland Park, 🇺🇸 United States | 133 | $300.0M | - | - | 4% |
g2sltd.com | Bolton, 🇬🇧 United Kingdom | 133 | $7.5M | - | - | -6% |
as-coa.org | New York, 🇺🇸 United States | 129 | $15.0M | - | - | 8% |
eu2023.es | Bruselas (Bélgica), 🇧🇪 Belgium | 127 | $17.8M | - | - | 44% |
thermosilesia.pl | Ruda Śląska, 🇵🇱 Poland | 126 | $17.6M | - | - | 19% |
snk.com.pe | Lima, 🇺🇸 United States | 123 | $17.2M | - | - | 35% |
unoosa.org | - | 120 | $16.8M | - | - | 5% |
practica.org | Papendrecht, 🇳🇱 Netherlands | 117 | $16.4M | - | - | 27% |
sambro.co.uk | BURY, 🇬🇧 United Kingdom | 114 | $15.0M | - | - | -29% |
icw.io | Hong Kong, 🇨🇳 China | 111 | $15.5M | - | - | 46% |
batm.com | - | 109 | $15.3M | - | - | -1% |
Popular Technologies in Trade
View AllFrequently Asked Questions about Trade
Our database tracks 218 Trade companies. This includes both established enterprises and emerging startups in the Trade sector.
Explore More Industries
Discover companies across all industries and find your next opportunity.