Top Tech Companies in Hong Kong, CHN 2026
Explore 85 technology companies based in Hong Kong, CHN. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Hong Kong
View AllCompanies in Hong Kong, CHN
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
crypto.com | Fintech | 9.3K | $644.6M | 10.0M/mo | - | 31% |
oocl.com | Maritime | 6.3K | $906.4M | 825K/mo | - | 8% |
qima.com | Foodtech | 2.2K | $211.0M | - | - | 25% |
klook.com | Travel | 1.7K | $15.0M | 59.8M/mo | $1B | 13% |
italki.com | Tech Services | 1.7K | $341.6M | 3.5M/mo | - | - |
airwallex.com | Fintech | 1.4K | $258.4M | 8.7M/mo | $802M | 19% |
hgc.com.hk | Telecom | 1.4K | $224.8M | - | - | 38% |
viu.com | Entertainment | 910 | $115.9M | 16.0M/mo | - | 13% |
mona.co | Fintech | 647 | $105.1M | 449K/mo | - | 81% |
osl.com | Finance | 522 | $54.9M | 170K/mo | - | 25% |
gogovan.hk | Tech Services | 397 | $73.1M | - | $376.5M | 0% |
prenetics.com | Biotech | 289 | $22.4M | - | - | -2% |
goodnotes.com | Tech Services | 277 | $14.8M | - | - | 31% |
oriente.com | Fintech | 258 | $36.1M | - | $175M | -5% |
pickupp.io | Logistics | 220 | $32.0M | - | - | -25% |
cloudwise.com | Analytics | 217 | $15.5M | 98K/mo | - | 5% |
miotech.com | Finance | 206 | $19.9M | - | - | 30% |
tri-wall.com | Packaging | 178 | $1.7M | - | - | 19% |
xiaoi.com | Tech Services | 164 | $12.6M | - | - | -12% |
bowtie.com.hk | Insurance | 163 | $19.4M | 743K/mo | - | 2% |
nansen.ai | Analytics | 121 | $10.9M | 273K/mo | - | -14% |
icw.io | Trade | 111 | $15.5M | - | - | 46% |
asiateloutsourcing.com | Outsource | 89 | $7.1M | - | - | 5% |
zuji.com | Leisure | 73 | $7.4M | - | - | 12% |
motherapp.com | Tech Services | 72 | $9.4M | - | - | - |
mattel163.com | Gaming | 71 | $12.9M | - | - | -5% |
watsons.com.hk | BabyTech | 70 | $4.8M | 676K/mo | - | 4% |
premialab.com | Finance | 70 | $5.8M | - | - | 15% |
travelflan.com | AI | 67 | $18.8M | - | - | -32% |
earth.org | Think Tanks | 63 | $1.7M | 599K/mo | - | 13% |
amazix.com | Consulting | 62 | $5.5M | - | - | -19% |
aqumon.com | Finance | 60 | $6.8M | - | - | -17% |
redotpay.com | Finance | 59 | $13.4M | 888K/mo | $43M | 269% |
angelhub.io | Fintech | 55 | $2.0M | - | - | -14% |
majoritas.com | Tech Services | 47 | $5.5M | - | - | - |
contineo.link | Banking | 46 | $3.4M | - | - | 12% |
fusang.co | Finance | 42 | $3.7M | - | - | -5% |
blockchain.news | Fintech | 38 | $1.2M | - | - | -12% |
roxom.com | Finance | 35 | $5.9M | - | $4.3M | 775% |
impacthk.org | NonProfit | 35 | $4.9M | - | - | -10% |
jumppoint.io | Transportation | 33 | $8.7M | - | $10M | -23% |
helperchoice.com | Tech Services | 33 | $1.9M | 11K/mo | - | 3% |
aurabeat-tech.com | Electronics | 28 | $2.2M | - | - | -20% |
endovisionai.com | Analytics | 28 | $1.3M | - | - | 8% |
sanomics.com | Biotech | 27 | $2.1M | - | - | 0% |
riodefi.com | Fintech | 27 | $2.0M | - | - | -25% |
hkbitex.com.hk | Finance | 26 | $2.7M | - | - | -19% |
chekk.me | Tech Services | 26 | $2.1M | - | - | -28% |
foris.co | Tech Services | 24 | $1.3M | - | - | -4% |
imbee.io | SaaS | 23 | $2.6M | - | - | -12% |
stays.net | Tech Services | 23 | $2.3M | - | - | - |
zeek.one | Tech Services | 22 | $1.3M | - | - | -15% |
en-trak.com | Environmental | 21 | $3.1M | - | - | - |
soundbrenner.com | Music | 20 | $2.8M | - | - | -9% |
cryptoblk.io | Fintech | 19 | $1.2M | - | - | -30% |
extractalpha.com | Analytics | 19 | $0.6M | - | - | 27% |
neufast.com | AI | 18 | $3.3M | - | - | - |
docpro.com | Legal | 18 | $1.1M | - | - | 29% |
luxify.com | Tech Services | 17 | $0.7M | - | - | 0% |
aniware.ltd | Analytics | 17 | $0.7M | - | - | -26% |
aergo.io | Fintech | 17 | $0.5M | - | - | 42% |
martide.com | HRTech | 17 | $0.6M | - | - | 13% |
automate-app.com | Tech Services | 16 | $0.5M | - | - | 45% |
goxip.com | Apparel | 16 | $2.0M | 256K/mo | - | -36% |
bizprofits.com | Marketing | 15 | $2.3M | - | - | - |
ocbc-accelerator.com | Fintech | 15 | $0.5M | - | - | 7% |
sanuker.com | Tech Services | 15 | $0.7M | - | - | -12% |
investlab.com | Finance | 13 | $0.8M | - | - | 0% |
nest.vc | VC/PE | 12 | $1.7M | - | - | 9% |
kachick.com | Tech Services | 12 | $0.3M | - | - | 71% |
foodcraft.hk | Food | 12 | $1.0M | - | - | 0% |
isuntv.com | Media | 11 | $0.7M | - | - | -8% |
reap.global | Tech Services | 11 | $1.0M | - | - | - |
freshlinker.com | Recruiting | 9 | $0.4M | - | - | -10% |
bitguild.io | Fintech | 8 | $0.3M | - | - | -11% |
proofy.io | Tech Services | 8 | $0.6M | - | - | - |
opencbs.com | Fintech | 8 | $0.2M | - | - | -20% |
ignatica.io | Tech Services | 6 | $0.3M | - | - | -14% |
pecutus.com | Tech Services | 5 | $0.2M | - | - | -17% |
oflo.io | Tech Services | 5 | $0.1M | - | - | 25% |
brainsfeed.com | Tech Services | 3 | $0.1M | - | - | 0% |
forthscale.com | Tech Services | 3 | $0.2M | - | - | - |
knowrulimited.com | Tech Services | 2 | $0.1M | - | - | -33% |
liquefy.com | Tech Services | 1 | $0.0M | - | - | -87% |
tripper.net | Leisure | 1 | $0.1M | - | - | 0% |
Popular Technologies in Hong Kong
View AllFrequently Asked Questions about Tech Companies in Hong Kong
Our database tracks 85 technology companies in Hong Kong, CHN. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.