Top Tech Companies in Newark, United States 2026
Explore 144 technology companies based in Newark, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Newark
View AllCompanies in Newark, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
pseg.com | Utilities | 13.0K | $9070.0M | 2.4M/mo | - | 2% |
logitech.com | Electronics | 9.0K | $5820.0M | 8.7M/mo | - | 2% |
rmsi.com | Tech Services | 6.0K | $1212.3M | - | - | 23% |
rms.com | Tech Services | 5.2K | $1048.1M | - | - | - |
pgim.com | Investments | 3.5K | $1112.0M | - | - | 87375% |
longaberger.com | Consumer | 2.7K | $942.1M | - | - | - |
worldpac.com | Automotive | 2.7K | $1237.2M | 283K/mo | - | 5% |
benoy.com | Design | 668 | $202.9M | - | - | 7% |
panasonic.com | Electronics | 583 | $118.8M | 14.2M/mo | - | 3% |
sdix.com | Biotech | 509 | $78.9M | - | - | 0% |
qma.com | Investments | 413 | $117.2M | - | - | 6% |
cgrnj.com | Construction | 349 | $126.5M | - | - | 22% |
argusoft.com | Tech Services | 335 | $60.7M | - | - | 19% |
net2phone.com | Telecom | 298 | $106.5M | 121K/mo | - | 6% |
nrsplus.com | Retail | 242 | $60.4M | - | - | 25% |
proautomated.com | Industrial | 242 | $94.0M | - | - | -7% |
shotspotter.com | Government | 240 | $35.0M | - | $67.9M | 11% |
ultralifecorporation.com | Electronics | 228 | $61.4M | - | - | 3% |
tekrevol.com | Tech Services | 208 | $33.2M | - | - | -14% |
r4solutionsinc.com | Tech Services | 208 | $33.2M | - | - | 20% |
thibautdesign.com | Design | 192 | $51.3M | - | - | 18% |
kateeva.com | Electronics | 185 | $48.7M | - | $126M | -9% |
teksolv.com | Energy/Oil | 176 | $47.4M | - | - | 0% |
prisco.com | Printing | 168 | $75.0M | - | - | 25% |
practicesuite.com | Tech Services | 159 | $25.4M | - | - | 20% |
scalable.inc | Tech Services | 154 | $24.6M | - | - | -7% |
aerofarms.com | Farming | 153 | $15.0M | - | $85.8M | -2% |
techaspect.com | Tech Services | 153 | $24.4M | - | - | -4% |
cybertalents.com | IT Security | 152 | $34.1M | - | - | 77% |
demandcircle.com | Marketing | 130 | $32.5M | - | - | -13% |
kaiamcorp.com | Telecom | 127 | $41.3M | - | - | -9% |
trackier.com | Tech Services | 118 | $17.1M | - | - | 36% |
roseryan.com | Finance | 113 | $23.7M | - | - | -18% |
securden.com | Tech Services | 113 | $16.4M | - | - | 19% |
dignitas.gg | Gaming | 102 | $20.6M | - | $33.5M | 2% |
teneobio.com | Biotech | 96 | $14.9M | - | - | 16% |
myplacers.com | Recruiting | 89 | $10.7M | - | - | 16% |
biocentriq.com | Biotech | 76 | $11.8M | - | - | -18% |
itradiant.com | Tech Services | 73 | $9.5M | - | - | 35% |
timico.co.uk | Tech Services | 71 | $9.3M | - | - | -5% |
cellotape.com | Printing | 69 | $7.5M | - | - | 0% |
leadscaa.org | NonProfit | 69 | $3.5M | - | - | 8% |
tetramem.com | Hardware | 67 | $24.1M | - | - | 22% |
spurt.group | Tech Services | 66 | $8.6M | - | - | 43% |
wbgo.org | Media | 63 | $11.6M | - | - | -3% |
gonomadic.com | Tech Services | 63 | $8.2M | - | - | 19% |
glassroots.org | Civil | 58 | $16.9M | - | - | -3% |
ayyeka.com | Industrial | 57 | $18.1M | - | - | -8% |
syncari.com | Tech Services | 56 | $7.1M | - | $23.8M | -15% |
tectum.com | Materials | 56 | $16.2M | - | - | 12% |
theampdr.com | 3D | 50 | $6.5M | - | $820K | -6% |
pconline365.com | Electronics | 50 | $9.8M | - | - | 47% |
kampackinc.com | Packaging | 50 | $7.5M | - | - | 0% |
pocstock.com | Photography | 43 | $6.0M | - | - | 43% |
woxforce.com | Recruiting | 42 | $4.0M | - | - | 40% |
laytoninc.net | Construction | 40 | $9.3M | - | - | 29% |
hostmerchantservices.com | Banking | 39 | $6.6M | - | - | 15% |
esputnik.com | Tech Services | 38 | $4.4M | - | - | - |
optiwise.ai | AI | 37 | $4.5M | - | $1.3M | -12% |
birbals.com | Tech Services | 36 | $4.2M | - | - | 24% |
onfulfillment.com | Marketing | 35 | $7.0M | - | - | 3% |
developpez.com | Tech Services | 35 | $4.1M | - | - | 13% |
workiom.com | Tech Services | 33 | $3.8M | - | - | 57% |
ritsnet.com | Tech Services | 30 | $3.5M | - | - | 7% |
datahut.co | Analytics | 30 | $3.4M | - | - | - |
nexient.com | Tech Services | 29 | $2.9M | - | - | 164% |
memoryos.com | E-Learning Providers | 28 | $3.9M | - | - | 65% |
taliun.com | Tech Services | 28 | $2.8M | - | - | -22% |
pharmcentre.com | Pharma | 27 | $5.4M | - | - | -10% |
intabio.com | Biotech | 27 | $2.1M | - | $35M | 4% |
vesa.org | Electronics | 27 | $4.6M | - | - | -7% |
rezorce.com | Security | 26 | $3.2M | - | - | 8% |
sabre88.com | Government | 26 | $3.5M | - | - | 13% |
i2ds.com | Tech Services | 26 | $2.6M | - | - | 63% |
stripo.email | Tech Services | 25 | $2.5M | 453K/mo | - | - |
hostmysite.com | Tech Services | 25 | $2.5M | - | - | - |
1huddle.co | EdTech | 24 | $1.7M | - | $7.9M | -20% |
packhill.com | Logistics | 24 | $5.1M | - | - | 50% |
ai-fluence.com | Marketing | 24 | $4.2M | - | - | 20% |
useinfluence.co | Tech Services | 23 | $2.3M | - | - | - |
justcall.io | Telecom | 23 | $5.2M | 807K/mo | - | - |
unionwear.com | Apparel | 23 | $3.7M | - | - | 35% |
fashiontiy.com | Wholesale | 23 | $3.2M | 18K/mo | - | 0% |
proinf.com | Tech Services | 22 | $2.2M | - | - | 100% |
diligend.com | Tech Services | 22 | $2.2M | - | - | - |
ascela.com | Insurance | 22 | $3.4M | - | - | -8% |
getgist.com | Martech | 22 | $2.2M | - | - | - |
treatstock.com | Tech Services | 17 | $1.5M | - | - | 0% |
intentico.ai | AI | 15 | $2.8M | - | - | - |
klobot.ai | Tech Services | 15 | $1.3M | - | - | -6% |
remarkety.com | Martech | 15 | $1.3M | - | - | - |
waveoc.com | Tech Services | 15 | $1.3M | - | - | -17% |
veriklick.com | Tech Services | 14 | $1.2M | - | - | 17% |
spime.com | Tech Services | 14 | $1.2M | - | - | 0% |
appsfusion.com | Tech Services | 14 | $1.2M | - | - | -7% |
dleag.com | Technology | 12 | $1.5M | - | - | 0% |
theramanager.com | Tech Services | 11 | $1.0M | - | - | - |
modelshop.com | AI | 11 | $2.1M | - | - | - |
ramisun.com | Tech Services | 11 | $1.0M | - | - | 22% |
venturemfg-usa.com | - | - | $35.0M | - | - | - |
Popular Technologies in Newark
View AllFrequently Asked Questions about Tech Companies in Newark
Our database tracks 144 technology companies in Newark, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.