Top Tech Companies in Southfield, United States 2026
Explore 45 technology companies based in Southfield, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Southfield
View AllCompanies in Southfield, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
altimetrik.com | Tech Services | 6.0K | $1222.7M | - | - | 8% |
sme.org | NonProfit | 4.6K | $35.0M | - | - | 3% |
fmmotorparts.com | Automotive | 2.3K | $1047.8M | - | - | -5% |
atwell-group.com | Engineering | 1.5K | $212.8M | - | $200M | 7% |
chassix.com | Automotive | 963 | $444.9M | - | - | -2% |
secure-24.com | Tech Services | 835 | $169.5M | - | - | - |
epitec.com | Tech Services | 606 | $109.8M | - | - | -4% |
123.net | Telecom | 397 | $182.4M | - | - | 14% |
helloworld.com | Marketing | 303 | $96.2M | - | - | 29% |
synovainc.com | Tech Services | 277 | $44.2M | - | - | 6% |
prizelogic.com | Legaltech | 250 | $38.5M | - | - | - |
wxyz.com | Media | 226 | $51.0M | 2.1M/mo | - | 6% |
redico.com | Real Estate | 200 | $33.0M | - | - | 1% |
frontizocares.com | Hospital/Healthcare | 184 | $54.6M | - | - | 38% |
jga.com | Design | 174 | $46.5M | - | - | 9% |
nuarxinc.com | IT Security | 171 | $38.4M | - | - | - |
imagesoftinc.com | Tech Services | 167 | $26.6M | - | - | - |
refloor.com | Retail | 158 | $39.5M | - | - | 26% |
fishbonesrestaurants.com | Food | 150 | $44.5M | - | - | -4% |
rt2.com | Tech Services | 126 | $18.3M | - | - | 30% |
ehimrx.com | Insurance | 121 | $26.6M | - | - | 7% |
auriasolutions.com | Automotive | 110 | $35.0M | - | - | - |
dentemax.com | Hospital/Healthcare | 110 | $29.7M | - | - | 11% |
kadimacenter.org | Hospital/Healthcare | 102 | $27.5M | - | - | 46% |
infyni.com | Learning | 77 | $12.7M | - | - | 71% |
parastar.net | Hospital/Healthcare | 76 | $20.5M | - | - | 9% |
stem.org | Edtech | 63 | $7.9M | - | - | -3% |
telemus.com | Finance | 59 | $11.2M | - | - | -8% |
ressco.com | Real Estate | 52 | $7.0M | - | - | -7% |
etkinllc.com | Real Estate | 44 | $5.3M | - | - | -8% |
dicta.xyz | Legal | 38 | $8.2M | - | - | 23% |
paskon.com | Tech Services | 36 | $4.2M | - | - | 3% |
epromptus.com | Tech Services | 31 | $3.6M | - | - | 0% |
reutterllc.com | Automotive | 28 | $6.5M | - | - | -3% |
rediminds.com | Technology | 27 | $3.8M | - | - | 69% |
wardsauto.com | Automotive | 27 | $6.2M | - | - | 4% |
1800lawfirm.com | Legal | 26 | $4.9M | - | - | 8% |
peachworks.com | Tech Services | 24 | $2.4M | - | - | - |
saphran.com | Tech Services | 20 | $2.0M | - | - | - |
collasys.com | Tech Services | 18 | $1.6M | - | - | 6% |
qualitorinc.com | Tech Services | 17 | $1.5M | - | - | - |
vrcg.com | Tech Services | 16 | $1.4M | - | - | 33% |
amanah.us | Real Estate | 14 | $1.3M | - | - | 8% |
ultralevel.com | Tech Services | 10 | $0.9M | - | - | -9% |
altumed.com | Tech Services | 5 | $0.4M | - | - | -17% |
Popular Technologies in Southfield
View AllFrequently Asked Questions about Tech Companies in Southfield
Our database tracks 45 technology companies in Southfield, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.