Top Tech Companies in Franklin, United States 2026
Explore 79 technology companies based in Franklin, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Franklin
View AllCompanies in Franklin, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
mapcorewards.com | Retail | 2.7K | $873.6M | - | - | 4% |
emids.com | Tech Services | 2.6K | $533.5M | - | $13.3M | -2% |
medhost.com | Hospital/Healthcare | 2.1K | $783.6M | - | - | - |
healthways.com | Digital Health | 1.6K | $321.3M | - | $25M | 0% |
vgt.net | Casinos | 838 | $75.0M | - | - | 5% |
revecore.com | Hospital/Healthcare | 744 | $281.2M | - | - | 21% |
eleveo.com | Tech Services | 548 | $99.3M | - | - | -3% |
vricares.com | Hospital/Healthcare | 529 | $181.4M | - | - | 9% |
spheris.com | Hospital/Healthcare | 506 | $170.8M | - | - | -1% |
enablecomp.com | Digital Health | 463 | $82.3M | - | $1.33M | 2% |
eco-energy.com | Energy/Oil | 452 | $138.4M | - | - | 47% |
hmea.org | NonProfit | 307 | $15.0M | - | - | -6% |
adherehealth.com | Digital Health | 268 | $41.3M | - | - | -5% |
relatient.net | Hospital/Healthcare | 246 | $71.4M | 347K/mo | $3.1M | -5% |
lat36.com | Recruiting | 202 | $26.7M | - | - | - |
cignahealthspring.com | - | 197 | $300.0M | - | - | -3% |
objective.health | Research | 170 | $20.6M | - | $21.3M | 6% |
kemberton.net | Hospital/Healthcare | 150 | $43.5M | - | - | -10% |
metova.com | Tech Services | 133 | $19.3M | - | - | 7% |
carsaver.com | Automotive | 125 | $41.3M | - | - | -12% |
picagroup.com | Insurance | 122 | $26.8M | - | - | 1% |
pica.org | Insurance | 122 | $26.8M | - | - | 1% |
farmvet.com | Pharma | 121 | $24.3M | - | - | 12% |
ourtruhealth.com | Hospital/Healthcare | 110 | $29.7M | - | - | 31% |
quore.com | Hospitality | 108 | $27.4M | - | - | 40% |
surgicor.com | Medical Equip | 107 | $26.9M | - | - | 13% |
cybera.net | Tech Services | 90 | $13.1M | - | $37.9M | 0% |
fdrsafety.com | Consulting | 88 | $19.4M | - | - | 6% |
logicplum.com | Tech Services | 85 | $12.3M | - | - | 42% |
dls-energy.com | Energy/Oil | 83 | $20.3M | - | - | -2% |
goagame.com | Sports | 72 | $10.4M | - | - | 132% |
arthrosurface.com | Medical Equip | 59 | $7.4M | - | $18.5M | -3% |
wavesinc.com | NonProfit | 55 | $15.0M | - | - | 0% |
avmedical.com | Hospital/Healthcare | 50 | $10.8M | - | - | -4% |
electro-spec.com | Engineering | 50 | $4.0M | - | - | 9% |
core10.io | Fintech | 50 | $4.9M | - | $12.2M | -34% |
rypos.com | Environmental | 49 | $8.2M | - | - | 53% |
managecore.com | Tech Services | 43 | $4.7M | - | $2.2M | 5% |
magazines.com | Tech Services | 42 | $4.9M | 934K/mo | - | 0% |
arxhealthcare.com | Hospital/Healthcare | 39 | $8.4M | - | - | -15% |
outboundview.com | Marketing | 38 | $7.8M | - | - | 36% |
williamsonchamber.com | NonProfit | 38 | $5.3M | - | - | 27% |
livability.com | Media | 37 | $6.1M | - | - | 48% |
jcremc.com | Utilities | 36 | $6.3M | - | - | 6% |
healthtechholdings.com | Hospital/Healthcare | 36 | $7.8M | - | - | 57% |
sourcemarkusa.com | Medical Equip | 35 | $8.8M | - | - | 9% |
mizzouri.com | Research | 32 | $2.6M | - | - | 7% |
abenity.com | HR | 31 | $5.0M | 103K/mo | - | - |
waterborneinc.com | Biotech | 27 | $4.2M | - | - | 13% |
thenewmayberry.com | Marketing | 26 | $4.5M | - | - | 18% |
healthspire.com | Insurance | 24 | $3.7M | - | - | -51% |
compnation.com | Tech Services | 23 | $2.3M | - | - | 10% |
kwlinc.com | Transportation | 22 | $5.1M | - | - | 22% |
heops.com | Insurance | 21 | $3.2M | - | - | 0% |
scottcares.org | NonProfit | 21 | $1.7M | - | - | 5% |
wrightcore.com | Tech Services | 20 | $2.0M | - | - | -46% |
leadjolt.com | Tech Services | 19 | $1.7M | - | - | -21% |
msignia.com | Analytics | 15 | $1.3M | - | - | - |
mybenefitschannel.net | Tech Services | 15 | $1.3M | - | - | 25% |
freseniusrx.com | - | 15 | $3.5M | - | - | -46% |
savvyfi.co | Finance | 14 | $0.7M | - | - | 8% |
leankit.com | eCommerceTech | 13 | $0.4M | - | $28.6M | 0% |
leadspedia.com | Tech Services | 11 | $1.0M | - | - | - |
usimprints.com | Marketing | 11 | $1.6M | - | - | -39% |
rhhrecruiter.com | Restaurants | 11 | $1.2M | - | - | 0% |
apnatomy.com | Tech Services | 10 | $0.9M | - | - | 11% |
yourvioc.com | Social Services | 9 | $0.5M | - | - | -88% |
staysense.com | Tech Services | 9 | $0.7M | - | - | 200% |
wavmaker.com | Technology, Information and Media | 9 | $1.3M | - | - | 29% |
cicayda.com | Legaltech | 5 | $0.1M | - | $12.2M | -17% |
snapworx.com | Tech Services | 5 | $0.4M | 491K/mo | - | 0% |
sansoft.com | Technology | 5 | $0.5M | - | - | 67% |
grabbr.com | Tech Services | 5 | $0.4M | - | - | -17% |
rackless.com | Tech Services | 5 | $0.4M | - | - | 25% |
thenexcloud.com | Tech Services | 5 | $0.4M | - | - | 25% |
smartchurch.com | Tech Services | 4 | $0.3M | - | - | - |
transfrm.com | Tech Services | 3 | $0.2M | - | - | - |
socialchimp.com | Marketing | 3 | $0.4M | - | - | - |
thrivist.com | Learning | - | $0.5M | - | - | - |
Popular Technologies in Franklin
View AllFrequently Asked Questions about Tech Companies in Franklin
Our database tracks 79 technology companies in Franklin, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.