Top Tech Companies in Stamford, United States 2026
Explore 77 technology companies based in Stamford, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Stamford
View AllCompanies in Stamford, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
torm.com | Maritime | 3.0K | $546.7M | - | - | 6% |
aifs.com | Education | 2.7K | $675.4M | - | - | 17% |
cenveo.com | Printing | 2.1K | $296.0M | - | $1.1B | 0% |
wwe.com | Entertainment | 1.6K | $1020.0M | 12.5M/mo | - | -7% |
lovesac.com | Retail | 1.4K | $281.1M | 2.1M/mo | $10M | 9% |
kayak.com | Tech Services | 1.2K | $234.7M | 27.6M/mo | - | -7% |
cbp.com | Insurance | 963 | $296.6M | - | - | 0% |
americares.org | NonProfit | 935 | $35.0M | - | - | 6% |
sponsorunited.com | Adtech | 427 | $86.8M | - | $39.2M | -3% |
buildon.org | Philanthropy | 404 | $15.0M | - | - | 8% |
protegrity.com | IT Security | 390 | $99.5M | - | - | 0% |
sema4.com | Biotech | 365 | $218.3M | - | $791M | -63% |
newtec.eu | Telecom | 365 | $148.3M | - | - | 2% |
softdel.com | Tech Services | 309 | $56.0M | - | - | 2% |
suraksha-ngo.org | NonProfit | 307 | $43.0M | - | - | 10% |
repucom.net | Sports | 253 | $44.5M | - | - | -6% |
gecas.com | Aviation | 236 | $63.9M | - | - | -17% |
shelf.io | Tech Services | 236 | $36.8M | - | $2.6M | 2% |
iprintech.com | Printing | 224 | $15.0M | - | - | 4% |
rhone.com | Apparel | 213 | $52.2M | 709K/mo | $37M | 24% |
cuisinart.com | Consumer | 200 | $28.4M | - | - | 13% |
abcorp.com | Tech Services | 163 | $26.0M | - | - | - |
tagetik.com | Tech Services | 144 | $22.4M | - | $36M | 11% |
toranainc.com | Tech Services | 142 | $22.6M | - | - | 15% |
juliska.com | Consumer | 123 | $30.9M | - | - | 62% |
gartner.com | Analytics | 122 | $4540.0M | - | - | -1% |
findtherightclick.com | Recruiting | 107 | $12.8M | - | - | 4% |
webomates.com | AI | 102 | $31.6M | - | - | 19% |
lease-works.com | Aviation | 98 | $24.1M | - | - | 27% |
blusapphire.com | IT Security | 96 | $20.6M | - | - | 63% |
finacity.com | Finance | 95 | $19.9M | - | - | 1% |
factors.ai | AI | 91 | $13.7M | - | $5.6M. | 20% |
ssctech.com | Finance | 88 | $18.5M | - | - | -13% |
qsp.com | Fund-Raising | 88 | $7.5M | - | - | 9% |
copyleaks.com | AI | 75 | $9.1M | - | $1.3M | 56% |
gunnerroofing.com | Construction | 72 | $18.8M | - | - | 26% |
1touch.io | Analytics | 70 | $8.5M | - | $31.5M | -25% |
statlinx.com | Telecom | 69 | $20.2M | - | - | 25% |
blackstratus.com | IT Security | 66 | $12.1M | - | - | - |
ironyun.com | Analytics | 64 | $8.1M | - | - | 3% |
yumearth.com | Foodtech | 56 | $8.6M | - | - | -3% |
rellevate.com | Fintech | 54 | $6.3M | - | - | -4% |
patio.com | Retail | 49 | $8.9M | - | - | 0% |
smartrevenue.com | Research | 48 | $3.9M | - | - | -9% |
tweedy.com | Finance | 44 | $7.4M | - | - | 2% |
landmarkprint.com | Printing | 40 | $7.5M | - | - | 0% |
wellairsolutions.com | Health | 39 | $8.4M | - | - | 11% |
vantagescore.com | Finance | 35 | $5.9M | - | - | 3% |
tedmed.com | Health | 28 | $5.3M | - | - | -3% |
configair.com | Tech Services | 27 | $2.7M | - | - | 13% |
lifevoxel.com | AI | 24 | $5.3M | - | - | -20% |
proleasesoftware.com | Real Estate | 23 | $2.4M | - | - | - |
fonantrix.com | Tech Services | 23 | $2.3M | - | - | 0% |
eximware.com | Tech Services | 21 | $2.1M | - | - | - |
upraizal.com | Tech Services | 21 | $2.1M | - | - | - |
communico.co | Tech Services | 21 | $2.1M | - | - | -9% |
mdsolarsciences.com | Cosmetics | 17 | $2.4M | - | - | 0% |
motionray.tv | Tech Services | 16 | $1.4M | - | - | 0% |
globalpetexpo.org | NonProfit | 15 | $1.7M | - | - | 7% |
teclens.com | Medical | 13 | $2.9M | - | - | 225% |
quseapp.com | Tech Services | 12 | $1.0M | - | - | 9% |
ensightplus.com | Tech Services | 9 | $0.7M | - | - | - |
ratemax.net | Telecom | 8 | $1.3M | - | - | -27% |
xlerant.com | Tech Services | 8 | $0.1M | - | $7.3M | 0% |
nucleus195.com | Tech Services | 8 | $0.6M | - | - | -20% |
advection.net | Tech Services | 8 | $0.6M | - | - | 0% |
gcinfotech.com | Tech Services | 7 | $0.5M | - | - | -12% |
symmera.com | - | 7 | $1.0M | - | - | 133% |
encaptiv.com | Tech Services | 7 | $0.5M | - | - | - |
computronixusa.com | Tech Services | 7 | $0.5M | - | - | -12% |
melanoscan.com | Biotech | 7 | $1.1M | - | - | 17% |
installfree.com | Tech Services | 6 | $0.4M | - | - | 0% |
coegil.com | Tech Services | 5 | $0.4M | - | - | -29% |
randomatrix.com | Tech Services | 5 | $0.4M | - | - | 67% |
planetdoteco.com | Tech Services | 4 | $0.3M | - | - | 0% |
partshub.com | Tech Services | 3 | $0.2M | - | - | - |
frameworkesg.com | Consulting | 3 | $0.3M | - | - | -88% |
Popular Technologies in Stamford
View AllFrequently Asked Questions about Tech Companies in Stamford
Our database tracks 77 technology companies in Stamford, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.