Foodtech Companies in United States
Explore 27 foodtech companies based in United States.
Foodtech Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
charternex.com | 1.1K | $265.6M | - | - | - |
constar.net | 273 | $51.1M | - | - | - |
plantvillage.psu.edu | 210 | $39.3M | - | - | - |
animalbiome.com | 91 | $15.5M | - | - | - |
hydrosat.com | 75 | $16.0M | - | - | - |
goodr.co | 60 | $9.2M | - | - | - |
paywholesail.com | 58 | $8.9M | - | - | - |
refed.org | 58 | $8.9M | - | - | - |
yumearth.com | 56 | $8.6M | - | - | - |
harvie.farm | 55 | $8.4M | - | - | - |
helloseason.com | 48 | $6.5M | - | - | - |
thedailymeal.com | 43 | $5.8M | 1.6M/mo | - | - |
matchaful.com | 38 | $5.2M | - | - | - |
pet360.com | 36 | $4.9M | - | - | - |
sifter.shop | 36 | $4.9M | - | - | - |
drinkcacoco.com | 30 | $4.1M | - | - | - |
pantryretail.com | 25 | $3.0M | - | - | - |
motomaki.com | 24 | $2.9M | - | - | - |
melba.co | 19 | $1.9M | - | - | - |
mogl.com | 19 | $1.9M | - | - | - |
seafoodsource.com | 18 | $1.8M | - | - | - |
meitre.com | 16 | $1.6M | - | - | - |
thingtesting.com | 11 | $1.1M | 279K/mo | - | - |
earthworm.club | 11 | $1.1M | - | - | - |
valentx.com | 11 | $1.1M | - | - | - |
friendspire.com | 5 | $0.4M | - | - | - |
growsquares.com | 3 | $0.3M | - | - | - |
Explore More
Discover more foodtech companies or explore companies in United States.