Real Estate Companies in United States
Explore 666 real estate companies based in United States.
Real Estate Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
remax.com | 46.0K | $313.0M | 2.7M/mo | - | - |
greystar.com | 18.2K | $3831.7M | 404K/mo | - | - |
savills.com | 15.3K | $3219.1M | 2.0M/mo | - | - |
nrtllc.com | 10.1K | $2117.2M | - | - | - |
hines.com | 5.7K | $7.4M | - | - | - |
situsamc.com | 4.7K | $1013.7M | - | - | - |
atproperties.com | 4.7K | $989.9M | 264K/mo | - | - |
crye-leike.com | 4.4K | $917.3M | - | - | - |
oneworldnetwork.com | 4.3K | $908.5M | - | - | - |
sirva.com | 3.7K | $783.4M | - | - | - |
prologis.com | 3.4K | $4910.0M | - | - | - |
berkadia.com | 3.1K | $665.6M | - | - | - |
bozzuto.com | 2.6K | $453.7M | - | - | - |
abitano.com | 2.4K | $500.6M | - | - | - |
maac.com | 2.4K | $1740.0M | 719K/mo | - | - |
prmg.net | 2.4K | $495.8M | - | - | - |
u-nivercity.com | 2.3K | $487.0M | - | - | - |
halstead.com | 2.3K | $478.4M | - | - | - |
cubesmart.com | 2.0K | $781.0M | - | - | - |
shorewest.com | 1.7K | $363.1M | 140K/mo | - | - |
hhhunt.com | 1.7K | $350.5M | - | - | - |
udr.com | 1.6K | $1280.0M | - | - | - |
nexthome.com | 1.5K | $320.3M | - | - | - |
macerich.com | 1.5K | $822.8M | - | - | - |
aimco.com | 1.4K | $162.6M | - | - | - |
hillwood.com | 1.4K | $295.5M | - | - | - |
centex.com | 1.4K | $285.0M | 124K/mo | - | - |
aew.com | 1.3K | $189.4M | - | - | - |
dominiumapartments.com | 1.3K | $273.3M | - | - | - |
grosvenor.com | 1.2K | $253.7M | - | - | - |
greyco.com | 1.2K | $258.5M | - | - | - |
realtysouth.com | 1.1K | $233.7M | - | - | - |
mns.com | 1.1K | $230.8M | - | - | - |
berkshireresi.com | 1.1K | $225.8M | - | - | - |
parksathome.com | 1.1K | $223.0M | - | - | - |
vylla.com | 1.0K | $216.9M | - | - | - |
rayonier.com | 975 | $1050.0M | - | - | - |
homes.com | 887 | $186.3M | 32.3M/mo | - | - |
dwellworks.com | 885 | $189.8M | - | - | - |
sitecenters.com | 881 | $526.4M | - | - | - |
serhant.com | 871 | $201.2M | - | - | - |
realmanage.com | 838 | $176.0M | - | - | - |
bonava.com | 835 | $175.3M | - | - | - |
bbgres.com | 809 | $169.9M | - | - | - |
tanger.com | 785 | $181.4M | 1.1M/mo | - | - |
waterton.com | 737 | $170.3M | - | - | - |
auction.com | 717 | $150.6M | 3.0M/mo | - | - |
kettler.com | 700 | $131.3M | - | - | - |
homevestors.com | 692 | $129.8M | - | - | - |
jamestownlp.com | 690 | $159.4M | - | - | - |
realtypath.com | 689 | $129.2M | - | - | - |
icsc.org | 683 | $128.1M | - | - | - |
owners.com | 674 | $126.4M | - | - | - |
move.com | 669 | $127.4M | - | - | - |
use.rently.com | 648 | $121.5M | - | - | - |
welltower.com | 613 | $4550.0M | - | - | - |
mark-taylor.com | 612 | $114.8M | 151K/mo | - | - |
ventasreit.com | 592 | $3760.0M | - | - | - |
gid.com | 567 | $106.3M | - | - | - |
ziprealty.com | 565 | $105.9M | - | - | - |
realfoundations.net | 559 | $104.8M | - | - | - |
mynd.co | 551 | $105.0M | - | - | - |
newlandco.com | 545 | $102.2M | - | - | - |
eahhousing.org | 537 | $100.7M | - | - | - |
orcolan.com | 528 | $99.0M | - | - | - |
heitman.com | 523 | $107.8M | - | - | - |
mckinley.com | 518 | $97.1M | - | - | - |
cloudkitchens.com | 497 | $93.2M | 450K/mo | - | - |
beztak.com | 475 | $89.1M | - | - | - |
homestead.is | 475 | $89.1M | - | - | - |
wedgewood-inc.com | 463 | $86.8M | - | - | - |
housemaster.com | 460 | $86.3M | - | - | - |
caretaker.com | 458 | $85.9M | - | - | - |
castoinfo.com | 457 | $85.7M | - | - | - |
wcicommunities.com | 453 | $84.9M | - | - | - |
lfc.com | 442 | $82.9M | - | - | - |
amcpakistan.org | 436 | $81.8M | - | - | - |
jmiconsulting.org | 430 | $80.6M | - | - | - |
assist2sell.com | 429 | $80.4M | - | - | - |
hom.group | 421 | $78.9M | - | - | - |
pennrose.com | 420 | $86.6M | - | - | - |
bpgwi.com | 416 | $78.0M | - | - | - |
spm.net | 391 | $73.3M | - | - | - |
carterusa.com | 380 | $71.3M | - | - | - |
irongaterealtors.com | 378 | $70.9M | 16K/mo | - | - |
partnersrealestate.com | 377 | $70.7M | - | - | - |
storage-mart.com | 373 | $76.9M | 253K/mo | - | - |
carrollorg.com | 372 | $69.8M | - | - | - |
titleonecorp.com | 362 | $67.9M | - | - | - |
amerispec.com | 356 | $66.8M | - | - | - |
olypen.com | 350 | $65.6M | - | - | - |
har.com | 350 | $65.6M | 3.8M/mo | - | - |
hcpi.com | 349 | $41.3M | - | - | - |
amerititle.com | 344 | $64.5M | - | - | - |
livcor.com | 334 | $62.6M | - | - | - |
edens.com | 331 | $62.1M | - | - | - |
wearefbs.com | 330 | $61.9M | - | - | - |
turnberry.com | 327 | $67.5M | - | - | - |
lightstonegroup.com | 323 | $64.6M | - | - | - |
getendpoint.com | 323 | $60.6M | - | - | - |
Explore More
Discover more real estate companies or explore companies in United States.