Top Tech Companies in Charleston, United States 2026
Explore 80 technology companies based in Charleston, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Charleston
View AllCompanies in Charleston, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
greystar.com | Real Estate | 18.2K | $3831.7M | 404K/mo | - | 12% |
blackbaud.com | Edtech | 3.8K | $922.5M | 11.6M/mo | $6.5M | -1% |
givingtuesday.blackbaud.com | Tech Services | 3.2K | $650.8M | - | - | -12% |
benefitfocus.com | Tech Services | 1.2K | $250.9M | - | $154.7M | -4% |
palmetto.com | Environmental | 618 | $164.8M | - | $478.3M | -2% |
orbisinc.net | Defense | 311 | $119.7M | - | - | 20% |
rentconrex.com | Real Estate | 179 | $29.5M | - | - | 11% |
sciencebasedsales.io | Think Tanks | 175 | $75.0M | - | - | -17% |
accountfully.com | Accounting | 158 | $28.3M | - | - | 49% |
centraarchy.com | Restaurants | 151 | $29.1M | - | - | 5% |
gigpro.com | Tech Services | 149 | $24.7M | - | $20.9M | 10% |
hotelemeline.com | Hospitality | 133 | $33.8M | - | - | 68% |
phishlabs.com | Fintech | 120 | $15.6M | - | $31.7M | -9% |
wpromote.com | Marketing | 98 | $24.5M | - | - | 5% |
foodstaff.com | Hospitality | 97 | $24.6M | - | - | 4% |
ncgs.com | Pharma | 94 | $18.9M | - | - | -19% |
discoverseer.com | Tech Services | 87 | $12.6M | - | - | - |
zmm.com | Architecture | 82 | $26.5M | - | - | 6% |
ceterus.com | FinTech | 82 | $10.7M | - | $29.3M | 3% |
chartjoy.co | Hospital/Healthcare | 78 | $27.3M | - | - | 44% |
safetyharborfirearms.com | Electronics | 76 | $18.6M | - | - | 6% |
sparcedge.com | Tech Services | 72 | $9.4M | - | - | -5% |
topline.com | Technology, Information and Media | 63 | $8.8M | 137K/mo | - | 19% |
technicanow.com | - | 59 | $15.0M | - | - | 7% |
goodunited.io | Tech Services | 58 | $7.6M | - | - | 5% |
ridegotcha.com | Tech Services | 57 | $7.4M | - | - | 24% |
sprockets.ai | Tech Services | 55 | $7.2M | - | - | -36% |
dlo.com | Electronics | 52 | $11.5M | - | - | 16% |
secro.io | SaaS | 46 | $5.6M | - | $4.25M | 24% |
afaxys.com | Pharma | 44 | $8.8M | - | - | -2% |
truefill.com | Energy/Oil | 39 | $7.6M | - | - | -13% |
bintelli.com | Wholesale | 38 | $5.3M | - | - | 31% |
alignhumanresources.com | HR | 34 | $5.5M | - | - | 17% |
te21.com | Education | 33 | $4.8M | - | - | 0% |
talktools.com | Medical Equip | 32 | $8.0M | - | - | 0% |
elauwit.com | Telecom | 31 | $8.1M | - | - | 15% |
meadorsinc.com | Architecture | 31 | $8.0M | - | - | -11% |
obviouslee.com | Marketing | 30 | $6.0M | - | - | -21% |
virtually.io | Hospital/Healthcare | 30 | $8.4M | - | - | 114% |
greengasusa.com | Environmental | 30 | $6.0M | - | - | 58% |
onmyway.com | Media | 29 | $4.2M | - | - | 4% |
snapcap.com | Fintech | 29 | $2.6M | - | - | 4% |
biteable.com | Salestech | 25 | $1.8M | 896K/mo | $9.8M | -22% |
shiftnow.com | Internet | 25 | $4.0M | - | - | 4% |
quicksortrx.com | Tech Services | 24 | $2.4M | - | - | 50% |
onedatasource.com | Tech Services | 21 | $2.1M | - | - | - |
enterprise.seatgeek.com | Tech Services | 21 | $2.1M | - | - | 5% |
altriarch.com | Finance | 20 | $2.9M | - | - | 82% |
knockoutaustin.com | Tech Services | 17 | $1.5M | - | - | 0% |
protecheiscorp.com | Energy/Oil | 17 | $2.5M | - | - | -6% |
bracari.com | Tech Services | 17 | $1.5M | - | - | 0% |
fuzzco.com | Design | 16 | $2.3M | - | - | 0% |
responza.com | Tech Services | 16 | $1.4M | - | - | -6% |
churnkey.co | SaaS | 14 | $1.3M | - | $1.82M | -7% |
mysentio.com | Tech Services | 12 | $1.0M | - | - | - |
warncalling.com | Tech Services | 12 | $1.0M | - | - | 0% |
bidr.co | Tech Services | 11 | $1.0M | - | - | - |
interloop.ai | AI | 11 | $1.0M | - | - | 83% |
citibot.io | Tech Services | 11 | $1.0M | - | - | 10% |
vaetas.com | Tech Services | 10 | $0.9M | - | - | - |
e-vos.com | Tech Services | 10 | $0.9M | - | - | 11% |
charityproud.org | Tech Services | 9 | $0.7M | - | - | - |
etrak.com | Tech Services | 9 | $0.7M | - | - | - |
xpresspark.io | Tech Services | 9 | $0.7M | - | - | 0% |
morphii.com | Tech Services | 8 | $0.6M | - | - | -20% |
transworldgen.com | - | 7 | $1.0M | - | - | 0% |
bankingbridge.com | Tech Services | 7 | $0.5M | - | - | -12% |
paerosol.com | Biotech | 7 | $1.1M | - | - | -22% |
spurstech.com | Tech Services | 7 | $0.5M | - | - | -30% |
glycopath.com | Biotech | 5 | $0.4M | - | - | 0% |
fastpivot.com | Tech Services | 5 | $0.4M | - | - | 0% |
imageserv.net | Tech Services | 5 | $0.4M | - | - | 67% |
loopvoc.com | Tech Services | 5 | $0.4M | - | - | 0% |
captrav.com | Tech Services | 5 | $0.4M | - | - | 0% |
scoutside.com | Tech Services | 5 | $0.4M | - | - | -37% |
deepbd.com | Tech Services | 4 | $0.3M | - | - | -33% |
wavve.co | Tech Services | 3 | $0.2M | - | - | - |
krit.com | IT Security | 3 | $0.3M | - | - | 50% |
dwellsmart.com | Tech Services | 3 | $0.2M | - | - | -40% |
myquestis.com | Tech Services | - | $3.8M | - | $6.4M | - |
Popular Technologies in Charleston
View AllFrequently Asked Questions about Tech Companies in Charleston
Our database tracks 80 technology companies in Charleston, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.