Top Tech Companies in Philadelphia, United States 2026
Explore 294 technology companies based in Philadelphia, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Philadelphia
View AllCompanies in Philadelphia, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
gsk.com | Pharma | 101.0K | $33330.0M | 901K/mo | $25.5M | 1% |
sonepar.com | Wholesale | 23.2K | $3242.4M | - | - | 74% |
comerica.com | Banking | 10.9K | $3330.0M | - | - | 6% |
elsevier.com | Technology | 10.4K | $2938.0M | 33.4M/mo | - | - |
anthropologie.com | Apparel | 7.4K | $2372.3M | 21.5M/mo | - | 9% |
ert.com | Pharma | 7.0K | $1412.0M | - | - | - |
septa.org | Transportation | 5.7K | $2638.6M | - | - | 2% |
gopuff.com | Retail | 3.5K | $708.2M | 4.7M/mo | $3.4B | 3% |
dechert.com | Legal | 3.1K | $956.0M | - | - | -5% |
enviri.com | Environmental | 2.6K | $757.9M | - | - | 6% |
esis.com | Insurance | 1.7K | $514.4M | - | - | 3% |
getguru.com | ProductivityTech | 1.6K | $321.7M | 761K/mo | $68M | 82% |
mrpfd.com | Tech Services | 1.5K | $304.5M | - | - | 0% |
odessainc.com | Tech Services | 1.4K | $285.6M | - | - | -5% |
pennoni.com | Design | 1.4K | $475.3M | - | - | 3% |
philly.com | Newspapers | 1.3K | $187.6M | - | - | - |
glenmede.com | Fintech | 995 | $181.1M | - | - | 4% |
femiabodunde.com | Consulting | 926 | $285.2M | - | - | - |
pfm.com | Finance | 875 | $257.3M | - | - | 21% |
corporate.freedompay.com | Fintech | 767 | $139.6M | - | - | 26% |
peigenesis.com | Electronics | 731 | $250.7M | - | - | 6% |
comhar.org | Social Services | 629 | $78.6M | - | - | 8% |
lagos.com | Consumer | 628 | $197.0M | - | - | 58% |
livent.com | Chemicals | 606 | $379.7M | - | - | -21% |
integrichain.com | Analytics | 605 | $107.6M | - | $8M | 10% |
ewingcole.com | Architecture | 604 | $243.9M | - | - | 1% |
inspiritec.org | Tech Services | 590 | $106.9M | - | - | 13% |
medcocorp.com | Automotive | 513 | $211.6M | - | - | 22% |
whyy.org | Media | 465 | $119.2M | - | - | 16% |
shopterrain.com | Retail | 447 | $126.8M | 432K/mo | - | 25% |
wrtdesign.com | Architecture | 434 | $175.2M | - | - | 7% |
go2impact.com | eCommerceTech | 431 | $75.4M | - | - | -1% |
domusinc.net | Construction | 424 | $153.7M | - | - | 6% |
pennrose.com | Real Estate | 420 | $86.6M | - | - | 6% |
spininc.org | NonProfit | 411 | $35.0M | - | - | -1% |
pidcphila.com | NonProfit | 384 | $15.0M | - | - | - |
elektroskandia.com | Wholesale | 353 | $35.0M | - | - | 9% |
ballinger.com | Architecture | 337 | $136.1M | - | - | -3% |
performrx.com | Pharma | 335 | $67.3M | - | - | -3% |
genjiweb.com | Food | 313 | $105.6M | - | - | -1% |
mcadamfa.com | Finance | 308 | $80.8M | - | - | 6% |
ophelia.com | Fintech | 300 | $42.9M | - | $67.7M | -9% |
preit.com | Real Estate | 293 | $273.1M | - | - | -1% |
hack4impact.org | Tech Services | 277 | $44.2M | - | - | -10% |
parkwaycorp.com | Real Estate | 273 | $45.0M | - | - | 7% |
healthverity.com | Digital Health | 265 | $39.9M | - | $142.2M | 14% |
vynamic.com | Consulting | 255 | $61.7M | - | - | -11% |
indevets.com | Veterinary | 231 | $15.0M | - | - | 44% |
philabundance.org | NonProfit | 222 | $15.0M | - | - | 7% |
siam.org | Publishing | 213 | $56.9M | 244K/mo | - | 27% |
peroxychem.com | Chemicals | 199 | $300.0M | - | - | -6% |
binswanger.com | Real Estate | 195 | $32.2M | - | - | -1% |
tiogapipe.com | Energy/Oil | 195 | $52.6M | - | - | -2% |
klingstubbins.com | Architecture | 193 | $68.6M | - | - | -2% |
firstproinc.com | Recruiting | 187 | $16.7M | - | - | 9% |
instamed.com | Digital Health | 179 | $26.9M | - | $134.2M | -55% |
theolinstudio.com | Architecture | 177 | $62.9M | - | - | 4% |
neuroflowsolution.com | Health | 177 | $51.4M | - | $31.8M | 58% |
arenafootball.com | Sports | 177 | $27.8M | - | - | 9% |
arbill.com | Government | 161 | $35.0M | - | - | 5% |
performcare.org | Hospital/Healthcare | 156 | $46.3M | - | - | 13% |
picpa.org | NonProfit | 155 | $15.0M | - | - | 4% |
letssail.co | Tech Services | 152 | $24.2M | - | - | -1% |
vride.com | Transportation | 151 | $54.5M | - | - | -3% |
powercorpsphl.org | Training | 150 | $27.2M | - | - | 0% |
siloamwellness.org | Health | 145 | $43.1M | - | - | 19% |
catchinc.com | Hospital/Healthcare | 144 | $42.8M | - | - | 4% |
revzilla.com | Tech Services | 138 | $20.0M | 2.3M/mo | - | -3% |
perpay.com | Fintech | 136 | $17.7M | 12.3M/mo | - | 23% |
learnquest.com | Tech Services | 136 | $19.7M | - | - | - |
xponance.com | Investments | 132 | $30.0M | - | - | 20% |
seamaac.org | NonProfit | 130 | $7.5M | - | - | 7% |
naxionthinking.com | Research | 126 | $12.9M | - | - | 2% |
wearehighwater.com | Consulting | 123 | $27.1M | - | - | 16% |
rodriguez.biz | Engineering | 121 | $12.1M | - | - | 39% |
ccndelivery.com | Publishing | 111 | $27.0M | - | - | 5% |
proscia.com | Digital Health | 111 | $16.4M | - | $129M | 9% |
go4.io | Hospital/Healthcare | 108 | $37.5M | - | - | 5% |
getfliff.com | Entertainment | 102 | $25.6M | - | $15M | 36% |
ajopartners.com | Investments | 98 | $22.2M | - | - | 23% |
ecfmg.org | Education | 97 | $17.5M | 266K/mo | - | 45% |
missionstaff.com | Tech Services | 93 | $13.5M | - | - | 8% |
augeanrobotics.com | Machinery | 92 | $32.5M | - | - | 18% |
suvoda.com | Hospitality | 88 | $22.4M | - | - | -37% |
ndriresource.org | Research | 88 | $9.0M | - | $275K | 52% |
myeternally.com | Hospital/Healthcare | 88 | $23.8M | - | - | 31% |
biomeme.com | Biotech | 87 | $13.5M | - | $1.4M | -8% |
connectder.com | Environmental | 86 | $18.9M | - | $78.7M | 16% |
pastificiophilly.com | Restaurants | 86 | $15.1M | - | - | 48% |
reachmobi.com | Tech Services | 82 | $11.9M | - | - | 58% |
stuzo.com | Tech Services | 80 | $11.6M | - | - | - |
2one5.com | Marketing | 80 | $20.0M | - | - | 19% |
justinphillyliving.com | Real Estate | 80 | $12.0M | - | - | -22% |
phillycam.org | Media | 80 | $16.4M | - | - | 13% |
formcraft.net | Architecture | 79 | $25.5M | - | - | 52% |
aimegroup.com | Nonprofit | 79 | $11.1M | - | - | -6% |
compudata.com | Tech Services | 78 | $11.3M | - | - | -20% |
kleinlife.org | NonProfit | 78 | $3.5M | - | - | 8% |
linode.com | Tech Services | 77 | $11.2M | 947K/mo | - | -16% |
artistyear.org | Program Dev | 75 | $15.0M | - | - | 4% |
Popular Technologies in Philadelphia
View AllFrequently Asked Questions about Tech Companies in Philadelphia
Our database tracks 294 technology companies in Philadelphia, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.