AI Companies in United States
Explore 1.0K ai companies based in United States.
AI Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
openai.com | 7.1K | $10001.6M | 573.5M/mo | - | - |
247.ai | 6.4K | $2794.1M | - | - | - |
mercor.com | 4.3K | $450.0M | - | - | - |
metropolis.io | 2.9K | $580.0M | - | - | - |
anthropic.com | 2.3K | $5000.0M | 9.6M/mo | - | - |
verbit.ai | 1.8K | $782.1M | 135K/mo | - | - |
writer.com | 1.7K | $746.9M | 509K/mo | - | - |
relational.ai | 1.7K | $731.2M | - | - | - |
grammarly.com | 1.4K | $626.6M | 54.6M/mo | - | - |
anysphere.inc | 1.4K | $500.0M | - | - | - |
dialpad.com | 1.3K | $584.7M | - | - | - |
harvey.ai | 1.2K | $241.2M | - | - | - |
digital.ai | 1.2K | $234.0M | - | - | - |
datarobot.com | 1.1K | $484.0M | - | - | - |
glean.com | 1.1K | $189.2M | - | - | - |
securiti.ai | 1.1K | $307.5M | 227K/mo | - | - |
coreweave.com | 1.0K | $453.7M | 408K/mo | - | - |
groq.com | 1.0K | $205.2M | 2.0M/mo | - | - |
uniphore.com | 972 | $423.4M | - | - | - |
eightfold.ai | 931 | $405.6M | 8.0M/mo | - | - |
c3.ai | 903 | $212.1M | 394K/mo | - | - |
placer.io | 878 | $184.6M | - | - | - |
figure.ai | 790 | $158.0M | - | - | - |
paradox.ai | 691 | $122.9M | - | - | - |
moveworks.com | 687 | $299.0M | - | - | - |
anyscale.com | 685 | $298.2M | - | - | - |
prezent.ai | 660 | $117.5M | - | - | - |
soundhound.com | 630 | $243.8M | 472K/mo | - | - |
owkin.com | 578 | $125.4M | - | - | - |
scribe.com | 552 | $98.3M | - | - | - |
jerry.ai | 548 | $89.0M | 772K/mo | - | - |
rr.ai | 547 | $224.3M | - | - | - |
nference.ai | 539 | $151.7M | - | - | - |
pony.ai | 527 | $203.7M | - | - | - |
suno.com | 524 | $150.0M | 83.0M/mo | - | - |
weka.io | 520 | $201.1M | - | - | - |
examroom.ai | 518 | $90.7M | 398K/mo | - | - |
freenome.com | 500 | $108.5M | - | - | - |
plus.ai | 490 | $189.7M | - | - | - |
asapp.com | 480 | $185.6M | 1.2M/mo | - | - |
fusemachines.com | 472 | $183.1M | - | - | - |
ontra.ai | 469 | $85.0M | - | - | - |
influential.co | 468 | $83.2M | - | - | - |
unique.ai | 449 | $81.4M | - | - | - |
thehive.ai | 445 | $163.9M | - | - | - |
deeplearning.ai | 435 | $78.8M | - | - | - |
viz.ai | 431 | $166.8M | - | - | - |
glia.com | 427 | $165.0M | - | - | - |
openweb.com | 426 | $164.6M | - | - | - |
joinboulevard.com | 420 | $162.4M | - | - | - |
easyvista.com | 418 | $161.7M | 331K/mo | - | - |
cresta.com | 414 | $160.2M | - | - | - |
directly.com | 414 | $160.2M | - | - | - |
aidash.com | 413 | $159.8M | - | - | - |
observe.ai | 411 | $73.1M | - | - | - |
h2o.ai | 408 | $72.5M | 57K/mo | - | - |
interactions.com | 402 | $155.4M | - | - | - |
augury.com | 401 | $155.1M | - | - | - |
onebrief.com | 390 | $69.4M | - | - | - |
zeni.ai | 375 | $61.9M | - | - | - |
sparkcognition.com | 355 | $137.4M | - | - | - |
weride.ai | 345 | $133.3M | - | - | - |
aisera.com | 341 | $131.9M | - | - | - |
ibm.com | 339 | $131.1M | 17.6M/mo | - | - |
elevenlabs.io | 333 | $128.9M | - | - | - |
sandboxaq.com | 331 | $128.2M | - | - | - |
privado.ai | 329 | $66.9M | - | - | - |
smith.ai | 328 | $127.2M | - | - | - |
abridge.com | 326 | $58.0M | 233K/mo | - | - |
yalochat.com | 324 | $125.2M | 177K/mo | - | - |
sendbird.com | 317 | $56.4M | 380K/mo | - | - |
dronedeploy.com | 313 | $121.2M | 252K/mo | - | - |
ushur.com | 311 | $120.4M | - | - | - |
labelbox.com | 296 | $114.5M | 477K/mo | - | - |
paro.ai | 287 | $64.8M | - | - | - |
eliseai.com | 285 | $51.4M | - | - | - |
blackstraw.ai | 281 | $44.8M | - | - | - |
aktana.com | 280 | $91.7M | - | - | - |
leoforce.com | 269 | $91.9M | - | - | - |
cast.ai | 265 | $43.3M | - | - | - |
neoito.com | 258 | $88.0M | - | - | - |
workera.ai | 253 | $41.9M | - | - | - |
onlinesales.ai | 251 | $38.7M | - | - | - |
loyalhealth.com | 248 | $84.5M | - | - | - |
randomtrees.com | 244 | $38.9M | - | - | - |
overjet.ai | 244 | $40.7M | - | - | - |
usespeak.com | 239 | $43.4M | - | - | - |
people.ai | 238 | $77.9M | - | - | - |
otter.ai | 235 | $36.6M | 5.8M/mo | - | - |
carbyne.com | 229 | $74.8M | - | - | - |
onereach.ai | 228 | $77.8M | - | - | - |
symbiance.ai | 228 | $77.8M | - | - | - |
arceo.ai | 226 | $34.0M | - | - | - |
active.ai | 224 | $32.0M | - | - | - |
liveathos.com | 219 | $74.6M | - | - | - |
typeface.ai | 218 | $71.4M | - | - | - |
weborama.com | 217 | $74.0M | - | - | - |
sima.ai | 217 | $35.5M | - | - | - |
horizon3.ai | 215 | $50.7M | - | - | - |
jiffy.ai | 214 | $73.1M | - | - | - |
Explore More
Discover more ai companies or explore companies in United States.