Top Tech Companies in Moscow, RUS 2026
Explore 134 technology companies based in Moscow, RUS. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Moscow
View AllCompanies in Moscow, RUS
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
megafon.ru | Telecom | 5.6K | $1120.0M | 12.2M/mo | - | 1% |
kaspersky.com | IT Security | 4.4K | $1257.8M | 10.7M/mo | - | 7% |
ancor.ru | Recruiting | 1.6K | $133.4M | - | - | -1% |
nornickel.com | Mining | 1.5K | $196.0M | - | - | -2% |
my.games | Entertainment | 1.4K | $170.6M | - | - | 20% |
i-teco.ru | Tech Services | 829 | $87.0M | - | - | -3% |
hh.ru | HR | 764 | $13890.0M | - | - | 6% |
mvideo.ru | Retail | 704 | $113.3M | 11.4M/mo | - | -1% |
lightcast.io | Technology | 665 | $167.9M | - | - | 18% |
finam.ru | Investment Banks | 591 | $1.7M | 3.3M/mo | - | 0% |
sbermarket.ru | Tech Services | 582 | $79.0M | - | - | -25% |
b2broker.net | Fintech | 476 | $27.6M | - | - | 5% |
wikimart.ru | Tech Services | 413 | $36.0M | - | - | 0% |
uchi.ru | Learning | 400 | $36.8M | 14.0M/mo | - | 13% |
bi.zone | IT Security | 337 | $31.1M | - | - | 22% |
infotecs.ru | IT Security | 310 | $39.0M | 141K/mo | - | 1% |
sputniknews.com | Media | 282 | $30.3M | - | - | 0% |
ostrovok.ru | Leisure | 243 | $28.0M | 4.9M/mo | - | 1% |
searchinform.com | Fintech | 220 | $31.5M | - | - | - |
progressfood.ru | BabyTech | 219 | $16.0M | - | - | 20% |
wildberries.ru | Apparel | 212 | $27.8M | 142.0M/mo | - | -5% |
vigoda.ru | Consumer | 183 | $20.8M | - | - | 0% |
sravni.ru | Tech Services | 175 | $13.4M | - | - | 7% |
banki.ru | Tech Services | 156 | $12.0M | 13.0M/mo | - | 3% |
pixonic.com | Tech Services | 145 | $12.4M | - | - | -7% |
agima.ru | Tech Services | 144 | $9.3M | - | - | 13% |
mosfilm.ru | - | 141 | $19.7M | - | - | -1% |
rutube.ru | Tech Services | 137 | $9.6M | 226.8M/mo | - | 9% |
rubbles.ru | Tech Services | 110 | $15.9M | - | - | 31% |
urent.ru | Consumer | 106 | $11.0M | - | - | 9% |
rdif.ru | Investments | 105 | $12.6M | - | - | -5% |
yasno.live | Digital Health | 105 | $4.3M | - | - | 52% |
rabota.ru | Tech Services | 99 | $6.9M | - | - | 3% |
altarix.ru | Tech Services | 94 | $7.3M | - | - | -6% |
vtt.ru | Wholesale | 93 | $13.0M | - | - | 37% |
ikraikra.ru | Education | 93 | $9.0M | - | - | -7% |
e-promo.ru | Marketing | 93 | $10.9M | - | - | 7% |
ecofinance.ru | Fintech | 88 | $4.0M | - | - | -7% |
zoon.ru | Marketing | 87 | $12.0M | - | - | -9% |
24ttl.net | Marketing | 86 | $10.5M | - | - | 21% |
ntechlab.com | Tech Services | 80 | $6.8M | - | - | -15% |
megaplan.ru | Tech Services | 78 | $5.5M | - | - | 3% |
ecoanalysts.com | Environmental | 73 | $13.8M | - | - | -1% |
homeme.ru | Furniture | 70 | $7.4M | - | - | -1% |
ovdinfo.org | Civil | 69 | $9.9M | - | - | 1% |
redballoon.work | Recruiting | 68 | $7.3M | - | - | -3% |
ithub.ru | Education | 67 | $4.6M | - | - | 18% |
segmento.ru | AdTech | 64 | $3.8M | - | - | -14% |
hflabs.ru | Tech Services | 64 | $4.1M | - | - | 2% |
habr.com | Media | 58 | $5.1M | 35.1M/mo | - | 5% |
usabilitylab.ru | Tech Services | 58 | $3.7M | - | - | 9% |
travelata.ru | Leisure | 57 | $4.9M | 1.2M/mo | - | 19% |
teachbase.ru | Tech Services | 56 | $3.5M | - | - | 4% |
level.travel | Leisure | 56 | $7.2M | 720K/mo | - | -11% |
geosplit.ru | Energy/Oil | 54 | $4.0M | - | - | 0% |
yell.ru | Tech Services | 54 | $3.7M | - | - | -4% |
cerebrohq.com | Tech Services | 52 | $6.8M | - | - | - |
bronevik.com | Leisure | 52 | $4.5M | - | - | 18% |
skillaz.co | Analytics | 50 | $2.8M | - | - | 0% |
affect.ru | Marketing | 50 | $5.0M | - | - | 0% |
virtus.pro | Sports | 49 | $2.1M | - | - | 48% |
embacy.io | Fintech | 46 | $2.2M | - | - | 7% |
metacommerce.ru | Analytics | 44 | $2.4M | - | - | 2% |
ixcellerate.com | Tech Services | 43 | $2.8M | - | - | -12% |
moneta.ru | Finance | 43 | $3.0M | - | - | -17% |
snob.ru | Media | 43 | $3.4M | - | - | -7% |
altspace.com | Entertainment | 42 | $2.8M | - | - | 11% |
b2b.ostrovok.ru | Leisure | 42 | $3.1M | - | - | 35% |
payonline.ru | Finance | 41 | $3.1M | 94K/mo | - | 11% |
job.ru | HR | 41 | $3.4M | - | - | -2% |
3dnews.ru | Media | 38 | $3.0M | - | - | - |
comdi.com | Telecom | 35 | $4.9M | - | - | -8% |
rkeeper.ru | Tech Services | 35 | $2.4M | - | - | -17% |
seopult.ru | Marketing | 34 | $3.6M | - | - | -6% |
sup.com | Tech Services | 34 | $1.9M | - | - | -3% |
cleverdata.ru | Tech Services | 34 | $1.7M | - | - | 13% |
esforce.com | Sports | 34 | $2.7M | - | - | -19% |
lingualeo.com | EdTech | 33 | $2.1M | 563K/mo | - | -13% |
datamagic.rocks | Tech Services | 31 | $1.7M | - | - | 15% |
sapato.ru | Retail | 29 | $2.7M | - | - | -3% |
advcake.com | Tech Services | 29 | $1.4M | - | - | -6% |
giftery.ru | Tech Services | 28 | $1.4M | - | - | 0% |
star-force.com | Tech Services | 28 | $1.4M | - | - | 4% |
frankrg.com | Research | 26 | $1.0M | - | - | -7% |
scrumtrek.ru | Tech Services | 26 | $1.4M | - | - | -4% |
populi.co | Tech Services | 24 | $2.4M | - | - | - |
mgvc.com | Fintech | 24 | $1.8M | - | - | -23% |
oboz.com | Logistics | 24 | $2.6M | - | - | 0% |
typeable.io | Biotech | 24 | $1.9M | - | - | 9% |
exactfarming.com | Tech Services | 23 | $2.3M | - | - | - |
cae-fidesys.com | Analytics | 23 | $2.3M | - | - | - |
factorin.io | Tech Services | 23 | $1.1M | - | - | 5% |
mailfit.com | Marketing | 23 | $1.4M | - | - | 28% |
price.ru | Retail | 20 | $1.7M | 779K/mo | - | -5% |
elementaree.ru | Tech Services | 20 | $1.0M | 361K/mo | - | 0% |
proctoredu.com | Learning | 19 | $1.9M | - | - | - |
crowdsystems.ru | Tech Services | 19 | $0.8M | - | - | -5% |
f-case.ru | Tech Services | 18 | $0.7M | - | - | -5% |
presium.io | Design | 18 | $1.3M | - | - | 0% |
galantis.ru | Tech Services | 18 | $1.6M | - | - | 13% |
Popular Technologies in Moscow
View AllFrequently Asked Questions about Tech Companies in Moscow
Our database tracks 134 technology companies in Moscow, RUS. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.