Wireless Companies in United States
Explore 113 wireless companies based in United States.
Wireless Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
orbcomm.com | 899 | $449.9M | - | - | - |
powerfleet.com | 786 | $385.1M | - | - | - |
interdigital.com | 604 | $404.4M | - | - | - |
lsr.com | 487 | $213.1M | - | - | - |
openmarket.com | 419 | $183.3M | - | - | - |
bango.com | 415 | $184.5M | - | - | - |
cellcom.com | 414 | $166.7M | - | - | - |
md7.com | 394 | $172.4M | - | - | - |
litepoint.com | 327 | $143.1M | - | - | - |
mybullfrog.com | 306 | $133.9M | - | - | - |
taoglas.com | 288 | $110.9M | - | - | - |
apkudo.com | 231 | $86.9M | - | - | - |
wiliot.com | 226 | $85.0M | - | - | - |
visagemobile.com | 223 | $85.9M | - | - | - |
wi-fi.org | 219 | $84.3M | 95K/mo | - | - |
cwg.com | 213 | $82.0M | - | - | - |
skyroam.com | 211 | $79.4M | - | - | - |
arrivedo.com | 198 | $76.2M | - | - | - |
visible.com | 170 | $65.5M | - | - | - |
proxim.com | 144 | $35.0M | - | - | - |
celeno.com | 139 | $48.6M | - | - | - |
nextnav.com | 128 | $44.8M | - | - | - |
airgain.com | 122 | $37.8M | - | - | - |
lyleco.com | 118 | $41.3M | - | - | - |
iwireless.com | 113 | $39.5M | - | - | - |
genxcomm.com | 112 | $39.2M | - | - | - |
inovonics.com | 112 | $39.2M | - | - | - |
spacetelllc.com | 104 | $36.4M | - | - | - |
futuredial.com | 101 | $35.4M | - | - | - |
jts.net | 99 | $34.6M | - | - | - |
optconnect.com | 95 | $33.3M | - | - | - |
getwirelessllc.com | 95 | $33.3M | - | - | - |
ethertronics.com | 87 | $30.4M | - | - | - |
cequint.com | 81 | $28.4M | - | - | - |
trunorthe.com | 75 | $23.6M | - | - | - |
mobilesentrix.com | 75 | $23.6M | 545K/mo | - | - |
wavonline.com | 71 | $22.4M | - | - | - |
gigsky.com | 70 | $21.3M | 673K/mo | - | - |
tripower.com | 70 | $22.1M | - | - | - |
towerco.com | 70 | $21.3M | - | - | - |
avanci.com | 67 | $21.1M | - | - | - |
vmox.com | 66 | $20.8M | - | - | - |
vanu.com | 66 | $17.1M | - | - | - |
amimon.com | 66 | $20.1M | - | - | - |
movandi.com | 62 | $18.9M | - | - | - |
staymobile.com | 61 | $19.2M | - | - | - |
funambol.com | 59 | $18.0M | - | - | - |
nxgus.com | 56 | $18.6M | - | - | - |
aeroscout.com | 56 | $17.6M | - | - | - |
lightsquared.com | 55 | $17.3M | - | - | - |
arraycomm.com | 54 | $12.2M | - | - | - |
aicent.com | 51 | $16.1M | - | - | - |
powercastco.com | 49 | $13.7M | - | - | - |
where.com | 48 | $13.4M | - | - | - |
tengointernet.com | 45 | $12.6M | - | - | - |
wda.com | 45 | $12.6M | - | - | - |
zainartech.com | 44 | $12.3M | - | - | - |
rfip.com | 44 | $12.3M | - | - | - |
commenco.com | 42 | $11.8M | - | - | - |
playphone.com | 40 | $11.2M | - | - | - |
firetide.com | 39 | $10.4M | - | - | - |
ontronics.com | 38 | $10.6M | - | - | - |
teleworx.com | 38 | $10.6M | - | - | - |
velocitel.com | 37 | $10.4M | - | - | - |
powerlighttech.com | 36 | $10.1M | - | - | - |
wiprowess.com | 35 | $9.8M | - | - | - |
meshify.com | 34 | $9.0M | - | - | - |
parkervision.com | 34 | $3.5M | - | - | - |
cellhelmet.com | 33 | $9.2M | - | - | - |
spidercloud.com | 33 | $8.8M | - | - | - |
amzer.com | 32 | $9.0M | - | - | - |
gainspan.com | 28 | $6.9M | - | - | - |
modelithics.com | 27 | $6.6M | - | - | - |
zinwave.com | 25 | $6.1M | - | - | - |
dataxoom.com | 25 | $6.1M | - | - | - |
vringo.com | 25 | $6.1M | - | - | - |
variableinc.com | 24 | $5.9M | - | - | - |
3cinteractive.com | 24 | $5.9M | - | - | - |
quantalrf.com | 24 | $5.9M | - | - | - |
approve-it.net | 24 | $5.9M | - | - | - |
xetawave.com | 23 | $5.6M | - | - | - |
iqzone.com | 22 | $5.4M | - | - | - |
mobvitel.com | 22 | $5.4M | - | - | - |
racowireless.com | 22 | $5.4M | - | - | - |
productech.co | 20 | $4.9M | - | - | - |
openmobileww.com | 20 | $4.9M | - | - | - |
doubleradius.com | 19 | $4.0M | - | - | - |
cwnp.com | 18 | $3.8M | - | - | - |
agrint.net | 18 | $3.8M | - | - | - |
novarra.com | 18 | $3.8M | - | - | - |
5gllc.net | 18 | $3.8M | - | - | - |
extricom.com | 18 | $1.4M | - | - | - |
ingenu.com | 17 | $3.6M | - | - | - |
octoscope.com | 17 | $3.6M | - | - | - |
totumlabs.com | 17 | $3.6M | - | - | - |
things-matrix.com | 17 | $3.6M | - | - | - |
stg.com | 16 | $3.4M | - | - | - |
zoove.com | 15 | $3.1M | - | - | - |
powersphyr.com | 9 | $1.6M | - | - | - |
wavespot.net | 9 | $1.6M | - | - | - |
Explore More
Discover more wireless companies or explore companies in United States.