Top Tech Companies in Berkeley, United States 2026
Explore 157 technology companies based in Berkeley, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Berkeley
View AllCompanies in Berkeley, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
relational.ai | AI | 1.7K | $731.2M | - | $122M | 698% |
backroads.com | Leisure | 1.3K | $473.6M | 239K/mo | - | 8% |
domestika.org | Tech Services | 1.3K | $273.3M | 6.9M/mo | $130M | 5% |
migcom.com | Architecture | 1.1K | $519.1M | - | - | 19% |
thecoderschool.com | Babytech | 553 | $110.6M | - | - | 7% |
leadgenius.com | Salestech | 461 | $82.0M | - | $24.2M | -9% |
peermusic.com | Music | 354 | $35.0M | - | - | 11% |
thistle.co | Food | 345 | $118.3M | 189K/mo | $17M | 8% |
krisp.ai | Tech Services | 263 | $41.0M | 805K/mo | $17.5M | -5% |
axlehire.com | Logistics | 250 | $82.0M | - | $36.9M | 19% |
iota.bio | Medical Equip | 222 | $55.7M | - | - | 33% |
flipout.io | Entertainment | 208 | $46.9M | - | - | 22% |
crowdbotics.com | Tech Services | 206 | $32.9M | - | - | -17% |
brushstrokestudio.com | Arts | 184 | $1.7M | - | - | 12% |
addis.com | Marketing | 179 | $49.2M | - | - | 19% |
magoosh.com | EdTech | 136 | $19.0M | 863K/mo | - | - |
upswot.com | Fintech | 132 | $17.2M | - | $5.1M | -14% |
endsight.net | Tech Services | 131 | $19.0M | - | - | 5% |
grabango.com | Fintech | 124 | $16.1M | - | $73.2M | -6% |
tendermint.com | Fintech | 123 | $16.0M | - | $9M | -16% |
supportiv.com | Digital Health | 122 | $17.1M | 161K/mo | - | 26% |
superannotate.ai | AI | 116 | $35.4M | - | $17.5M | -24% |
bridgeusa.org | Government | 115 | $3.5M | - | - | 37% |
neurotech.berkeley.edu | Biotech | 109 | $16.9M | - | - | 11% |
lygos.com | Biotech | 107 | $16.6M | - | $50M | 29% |
checkerspot.com | Biotech | 95 | $14.7M | - | $149M | -29% |
brimstone.energy | Chemicals | 94 | $3.5M | - | - | 29% |
inten.to | AI | 93 | $28.4M | - | $12.8M | 3% |
caltv.berkeley.edu | Media | 89 | $18.2M | - | - | 37% |
peerlesslighting.com | Electronics | 86 | $21.1M | - | - | 8% |
enuma.com | EdTech | 85 | $11.9M | - | $17.3M | -4% |
ylabsglobal.org | Design | 85 | $20.7M | - | - | 20% |
bepress.com | Tech Services | 81 | $11.7M | - | - | - |
zendar.io | Automotive | 81 | $34.3M | - | $58.7M | 19% |
covariant.ai | AI | 79 | $13.4M | - | $245M | -56% |
annies.com | - | 73 | $7.5M | - | $157.1M | 9% |
kcup.app.link | Entertainment | 73 | $13.5M | - | - | -8% |
olivineinc.com | Utilities | 72 | $14.3M | - | - | 18% |
entrepreneurs.berkeley.edu | Education | 71 | $11.5M | - | - | 3% |
beacn.berkeley.edu | Consulting | 70 | $13.9M | - | - | -9% |
urbanfootprint.com | Analytics | 65 | $7.9M | - | $18M | -8% |
berkeleygarb.com | Apparel | 65 | $13.3M | - | - | -47% |
neo.life | Publishing | 60 | $13.1M | - | - | 9% |
pvel.com | Environmental | 58 | $11.0M | - | - | -3% |
altinity.com | Tech Services | 54 | $7.0M | - | - | 23% |
kagi.com | Tech Services | 54 | $7.0M | 4.4M/mo | - | 6% |
tachyus.com | Analytics | 50 | $5.3M | - | $39.3M | 6% |
voltaiq.com | Analytics | 50 | $5.6M | - | - | -4% |
lexilife.io | Electronics | 50 | $9.8M | - | - | 11% |
microbyre.com | Biotech | 49 | $7.6M | - | - | 7% |
ihomefinder.com | Tech Services | 48 | $5.6M | - | - | - |
crema-us.com | Restaurants | 48 | $6.7M | - | - | 9% |
zimitech.com | Biotech | 48 | $7.4M | - | - | 12% |
cogitativo.com | Digital Health | 47 | $5.0M | - | $23.5M | -34% |
table.co | Tech Services | 47 | $5.5M | - | - | - |
mindsdb.com | AI | 46 | $10.6M | - | $55.5M | -2% |
gatsbyjs.com | Tech Services | 45 | $5.0M | 70K/mo | $46.8M | -52% |
powis.com | Supplies | 42 | $75.0M | - | - | 35% |
pow.bio | Biotech | 38 | $5.9M | - | $13.9M | -17% |
seacology.org | Environmental | 38 | $6.4M | - | - | 3% |
distributional.com | SaaS | 38 | $5.0M | - | $30M | 100% |
advocoinc.com | Tech Services | 37 | $4.3M | - | - | -48% |
x-therma.com | Biotech | 37 | $5.7M | - | $36.7M | 0% |
quarrio.com | Analytics | 36 | $4.0M | - | - | 16% |
nanowrimo.org | Writing | 34 | $7.5M | 16K/mo | - | -28% |
lovo.ai | AI | 34 | $8.4M | - | - | 31% |
berkeleytime.com | Tech Services | 34 | $4.1M | - | - | 100% |
outletatcal.weebly.com | Design | 33 | $6.4M | - | - | 74% |
katrisk.com | Tech Services | 32 | $3.8M | - | - | 68% |
strategen.com | Environmental | 30 | $5.0M | - | - | -52% |
gosimplelab.com | Analytics | 29 | $2.8M | - | - | - |
plextech.berkeley.edu | Tech Services | 29 | $2.9M | - | - | -3% |
edvisorly.com | Tech Services | 29 | $2.9M | - | - | 107% |
shastic.com | Fintech | 27 | $2.5M | - | - | 4% |
courtpals.com | Tech Services | 27 | $2.7M | - | - | 23% |
edupath.com | Learning | 25 | $2.9M | - | - | 32% |
piqbakery.com | Food | 25 | $4.7M | - | - | -36% |
a3ventures.co | VC/PE | 24 | $15.0M | - | - | -29% |
enchroma.com | Consumer | 24 | $4.2M | 610K/mo | - | -14% |
intensivate.com | Hardware | 24 | $6.7M | - | - | -4% |
ontopical.com | Tech Services | 24 | $2.4M | - | $5.31M | 14% |
urbansim.com | Tech Services | 24 | $2.4M | - | - | 4% |
whatelse.io | Tech Services | 22 | $2.2M | - | - | - |
zenbooth.net | Furniture | 22 | $4.4M | - | - | 0% |
geopogo.com | 3D | 22 | $2.6M | - | - | -56% |
eventgeek.com | Tech Services | 21 | $2.1M | - | - | - |
pethospice.com | Digital Health | 21 | $2.1M | - | - | -28% |
impactalpha.com | Media | 21 | $3.2M | - | $3.57M | 11% |
pipettebaby.com | BabyTech | 21 | $2.4M | - | - | -5% |
orbillion.com | Biotech | 20 | $3.1M | - | $16.3M | 0% |
modista.com | Tech Services | 20 | $2.0M | - | - | 0% |
airmyne.com | Environmental | 20 | $2.9M | - | $7.4M | -35% |
wearhaus.com | Electronics | 19 | $2.8M | - | - | 36% |
maplight.org | Govtech | 19 | $1.6M | - | - | 36% |
lastbit.io | Fintech | 19 | $1.5M | - | - | -32% |
protocols.io | Tech Services | 19 | $1.7M | 185K/mo | - | 12% |
eradani.com | Tech Services | 19 | $1.7M | - | - | 12% |
plexxikon.com | Biotech | 18 | $2.8M | - | - | -18% |
boomy.com | Music | 18 | $2.5M | 126K/mo | - | -42% |
alloyx.xyz | Technology | - | $0.0M | - | - | - |
Popular Technologies in Berkeley
View AllFrequently Asked Questions about Tech Companies in Berkeley
Our database tracks 157 technology companies in Berkeley, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.