Top Tech Companies in Louisville, United States 2026
Explore 160 technology companies based in Louisville, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Louisville
View AllCompanies in Louisville, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
humana.com | Digital Health | 46.8K | $82200.0M | 10.1M/mo | $750M | 2% |
trelleborg.com | Engineering | 9.2K | $1281.1M | - | - | 3% |
fivesgroup.com | Engineering | 5.8K | $812.1M | - | - | 6% |
sgsco.com | Marketing | 4.0K | $1405.6M | - | - | 7% |
ghx.com | Hospital/Healthcare | 1.9K | $190.9M | - | - | 24% |
gomedassist.com | Hospital/Healthcare | 1.9K | $730.3M | - | - | - |
linak.com | Engineering | 1.6K | $228.3M | - | - | - |
lantech.com | Machinery | 955 | $472.0M | - | - | 5% |
nexair.com | Chemicals | 927 | $35.0M | - | - | - |
waystar.com | Analytics | 916 | $179.5M | - | - | - |
cmta.com | Engineering | 855 | $119.7M | - | - | 17% |
jumpcloud.com | DevOps | 757 | $151.6M | - | $416.7M | 2% |
appriss.com | Analytics | 719 | $143.9M | - | - | -7% |
prolifttoyota.com | Machinery | 699 | $308.4M | - | - | 7% |
rxcrossroads.com | Pharma | 663 | $133.3M | - | - | -5% |
360care.com | Hospital/Healthcare | 615 | $207.6M | - | - | 6% |
gaiam.com | Digital Health | 608 | $35.0M | - | - | -1% |
eatparlourpizza.com | Hospitality | 520 | $165.1M | - | - | 44% |
poweragency.com | Marketing | 486 | $151.9M | - | - | - |
kort.com | Hospital/Healthcare | 473 | $159.6M | - | - | 0% |
maryhurst.org | Hospital/Healthcare | 432 | $145.8M | - | - | -1% |
rev-a-shelf.com | Consumer | 403 | $126.4M | 143K/mo | - | 8% |
wdrb.com | Media | 387 | $99.2M | 2.4M/mo | - | - |
bestop.com | Automotive | 347 | $143.1M | - | - | 10% |
genscape.com | Technology | 344 | $86.9M | - | - | - |
donan.com | Engineering | 303 | $37.9M | - | - | -2% |
doeanderson.com | Marketing | 272 | $74.8M | - | - | 5% |
enovapremier.com | Automotive | 247 | $89.7M | - | - | 13% |
cablelabs.com | Telecom | 241 | $86.2M | - | - | -1% |
verityhealthstream.com | Hospital/Healthcare | 215 | $47.3M | - | - | 11% |
foreverlawn.com | Construction | 211 | $67.3M | - | - | 9% |
bditest.com | Engineering | 210 | $23.1M | - | - | - |
educause.edu | Education | 208 | $41.2M | - | - | 1% |
lignetics.com | Paper | 200 | $7.5M | - | - | 31% |
recovercare.com | Medical Equip | 196 | $49.2M | - | - | -2% |
gaia.com | Consumer | 194 | $52.3M | 3.0M/mo | $3M | -5% |
coolsofttech.com | Tech Services | 187 | $29.8M | - | - | 4% |
visionfirsteyecare.com | Retail | 183 | $45.7M | - | - | 25% |
ovaregroup.com | Marketing | 181 | $49.8M | - | - | -12% |
sipgate.de | Telecom | 171 | $61.1M | 121K/mo | - | - |
zirmed.com | Tech Services | 171 | $27.3M | 1.6M/mo | - | -2% |
qk4.com | Engineering | 160 | $17.6M | - | - | 8% |
dremed.com | Medical Equip | 150 | $37.6M | - | - | 1% |
certilytics.com | Hospital/Healthcare | 148 | $44.0M | - | - | 4% |
envysion.com | Analytics | 147 | $22.1M | - | $17.1M | 0% |
goschiller.com | Construction | 136 | $39.4M | - | - | 21% |
altruis.com | Hospital/Healthcare | 134 | $36.2M | - | - | - |
interapt.com | Tech Services | 134 | $19.4M | - | - | -17% |
tendeg.com | Aviation | 127 | $31.2M | - | - | 30% |
gccsky.com | Education | 127 | $22.9M | - | - | 32% |
wirecrafters.com | Supplies | 121 | $35.0M | - | - | 17% |
frannet.com | Consulting | 121 | $26.6M | - | - | -3% |
inovonics.com | Wireless | 112 | $39.2M | - | - | 1% |
accelecom.net | Telecom | 102 | $33.1M | - | - | 24% |
magnawavepemf.com | Health | 97 | $26.2M | - | - | 23% |
scoppechio.com | Marketing | 94 | $23.5M | - | - | -13% |
athlinks.com | Health | 93 | $25.1M | - | - | - |
raapid.ai | AI | 92 | $32.1M | - | $6.7M | 7% |
fishhouse.com | Restaurants | 90 | $15.8M | - | - | 50% |
crosleyradio.com | Electronics | 78 | $19.1M | - | - | -2% |
chemgroup.com | Chemicals | 71 | $7.5M | - | - | 4% |
elderserveinc.org | NonProfit | 71 | $35.0M | - | - | 6% |
wearekbd.com | Design | 66 | $14.4M | - | - | -14% |
gerimedgso.com | Pharma | 65 | $13.1M | - | - | 0% |
financialmodel.io | Fintech | 64 | $7.5M | - | - | 25% |
mirazon.com | Tech Services | 62 | $8.1M | - | - | 3% |
tech-nique.org | Education | 61 | $9.9M | - | - | 9% |
corrchoice.com | Paper | 59 | $1.7M | - | - | 7% |
priceweber.com | Marketing | 57 | $12.8M | - | - | 0% |
akana.com | Analytics | 57 | $6.9M | - | $21M | -2% |
flavorman.com | Food | 52 | $12.6M | - | - | 11% |
revertinc.com | Tech Services | 51 | $6.7M | - | - | 34% |
10kview.com | Tech Services | 51 | $6.7M | - | - | 21% |
e-hazard.com | Technology | 47 | $7.6M | - | - | 31% |
fibreworks.com | Design | 46 | $8.9M | - | - | 2% |
cquant.io | Tech Services | 46 | $5.3M | - | - | 31% |
skuvault.com | - | 45 | $15.0M | - | $8M | -37% |
firstbuild.com | Consumer | 45 | $9.0M | - | - | 2% |
axxisinc.com | Media | 44 | $7.2M | - | - | 5% |
zingfit.com | Analytics | 44 | $4.9M | - | - | - |
takmil.org | Nonprofit | 44 | $6.2M | - | - | 52% |
vdi-llc.com | Plastics | 43 | $35.0M | - | - | 39% |
zipliens.com | Consumer | 42 | $8.4M | - | $1.23B | 163% |
facilityone.com | Tech Services | 40 | $4.6M | - | - | - |
logicmark.com | Medical Equip | 40 | $12.3M | - | $16.5M | 3% |
bjbrestoration.com | Construction | 40 | $9.3M | - | - | 14% |
vimarc.com | Marketing | 38 | $7.6M | - | - | -14% |
adventfs.com | Tech Services | 38 | $4.4M | - | - | 19% |
accu-tec.com | Logistics | 38 | $9.3M | - | - | 27% |
waterstep.org | Philanthropy | 37 | $7.5M | - | - | 12% |
marmon-herrington.com | Automotive | 36 | $9.5M | - | - | 0% |
goodmaps.com | SaaS | 36 | $4.4M | - | $8.84M | -23% |
thinksign.com | Electronics | 35 | $6.9M | - | - | 6% |
brandywine.com | Chemicals | 35 | $4.9M | - | - | 3% |
velodynesystems.com | Machinery | 34 | $9.6M | - | - | 6% |
i-behavior.com | Marketing | 34 | $6.8M | - | - | -11% |
multi-metals.com | - | 33 | $4.6M | - | - | 83% |
fkinc.com | Environmental | 32 | $5.4M | - | - | - |
thrive365.com | Hospital/Healthcare | 32 | $6.9M | - | - | 0% |
mindsinmotion.com | Education | 31 | $4.5M | - | - | 24% |
Popular Technologies in Louisville
View AllFrequently Asked Questions about Tech Companies in Louisville
Our database tracks 160 technology companies in Louisville, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.