Top Tech Companies in Vienna, United States 2026
Explore 140 technology companies based in Vienna, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Vienna
View AllCompanies in Vienna, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
10pearls.com | Tech Services | 1.8K | $372.7M | - | - | 27% |
woodcraft.com | Retail | 1.2K | $386.8M | 868K/mo | - | - |
bitpanda.com | Fintech | 1.0K | $193.3M | 13.4M/mo | $546M | 19% |
arsenalia.group | Tech Services | 927 | $188.2M | - | - | 1% |
somatus.com | Hospital/Healthcare | 794 | $306.6M | - | $465.1M | 1% |
sourceamerica.org | NonProfit | 664 | $75.0M | - | - | 3% |
actionet.com | Tech Services | 626 | $113.5M | - | - | -9% |
kiwitech.com | Tech Services | 623 | $112.9M | - | - | -14% |
millwoodinc.com | Logistics | 505 | $192.5M | - | - | 16% |
selbst.space | Hospital/Healthcare | 439 | $191.0M | - | - | 449% |
waterdrop.com | Food | 423 | $142.8M | 707K/mo | - | 16% |
fair-point.at | - | 416 | $58.2M | - | - | 23% |
adverity.com | Martech | 349 | $62.1M | - | $166.3M | 2% |
kununu.com | Tech Services | 306 | $55.5M | - | - | 56% |
tomiaglobal.com | Analytics | 271 | $41.7M | - | - | 17% |
anyline.com | Tech Services | 269 | $41.9M | - | $37M | 54% |
prewave.com | Analytics | 264 | $43.9M | - | $33.8M | 41% |
halvik.com | Tech Services | 238 | $38.0M | - | - | 20% |
tourradar.com | Leisure | 227 | $61.7M | 1.3M/mo | $66.5M | 29% |
getmimo.com | EdTech | 211 | $32.5M | - | - | 10% |
asgardia.space | Aviation | 195 | $52.8M | - | - | 26% |
peoplentech.com | Tech Services | 193 | $30.8M | - | - | -4% |
ixopay.com | Fintech | 192 | $27.5M | - | - | 39% |
tekizma.com | Hospital/Healthcare | 190 | $56.4M | - | - | 92% |
immofinanz.com | Real Estate | 185 | $30.5M | - | - | -15% |
biolitec.com | Medical | 180 | $75.3M | - | - | 2% |
mysugr.com | Digital Health | 163 | $25.1M | - | - | 0% |
techwish.com | Tech Services | 137 | $19.9M | - | - | 27% |
indtai.com | Tech Services | 123 | $17.8M | - | - | 14% |
unoosa.org | Trade | 120 | $16.8M | - | - | 5% |
neni.at | Restaurants | 120 | $21.0M | - | - | 43% |
flightkeys.com | Aviation | 113 | $27.8M | - | - | 22% |
ksea.org | Education | 110 | $19.8M | - | - | 25% |
westbahn.at | Transportation | 107 | $45.6M | 906K/mo | - | 20% |
sixfold.com | Logistics | 102 | $31.1M | - | - | 7% |
sdf-tech.com | Telecom | 101 | $37.0M | - | - | 94% |
solielcom.com | Tech Services | 100 | $14.5M | - | - | -5% |
myarrowleaf.org | Nonprofit | 98 | $13.7M | - | - | 44% |
pool4tool.com | Tech Services | 97 | $14.1M | - | - | - |
checkyeti.com | Babytech | 93 | $14.9M | 425K/mo | - | 24% |
middleburg.com | Real Estate | 91 | $13.7M | - | - | 8% |
s-pv.at | Banking | 86 | $18.1M | - | - | 15% |
concircle.com | Tech Services | 84 | $12.2M | - | - | 42% |
opec.org | Energy | 80 | $32.2M | - | - | 43% |
valutico.ai | Finance | 79 | $16.6M | - | - | 13% |
srclogic.com | Tech Services | 78 | $11.3M | - | - | 3% |
wearedevelopers.com | DevOps | 74 | $9.3M | - | - | -20% |
ubimet.com | Tech Services | 73 | $9.5M | - | - | 14% |
labors.at | Medical and Diagnostic Laboratories | 72 | $10.1M | - | - | 20% |
kompany.com | AI | 64 | $17.7M | - | - | -17% |
hokify.com | Tech Services | 64 | $8.4M | - | - | -14% |
mostly.ai | AI | 60 | $16.7M | - | $31.2M | 5% |
taurob.com | Machinery | 58 | $18.4M | - | - | 9% |
partium.io | AI | 58 | $16.2M | - | $32.9M | -13% |
conceptsitinc.com | Recruiting | 57 | $6.2M | - | - | 2% |
quzara.com | IT Security | 56 | $10.3M | - | - | 33% |
parsek.com | Tech Services | 54 | $7.0M | - | - | 6% |
swat.io | Tech Services | 54 | $7.0M | - | - | 10% |
daopay.com | Fintech | 53 | $6.2M | 147K/mo | - | 36% |
toolsense.io | Tech Services | 52 | $6.8M | - | - | 53% |
wi-her.org | Trade | 51 | $3.5M | - | - | -6% |
plasmics.com | Manufacturing | 49 | $21.1M | - | - | 53% |
gourban.co | SaaS | 47 | $6.0M | - | - | -49% |
spectrumcareers.com | Recruiting | 45 | $4.3M | - | - | 5% |
myexpattaxes.com | Finance | 44 | $7.4M | - | - | 47% |
contextflow.com | Tech Services | 42 | $4.9M | - | - | -11% |
notebookcheck.net | Media | 42 | $6.9M | 16.4M/mo | - | 24% |
hydrogrid.ai | Tech Services | 42 | $4.9M | - | - | 35% |
flinn.ai | AI | 40 | $5.2M | - | $8.55M | 82% |
tekinsta-inc.com | Recruiting | 38 | $3.6M | - | - | 27% |
wipscorp.com | Legal | 37 | $8.0M | - | - | -10% |
helu.io | Finance | 35 | $5.9M | - | - | 3% |
venionaire.com | Finance | 34 | $5.7M | - | - | 17% |
kubrik.co | Marketing | 34 | $7.0M | - | - | 48% |
corsha.com | IT Security | 32 | $5.5M | - | $32.9M | -20% |
airskin.io | Manufacturing | 32 | $12.3M | - | - | 60% |
inoqo.com | Tech Services | 31 | $3.6M | - | - | -14% |
legatum-llc.com | Tech Services | 31 | $3.6M | - | - | 24% |
clearforce.com | Tech Services | 30 | $3.5M | - | - | 25% |
patchbox.com | Internet | 29 | $5.3M | - | - | 38% |
goalface.com | Tech Services | 28 | $2.8M | - | - | -10% |
fynk.com | SaaS | 28 | $3.1M | - | $4.8M | 211% |
omnisolve.com | Tech Services | 27 | $2.7M | - | - | 29% |
sequello.com | Tech Services | 27 | $2.7M | - | - | 23% |
vidsys.com | Tech Services | 26 | $1.9M | - | $65M | -26% |
chatgrape.com | Tech Services | 26 | $2.6M | - | - | - |
bonrepublic.com | Tech Services | 26 | $2.6M | - | - | 13% |
seniorliving.net | Hospital/Healthcare | 26 | $4.9M | - | - | 0% |
minispray.at | Fitness | 26 | $3.6M | - | - | 63% |
bigbear.ai | Tech Services | 25 | $2.5M | - | - | -29% |
reveal.com | Consumer | 25 | $4.4M | - | - | -36% |
rhe.io | Research | 25 | $1.8M | - | - | 67% |
infopro.net | Tech Services | 22 | $1.5M | - | - | 16% |
blackoutdmv.com | Training | 22 | $2.5M | - | - | 175% |
alchemia-nova.net | Research | 21 | $1.5M | - | - | -5% |
solareit.com | Energy | 21 | $3.7M | - | $100M | -9% |
amerimatics.com | Tech Services | 21 | $2.1M | - | - | -5% |
kalixa.com | Finance | 20 | $2.9M | - | - | -9% |
wexelerate.com | Technology | 20 | $2.8M | - | - | 11% |
investory.io | SaaS | - | - | - | - | - |
Popular Technologies in Vienna
View AllFrequently Asked Questions about Tech Companies in Vienna
Our database tracks 140 technology companies in Vienna, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.