Fintech Companies in United States
Explore 1.1K fintech companies based in United States.
Fintech Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
citigroup.com | 212.0K | $74990.0M | - | - | - |
progressive.com | 62.4K | $46600.0M | 50.8M/mo | - | - |
metlife.com | 51.3K | $70410.0M | 4.3M/mo | - | - |
fiserv.com | 41.9K | $15800.0M | 823K/mo | - | - |
nationwide.com | 39.4K | $7173.5M | 2.9M/mo | - | - |
finastra.com | 35.0K | $6361.6M | - | - | - |
app.ventafun.com | 30.6K | $5574.3M | - | - | - |
blackrock.com | 28.1K | $19370.0M | 3.1M/mo | - | - |
sedgwick.com | 22.3K | $4137.6M | 1.2M/mo | - | - |
synechron.com | 20.8K | $3789.1M | - | - | - |
citco.com | 17.4K | $1547.5M | - | - | - |
computershare.com | 15.8K | $2866.5M | - | - | - |
synchrony.com | 14.7K | $9240.0M | 45.2M/mo | - | - |
elavon.com | 14.1K | $2569.1M | 1.8M/mo | - | - |
gft.com | 12.5K | $2272.3M | - | - | - |
makemytrip.com | 11.8K | $236.3M | 33.3M/mo | - | - |
capco.com | 10.5K | $1393.6M | - | - | - |
stripe.com | 10.0K | $1859.2M | 146.2M/mo | - | - |
tsys.com | 9.8K | $1821.3M | - | - | - |
bitcoininc.co | 8.3K | $1510.1M | - | - | - |
rwbaird.com | 8.2K | $1490.8M | 240K/mo | - | - |
squareup.com | 7.9K | $16740.0M | 50.8M/mo | - | - |
lazard.com | 7.6K | $3070.0M | - | - | - |
msci.com | 7.6K | $1940.0M | 501K/mo | - | - |
paysafe.com | 7.0K | $1490.0M | 6.1M/mo | - | - |
loandepot.com | 6.0K | $4540.0M | - | - | - |
oportun.com | 6.0K | $523.8M | 1.3M/mo | - | - |
guidewire.com | 5.6K | $739.4M | - | - | - |
corvel.com | 5.5K | $597.4M | - | - | - |
wexinc.com | 5.2K | $1750.0M | - | - | - |
nelnet.com | 5.1K | $1230.0M | - | - | - |
sofi.com | 5.1K | $867.9M | 33.8M/mo | - | - |
highradius.com | 5.1K | $941.6M | 363K/mo | - | - |
avalara.com | 5.0K | $195.0M | - | - | - |
ramp.com | 4.5K | $700.0M | 3.6M/mo | - | - |
robinhood.com | 4.4K | $1770.0M | 24.5M/mo | - | - |
opendoor.com | 3.9K | $4450.0M | 875K/mo | - | - |
bill.com | 3.4K | $308.5M | 3.0M/mo | - | - |
nuveen.com | 3.3K | $613.5M | - | - | - |
zelis.com | 3.0K | $549.8M | - | - | - |
envestnet.com | 3.0K | $1130.0M | 184K/mo | - | - |
payoneer.com | 2.9K | $547.3M | 11.5M/mo | - | - |
drw.com | 2.9K | $533.4M | - | - | - |
remitly.com | 2.9K | $542.3M | 14.3M/mo | - | - |
plaid.com | 2.9K | $534.1M | 14.6M/mo | - | - |
spoton.com | 2.8K | $519.2M | 2.9M/mo | - | - |
ripple.com | 2.8K | $550.0M | 382K/mo | - | - |
acrisure.com | 2.7K | $498.4M | - | - | - |
q2.com | 2.7K | $494.1M | - | - | - |
priceline.com | 2.6K | $481.0M | 32.4M/mo | - | - |
vitalant.org | 2.5K | $452.6M | - | - | - |
arcesium.com | 2.5K | $459.5M | - | - | - |
fintech.net | 2.4K | $452.5M | - | - | - |
anaplan.com | 2.4K | $552.0M | - | - | - |
healthequity.com | 2.4K | $741.4M | 4.6M/mo | - | - |
quinnox.com | 2.4K | $429.2M | - | - | - |
addepar.com | 2.4K | $470.0M | - | - | - |
intralinks.com | 2.3K | $416.2M | - | - | - |
carta.com | 2.2K | $402.8M | 1.3M/mo | - | - |
esurance.com | 2.1K | $389.5M | 282K/mo | - | - |
zuora.com | 1.9K | $335.3M | 248K/mo | - | - |
loanpal.com | 1.9K | $340.0M | - | - | - |
tradeweb.com | 1.9K | $1030.0M | - | - | - |
chime.com | 1.8K | $340.4M | 37.6M/mo | - | - |
ncino.com | 1.8K | $255.5M | - | - | - |
efront.com | 1.8K | $321.4M | - | - | - |
relativity.com | 1.8K | $327.7M | - | - | - |
chainalysis.com | 1.7K | $325.1M | 208K/mo | - | - |
upstart.com | 1.7K | $634.3M | 7.3M/mo | - | - |
venmo.com | 1.7K | $316.3M | - | - | - |
tradingview.com | 1.7K | $322.7M | 200.3M/mo | - | - |
hibob.com | 1.7K | $321.6M | - | - | - |
uscreen.tv | 1.7K | $308.5M | - | - | - |
mpokket.com | 1.7K | $300.5M | - | - | - |
mclarens.com | 1.6K | $301.3M | - | - | - |
se2.com | 1.6K | $294.7M | - | - | - |
payroc.com | 1.6K | $287.7M | - | - | - |
akvelon.com | 1.6K | $286.8M | - | - | - |
circle.com | 1.5K | $276.6M | 1.2M/mo | - | - |
lendingtree.com | 1.5K | $1060.0M | 7.3M/mo | - | - |
ipreo.com | 1.5K | $268.1M | - | - | - |
progrexion.com | 1.4K | $250.4M | - | - | - |
payjoy.com | 1.3K | $244.5M | - | - | - |
fi-tek.com | 1.3K | $234.4M | - | - | - |
chargebee.com | 1.3K | $234.4M | 2.8M/mo | - | - |
openeye.net | 1.3K | $227.5M | - | - | - |
topsteptrader.com | 1.3K | $227.5M | 222K/mo | - | - |
joinnada.com | 1.2K | $223.5M | - | - | - |
upgrade.com | 1.2K | $223.5M | 5.8M/mo | - | - |
assetmark.com | 1.2K | $497.6M | - | - | - |
benefitmall.com | 1.2K | $219.2M | - | - | - |
avetta.com | 1.2K | $212.0M | - | - | - |
neighborly.com | 1.1K | $212.9M | 471K/mo | - | - |
enfusionsystems.com | 1.1K | $210.4M | - | - | - |
bankmobile.com | 1.1K | $205.7M | - | - | - |
wealthwave.com | 1.1K | $197.5M | - | - | - |
bloq.com | - | $3.5M | - | - | - |
bitgo.com | - | $71.5M | - | - | - |
zellepay.com | - | $75.0M | - | - | - |
oxygen.us | - | $27.7M | - | - | - |
Explore More
Discover more fintech companies or explore companies in United States.