Publishing Companies in United States
Explore 203 publishing companies based in United States.
Publishing Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
heb.com | 52.8K | $8440.0M | 14.1M/mo | - | - |
aptaracorp.com | 6.2K | $2101.4M | - | - | - |
harpercollins.com | 5.7K | $1925.2M | - | - | - |
idg.com | 4.1K | $1393.5M | - | - | - |
computerworld.com | 4.0K | $1361.1M | 500K/mo | - | - |
vogue.com | 3.7K | $1249.9M | 11.4M/mo | - | - |
frontiersin.org | 3.3K | $1139.3M | - | - | - |
mcclatchy.com | 2.2K | $750.0M | 414K/mo | - | - |
elle.com | 1.6K | $537.9M | 23.0M/mo | - | - |
jmarkbertrand.com | 906 | $308.2M | - | - | - |
newsweek.com | 870 | $296.0M | 64.3M/mo | - | - |
naylor.com | 867 | $295.0M | - | - | - |
instyle.com | 811 | $275.9M | 14.3M/mo | - | - |
4lpi.com | 771 | $262.3M | - | - | - |
wwd.com | 703 | $239.2M | 4.5M/mo | - | - |
authorhouse.com | 676 | $205.3M | - | - | - |
billboard.com | 638 | $193.8M | 13.6M/mo | - | - |
xlibris.com | 617 | $187.4M | - | - | - |
createspace.com | 598 | $181.6M | - | - | - |
abeka.com | 595 | $180.7M | - | - | - |
lulu.com | 586 | $178.0M | 1.8M/mo | - | - |
rollingstone.com | 579 | $178.7M | 16.6M/mo | - | - |
winit.fhm.com | 576 | $175.0M | - | - | - |
hubpages.com | 552 | $167.7M | 3.3M/mo | - | - |
balfour.com | 525 | $159.5M | 205K/mo | - | - |
popsugar.com | 514 | $156.1M | 2.9M/mo | - | - |
squibler.io | 496 | $150.7M | 820K/mo | - | - |
eu.wiley.com | 494 | $150.1M | - | - | - |
cfo.com | 477 | $144.9M | - | - | - |
adweek.com | 469 | $142.5M | 820K/mo | - | - |
sourcebooks.com | 450 | $136.7M | - | - | - |
tmcnet.com | 429 | $74.6M | - | - | - |
rodaleinc.com | 407 | $123.6M | - | - | - |
pubworx.com | 390 | $118.5M | - | - | - |
ja.ma | 373 | $113.3M | - | - | - |
abramsbooks.com | 364 | $110.6M | - | - | - |
slate.com | 362 | $110.0M | 11.3M/mo | - | - |
blr.com | 362 | $110.0M | - | - | - |
esquire.com | 358 | $108.7M | 16.2M/mo | - | - |
ocp.org | 338 | $102.7M | 138K/mo | - | - |
heinemann.com | 306 | $92.9M | - | - | - |
maxim.com | 302 | $91.7M | 4.2M/mo | - | - |
wallpaper.com | 295 | $78.9M | 1.0M/mo | - | - |
g-w.com | 289 | $77.2M | - | - | - |
zondervan.com | 269 | $64.7M | - | - | - |
pdnonline.com | 254 | $67.9M | - | - | - |
videomaker.com | 243 | $65.0M | 110K/mo | - | - |
sourcemedia.com | 241 | $60.7M | - | - | - |
assouline.com | 240 | $64.2M | 254K/mo | - | - |
info.cq.com | 237 | $63.4M | - | - | - |
theskimm.com | 234 | $61.1M | 1.2M/mo | - | - |
flagshippublishing.com | 233 | $62.3M | - | - | - |
thewirecutter.com | 227 | $60.7M | - | - | - |
netgalley.com | 223 | $59.6M | 1.9M/mo | - | - |
siam.org | 213 | $56.9M | 244K/mo | - | - |
silverchair.com | 205 | $54.8M | - | - | - |
hcpro.com | 196 | $52.4M | - | - | - |
realsimple.com | 195 | $29.6M | 10.3M/mo | - | - |
rogerreidbooks.com | 188 | $50.3M | - | - | - |
nylon.com | 176 | $47.0M | 392K/mo | - | - |
savoynetwork.com | 176 | $47.0M | - | - | - |
crossway.org | 175 | $46.8M | - | - | - |
metdaan.media | 175 | $46.8M | - | - | - |
smashwords.com | 166 | $44.4M | 1.2M/mo | - | - |
fodors.com | 159 | $42.5M | 1.1M/mo | - | - |
liquor.com | 156 | $41.7M | 2.4M/mo | - | - |
hand2mind.com | 155 | $41.4M | 100K/mo | - | - |
impremedia.com | 148 | $39.6M | - | - | - |
industry-era.com | 147 | $39.3M | - | - | - |
playbill.com | 146 | $39.0M | 2.1M/mo | - | - |
motherjones.com | 146 | $39.0M | 1.7M/mo | - | - |
healio.com | 144 | $38.5M | 913K/mo | - | - |
uhlig.com | 144 | $38.5M | - | - | - |
diverseeducation.com | 139 | $15.5M | - | - | - |
hodinkee.com | 135 | $32.8M | 1.3M/mo | - | - |
kiplinger.com | 134 | $32.6M | 3.1M/mo | - | - |
cioreview.com | 134 | $32.6M | 52K/mo | - | - |
cognella.com | 132 | $32.1M | - | - | - |
bowker.com | 124 | $30.1M | - | - | - |
autobusweb.com | 123 | $29.9M | - | - | - |
xumo.com | 121 | $29.4M | 2.7M/mo | - | - |
ccndelivery.com | 111 | $27.0M | - | - | - |
bookbaby.com | 110 | $26.7M | - | - | - |
xanedu.com | 106 | $27.7M | - | - | - |
pcmag.com | 106 | $25.8M | 17.8M/mo | - | - |
tennessean.com | 105 | $25.5M | - | - | - |
wkrg.com | 104 | $25.3M | 609K/mo | - | - |
selfpub.is | 103 | $25.0M | - | - | - |
merriam-webster.com | 103 | $25.0M | 82.3M/mo | - | - |
peerj.com | 101 | $24.5M | 371K/mo | - | - |
milady.cengage.com | 101 | $24.5M | - | - | - |
golfweek.com | 99 | $18.7M | - | - | - |
nepcoawards.com | 97 | $23.6M | - | - | - |
vancepublishing.com | 95 | $23.1M | - | - | - |
sunset.com | 94 | $22.8M | 158K/mo | - | - |
abc-clio.com | 90 | $21.9M | - | - | - |
bloodhorse.com | 86 | $20.9M | - | - | - |
washingtonian.com | 86 | $20.9M | - | - | - |
flaunt.com | 85 | $20.7M | - | - | - |
lf.com | 83 | $16.2M | - | - | - |
Explore More
Discover more publishing companies or explore companies in United States.