Edtech Companies in United States
Explore 201 edtech companies based in United States.
Edtech Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
cdw.com | 19.3K | $20240.0M | - | - | - |
forbes.com | 15.4K | $3024.3M | 96.3M/mo | - | - |
vipkid.com | 10.2K | $2005.5M | 60K/mo | - | - |
scholastic.com | 9.7K | $1460.0M | 3.3M/mo | - | - |
engrade.com | 7.2K | $1414.7M | - | - | - |
ellucian.com | 5.9K | $1147.2M | 139K/mo | - | - |
unit4.com | 4.7K | $924.5M | - | - | - |
blackbaud.com | 3.8K | $922.5M | 11.6M/mo | - | - |
jostens.com | 3.0K | $583.9M | 2.8M/mo | - | - |
k12.com | 2.8K | $561.4M | 8.9M/mo | - | - |
tutor.com | 2.7K | $548.9M | - | - | - |
proquest.com | 2.7K | $525.5M | 7.2M/mo | - | - |
royall.com | 2.4K | $465.5M | - | - | - |
thoughtfocus.com | 2.0K | $392.2M | - | - | - |
associaonline.com | 1.9K | $369.1M | - | - | - |
cradlepoint.com | 1.6K | $318.5M | - | - | - |
fraser.org | 1.3K | $257.2M | - | - | - |
orau.org | 1.2K | $227.8M | - | - | - |
ucas.com | 1.1K | $212.7M | 7.7M/mo | - | - |
brightlysoftware.com | 1.1K | $207.8M | - | - | - |
edgenuity.com | 1.0K | $205.4M | 6.0M/mo | - | - |
relias.com | 1.0K | $202.9M | 356K/mo | - | - |
sxsw.com | 997 | $195.4M | 420K/mo | - | - |
diplomat.is | 738 | $103.3M | - | - | - |
playworks.org | 735 | $144.1M | - | - | - |
tutorme.com | 679 | $118.8M | - | - | - |
educationdynamics.com | 676 | $118.3M | 311K/mo | - | - |
avma.org | 622 | $108.8M | 383K/mo | - | - |
jenzabar.com | 621 | $110.4M | - | - | - |
schoolnet.com | 604 | $107.4M | - | - | - |
finalsite.com | 594 | $104.0M | 792K/mo | - | - |
isc2.org | 573 | $100.3M | 1.6M/mo | - | - |
noodle.com | 566 | $100.6M | 55K/mo | - | - |
evanta.com | 513 | $89.8M | - | - | - |
articulate.com | 509 | $89.1M | 3.2M/mo | - | - |
cbord.com | 490 | $85.8M | - | - | - |
heytutor.com | 489 | $86.9M | - | - | - |
uncf.org | 478 | $65.3M | 257K/mo | - | - |
company.overdrive.com | 455 | $79.6M | - | - | - |
exxat.com | 420 | $73.5M | - | - | - |
watermarkinsights.com | 394 | $69.0M | 485K/mo | - | - |
apogee.us | 371 | $64.9M | - | - | - |
carruslearn.com | 361 | $63.2M | - | - | - |
connecteam.com | 361 | $64.2M | 2.5M/mo | - | - |
brainpop.com | 359 | $62.8M | 722K/mo | - | - |
questbridge.org | 358 | $62.6M | 460K/mo | - | - |
parchment.com | 355 | $63.1M | 5.1M/mo | - | - |
startx.com | 350 | $61.3M | - | - | - |
trox.com | 340 | $59.5M | - | - | - |
bisnow.com | 310 | $54.3M | 280K/mo | - | - |
strongmind.com | 310 | $54.3M | - | - | - |
polygence.org | 308 | $53.9M | - | - | - |
launchcode.org | 288 | $44.4M | - | - | - |
ensembleiq.com | 274 | $41.2M | - | - | - |
cancercare.org | 269 | $41.4M | - | - | - |
opito.com | 267 | $41.1M | - | - | - |
edisonlearning.com | 261 | $40.2M | - | - | - |
horizonconnects.com | 257 | $39.6M | - | - | - |
learnwelleducation.com | 250 | $38.5M | - | - | - |
erepublic.com | 250 | $38.5M | - | - | - |
tatcha.com | 237 | $35.7M | 473K/mo | - | - |
everspringpartners.com | 233 | $35.9M | - | - | - |
literati.com | 218 | $32.8M | - | - | - |
proctoru.com | 214 | $33.0M | - | - | - |
wikihow.com | 211 | $32.5M | 45.6M/mo | - | - |
ayuda.com | 209 | $32.2M | - | - | - |
altschool.com | 205 | $31.6M | - | - | - |
internet2.edu | 199 | $30.6M | - | - | - |
spherecommerce.com | 199 | $30.6M | - | - | - |
juvare.com | 198 | $30.5M | - | - | - |
advanc-ed.org | 196 | $30.2M | - | - | - |
panopto.com | 195 | $29.3M | - | - | - |
allbridge.com | 189 | $29.1M | - | - | - |
mimio.boxlight.com | 187 | $22.0M | - | - | - |
achieve3000.com | 186 | $28.0M | 295K/mo | - | - |
venturewell.org | 186 | $28.6M | - | - | - |
cedia.net | 178 | $27.4M | - | - | - |
playosmo.com | 174 | $26.2M | - | - | - |
siff.net | 173 | $26.6M | 183K/mo | - | - |
kiwico.com | 165 | $25.4M | - | - | - |
wiziq.com | 160 | $24.1M | - | - | - |
himalaya.com | 155 | $23.3M | - | - | - |
modernize.com | 155 | $23.9M | 404K/mo | - | - |
softdocs.com | 139 | $19.5M | - | - | - |
learnosity.com | 136 | $19.0M | - | - | - |
davisware.com | 131 | $18.3M | - | - | - |
lulac.org | 127 | $17.8M | - | - | - |
enseo.com | 126 | $17.6M | - | - | - |
filewave.com | 124 | $17.4M | - | - | - |
peopleadmin.com | 123 | $17.2M | - | - | - |
addgene.org | 119 | $16.7M | - | - | - |
powermylearning.org | 117 | $16.4M | - | - | - |
snia.org | 112 | $15.7M | - | - | - |
jpay.com | 112 | $15.7M | 3.4M/mo | - | - |
edriving.com | 111 | $15.5M | - | - | - |
creatorup.com | 110 | $15.4M | - | - | - |
amplifund.com | 109 | $15.3M | - | - | - |
makerbot.com | 108 | $15.1M | - | - | - |
chalkbeat.org | 107 | $15.0M | 320K/mo | - | - |
driversed.com | 101 | $14.1M | 358K/mo | - | - |
Explore More
Discover more edtech companies or explore companies in United States.