Retail Companies in United States
Explore 794 retail companies based in United States.
Retail Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
corporate.walmart.com | 661.7K | $571960.0M | - | - | - |
nike.com | 111.2K | $46310.0M | 130.3M/mo | - | - |
safeway.com | 72.3K | $10123.3M | 15.0M/mo | - | - |
7-eleven.com | 67.8K | $10543.3M | 7.2M/mo | - | - |
jcpenney.com | 60.8K | $8517.2M | 40.4M/mo | - | - |
circlek.com | 54.5K | $17312.2M | - | - | - |
petsmart.com | 43.3K | $14055.6M | 22.8M/mo | - | - |
meijer.com | 39.6K | $12866.6M | 17.9M/mo | - | - |
menards.com | 30.3K | $9619.2M | 19.2M/mo | - | - |
aldi.us | 30.0K | $9529.2M | 21.9M/mo | - | - |
wegmans.com | 29.7K | $6234.9M | - | - | - |
petco.com | 26.0K | $5630.0M | 19.6M/mo | - | - |
gamestop.com | 25.7K | $5880.0M | 31.4M/mo | - | - |
carmax.com | 24.9K | $30630.0M | 14.7M/mo | - | - |
speedway.com | 23.3K | $7406.6M | - | - | - |
williams-sonomainc.com | 22.8K | $8040.0M | - | - | - |
wawa.com | 22.3K | $7082.5M | 5.4M/mo | - | - |
bn.com | 20.9K | $6636.3M | - | - | - |
wayfair.com | 19.4K | $14130.0M | 75.4M/mo | - | - |
express.com | 17.7K | $1710.0M | 7.0M/mo | - | - |
toysrusinc.com | 16.8K | $5447.6M | - | - | - |
mango.com | 16.6K | $5268.5M | 29.8M/mo | - | - |
skechers.com | 16.3K | $5980.0M | 13.1M/mo | - | - |
rgis.com | 16.3K | $5174.7M | - | - | - |
jewelosco.com | 14.9K | $2440.1M | 2.4M/mo | - | - |
genesco.com | 13.8K | $2330.0M | - | - | - |
sheetz.com | 11.9K | $3776.7M | - | - | - |
lids.com | 11.2K | $3574.3M | 3.6M/mo | - | - |
rentacenter.com | 11.0K | $4130.0M | 9.6M/mo | - | - |
savealot.com | 10.2K | $3322.4M | - | - | - |
igacorporate.com | 9.9K | $3159.2M | - | - | - |
rue21.com | 9.8K | $2139.5M | 298K/mo | - | - |
uhaul.com | 9.8K | $3100.5M | 15.7M/mo | - | - |
savers.com | 9.5K | $3031.2M | 732K/mo | - | - |
officedepot.com | 9.1K | $9350.0M | - | - | - |
supercuts.com | 8.0K | $2541.8M | 1.6M/mo | - | - |
zumiez.com | 6.7K | $1170.0M | 3.5M/mo | - | - |
comrse.com | 6.3K | $1996.1M | - | - | - |
hsn.com | 5.9K | $821.0M | 12.7M/mo | - | - |
patagonia.com | 5.3K | $1673.5M | 9.6M/mo | - | - |
beallsinc.com | 5.1K | $1626.2M | - | - | - |
visionworks.com | 5.0K | $1598.5M | 2.8M/mo | - | - |
williamssonomainc.com | 4.7K | $1490.5M | - | - | - |
amazon.com | 4.5K | $1422.5M | 2688.6M/mo | - | - |
timberland.com | 4.4K | $1412.6M | - | - | - |
blockbuster.com | 4.2K | $1337.3M | - | - | - |
booksamillion.com | 3.7K | $728.4M | 4.7M/mo | - | - |
gopuff.com | 3.5K | $708.2M | 4.7M/mo | - | - |
bootbarn.com | 3.3K | $1180.0M | - | - | - |
pearlevision.com | 3.0K | $966.7M | 494K/mo | - | - |
backcountry.com | 2.9K | $924.2M | 5.8M/mo | - | - |
hhgregg.com | 2.8K | $385.3M | - | - | - |
mapcorewards.com | 2.7K | $873.6M | - | - | - |
aptos.com | 2.6K | $833.0M | - | - | - |
tumi.com | 2.6K | $836.5M | 1.6M/mo | - | - |
thedrybar.com | 2.6K | $833.6M | - | - | - |
pharmaciempls.com | 2.4K | $752.9M | - | - | - |
zappos.com | 2.3K | $746.5M | 14.5M/mo | - | - |
511tactical.com | 2.2K | $717.1M | 1.8M/mo | - | - |
signarama.com | 2.2K | $697.9M | 63K/mo | - | - |
freshco.co | 2.2K | $694.4M | - | - | - |
gordmans.com | 2.2K | $587.0M | - | - | - |
jet.com | 2.1K | $697.9M | - | - | - |
marinemax.com | 2.1K | $2060.0M | 52K/mo | - | - |
davacoinc.com | 2.1K | $415.7M | - | - | - |
newegg.com | 2.1K | $671.3M | 22.9M/mo | - | - |
iherb.com | 2.0K | $649.9M | - | - | - |
gottwbowls.com | 2.0K | $629.6M | - | - | - |
purple.com | 1.9K | $713.7M | 938K/mo | - | - |
smartstyle.com | 1.9K | $613.4M | 266K/mo | - | - |
sram.com | 1.9K | $602.5M | - | - | - |
realtruck.com | 1.9K | $597.5M | 1.6M/mo | - | - |
shopbop.com | 1.8K | $565.4M | 4.8M/mo | - | - |
eastbay.com | 1.7K | $551.4M | 16K/mo | - | - |
customink.com | 1.7K | $555.4M | - | - | - |
harmonsgrocery.com | 1.7K | $539.3M | - | - | - |
orvis.com | 1.7K | $347.0M | - | - | - |
icuracao.com | 1.7K | $531.4M | 445K/mo | - | - |
sensormatic.com | 1.6K | $507.8M | - | - | - |
borders.com | 1.6K | $505.0M | - | - | - |
ym-inc.com | 1.6K | $492.6M | - | - | - |
magnolia.com | 1.4K | $455.4M | - | - | - |
lesco-logistics.com | 1.4K | $451.0M | - | - | - |
qfconline.com | 1.4K | $448.7M | - | - | - |
zulily.com | 1.4K | $452.8M | 1.7M/mo | - | - |
lovesac.com | 1.4K | $281.1M | 2.1M/mo | - | - |
evereve.com | 1.3K | $418.5M | 981K/mo | - | - |
asadventure.com | 1.3K | $413.1M | 1.2M/mo | - | - |
woodcraft.com | 1.2K | $386.8M | 868K/mo | - | - |
wearescp.com | 1.1K | $365.2M | - | - | - |
trespass.com | 1.1K | $356.9M | - | - | - |
babylist.com | 1.1K | $344.8M | 6.5M/mo | - | - |
kith.com | 1.1K | $343.9M | 2.8M/mo | - | - |
vari.com | 1.1K | $342.9M | 96K/mo | - | - |
backcountrycorp.com | 1.1K | $342.3M | - | - | - |
perfumania.com | 1.1K | $246.9M | 717K/mo | - | - |
matchesfashion.com | 1.1K | $341.6M | 105K/mo | - | - |
compusa.com | 1.1K | $340.7M | - | - | - |
onequince.com | 1.1K | $266.2M | - | - | - |
norco-inc.com | 1.1K | $334.0M | - | - | - |
Explore More
Discover more retail companies or explore companies in United States.