Top Tech Companies in Noida, United States 2026
Explore 168 technology companies based in Noida, United States. Discover their technology stacks, employee counts, revenue, and growth metrics.
Top Industries in Noida
View AllCompanies in Noida, United States
| Industry | Funding | |||||
|---|---|---|---|---|---|---|
paytm.com | Fintech | 21.5K | $3912.6M | 12.7M/mo | - | - |
corporate.indiamart.com | Tech Services | 18.3K | $3708.8M | - | - | 11% |
ienergizerbpo.com | Outsource | 15.0K | $3611.3M | - | - | 19% |
zeenews.com | Media | 3.4K | $979.8M | 207K/mo | - | 2% |
puresoftware.com | Robotics | 1.4K | $577.3M | - | - | 6% |
appinventiv.com | Tech Services | 1.3K | $267.1M | - | - | 11% |
arya.ag | Tech Services | 1.1K | $213.6M | - | $191M | 10% |
astrotalk.com | Tech Services | 1.0K | $210.9M | 2.7M/mo | - | 47% |
meriskill.com | Technology | 1.0K | $284.5M | - | - | - |
yhills.in | E-Learning Providers | 875 | $122.5M | - | - | 26% |
inshorts.com | Tech Services | 829 | $168.3M | 723K/mo | - | 47% |
cloudanalogy.com | Tech Services | 804 | $163.2M | - | - | 1% |
innovatiview.com | Education | 760 | $191.5M | - | - | 42% |
ksolves.com | Tech Services | 719 | $146.0M | - | - | 24% |
biz2x.com | Fintech | 693 | $114.4M | - | $387M | 20% |
fareye.com | Tech Services | 657 | $121.0M | - | $150.7M | -3% |
zopper.com | Consumer | 613 | $192.3M | - | - | - |
yahyatech.com | Leisure | 612 | $193.5M | - | - | 17% |
pdilin.com | Energy/Oil | 601 | $184.1M | - | - | 8% |
businessnext.com | SaaS | 587 | $117.4M | - | - | 22% |
prozo.com | Analytics | 578 | $101.2M | - | - | 22% |
hotelogix.com | Hospitality | 574 | $182.2M | - | - | - |
news18.com | Media | 568 | $145.6M | 35.1M/mo | - | 1% |
algoworks.com | DevOps | 530 | $148.6M | - | - | -12% |
intrcity.com | Leisure | 474 | $149.9M | 420K/mo | - | 27% |
appsquadz.com | Tech Services | 431 | $78.1M | - | - | 17% |
enterslice.com | Consulting | 421 | $115.8M | - | - | 3% |
group-isource.com | Research | 418 | $53.3M | - | - | 1% |
holostik.com | Packaging | 417 | $58.4M | - | - | 4% |
shiksha.com | Tech Services | 417 | $75.6M | 8.6M/mo | - | 16% |
dineout.co.in | Food | 407 | $137.4M | 10K/mo | - | 5% |
nivesh.com | Finance | 390 | $102.4M | - | - | 32% |
lumiq.ai | AI | 381 | $69.1M | - | - | -1% |
attero.in | Environmental | 368 | $96.6M | - | - | 34% |
bankit.in | Fintech | 358 | $58.2M | 156K/mo | - | 20% |
hrone.cloud | HR | 335 | $87.4M | 1.3M/mo | $8.85M | 16% |
wikqik.com | E-Learning Providers | 322 | $45.1M | - | - | 57% |
manupatra.com | Legal | 309 | $104.3M | 181K/mo | - | 15% |
ebizontek.com | Tech Services | 300 | $47.9M | - | - | 6% |
tolexo.com | Tech Services | 293 | $46.7M | - | - | -3% |
amarujala.com | Tech Services | 278 | $44.3M | 14.5M/mo | - | 31% |
admitkard.com | EdTech | 265 | $40.8M | - | - | -22% |
innovationm.com | Outsource | 260 | $49.2M | - | - | 23% |
saracasolutions.com | Tech Services | 233 | $37.2M | - | - | 7% |
appventurez.com | Tech Services | 227 | $36.2M | - | - | -16% |
vitrana.com | Tech Services | 222 | $35.4M | - | - | 1% |
faballey.com | Apparel | 208 | $52.2M | - | - | 8% |
onextel.com | Telecom | 207 | $83.7M | - | - | 33% |
zedvox.com | Education | 203 | $40.2M | - | - | 823% |
bluone.in | Consulting | 202 | $48.9M | - | - | 29% |
digiversal.in | Education | 202 | $40.0M | - | - | -10% |
tekmindz.com | Tech Services | 200 | $31.9M | - | - | -11% |
ecampuslms.com | Learning | 200 | $36.3M | - | - | 45% |
meritshot.com | Education | 196 | $38.8M | - | - | 2% |
techugo.com | Tech Services | 187 | $29.8M | - | - | 18% |
inventum.net | Tech Services | 184 | $29.3M | - | - | 18% |
exclusife.com | Retail | 165 | $41.2M | - | - | 14% |
idcubesystems.com | Tech Services | 163 | $35.9M | - | - | 34% |
daloopa.ai | Tech Services | 156 | $24.9M | - | $23.4M | 206% |
myunnati.com | HR | 154 | $34.0M | - | - | 7% |
houseofindya.com | Retail | 145 | $36.2M | 557K/mo | - | 21% |
superprofs.com | EdTech | 138 | $19.3M | - | - | 13% |
legistify.com | Legal | 135 | $36.5M | - | - | 38% |
askiitians.com | Learning | 127 | $21.0M | - | - | 13% |
karostartup.info | Education | 125 | $22.5M | - | - | 25% |
knoldus.com | DevOps | 124 | $17.4M | - | - | -7% |
techgig.com | Tech Services | 123 | $17.8M | 169K/mo | - | 18% |
247around.com | Tech Services | 120 | $17.4M | - | - | 26% |
appsierra.com | Tech Services | 114 | $16.5M | - | - | -9% |
houseeazy.com | Real Estate | 114 | $17.1M | - | - | 58% |
railwayacademy.org | Rail Transportation | 111 | $15.5M | - | - | 79% |
inoday.com | Tech Services | 110 | $15.9M | - | - | -2% |
ypaycard.com | Fintech | 106 | $13.8M | - | - | 5% |
oakter.com | Electronics | 101 | $24.7M | - | - | 9% |
loansettlement.com | Finance | 100 | $21.0M | - | - | 127% |
algoscale.com | Adtech | 96 | $15.4M | - | - | -7% |
satellier.com | Construction | 96 | $27.8M | - | - | -2% |
skillinabox.in | E-Learning Providers | 94 | $13.2M | - | - | 40% |
devnagri.com | AI | 89 | $12.5M | - | - | 10% |
saletancy.com | Salestech | 77 | $10.8M | - | - | -6% |
frenzopay.com | Finance | 76 | $16.0M | - | - | 43% |
lal10.com | Tech Services | 73 | $9.5M | - | - | -12% |
codestoresolutions.com | Outsource | 70 | $10.8M | - | - | 8% |
mindtelglobal.com | Tech Services | 70 | $9.1M | - | - | 56% |
tradeflock.com | Book and Periodical Publishing | 68 | $9.5M | - | - | 70% |
curadev.in | Biotech | 66 | $10.2M | - | - | 6% |
coox.in | Foodtech | 65 | $13.8M | - | - | 44% |
ambitionbox.com | eCommerceTech | 64 | $8.7M | 7.0M/mo | - | 2% |
bytescare.com | Security | 64 | $10.0M | - | - | 33% |
zyro.in | Finance | 62 | $11.7M | - | - | 29% |
livesalesman.com | Tech Services | 61 | $8.0M | - | - | -5% |
mityung.com | Tech Services | 60 | $7.8M | - | - | -18% |
namekart.com | Tech Services | 59 | $7.7M | - | - | -49% |
agatsa.com | Analytics | 59 | $7.4M | - | - | -28% |
gramcover.com | Insurance | 54 | $10.7M | - | - | -14% |
mindtrilogy.com | Tech Services | 52 | $6.8M | - | - | 41% |
bygrad.in | Education | 51 | $8.0M | - | ₹150M | 0% |
creatiosoft.com | Tech Services | 51 | $6.7M | - | - | 11% |
speakin.co | Think Tanks | 47 | $6.6M | - | - | 27% |
rncos.com | Consulting | 47 | $8.3M | - | - | -8% |
Popular Technologies in Noida
View AllFrequently Asked Questions about Tech Companies in Noida
Our database tracks 168 technology companies in Noida, United States. This includes startups, scale-ups, and enterprise companies across various industries.
Explore More Locations
Discover tech companies across cities and countries worldwide.