Real Estate Tech Companies in United States
Explore 136 real estate tech companies based in United States.
Real Estate Tech Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
jll.com | 80.3K | $15730.4M | 984K/mo | - | - |
cbre.com | 77.8K | $26110.0M | 1.4M/mo | - | - |
compass.com | 30.0K | $6040.0M | 4.0M/mo | - | - |
realpage.com | 9.4K | $1887.7M | 6.7M/mo | - | - |
redfin.com | 5.9K | $1520.0M | 54.2M/mo | - | - |
joinreal.com | 4.6K | $904.1M | - | - | - |
accruent.com | 1.2K | $238.8M | - | - | - |
place.com | 1.0K | $209.0M | - | - | - |
zondahome.com | 876 | $171.7M | - | - | - |
vts.com | 797 | $159.6M | - | - | - |
guesty.com | 783 | $164.6M | 1.1M/mo | - | - |
matterport.com | 674 | $119.8M | 10.0M/mo | - | - |
burgiss.com | 585 | $104.0M | - | - | - |
qualia.com | 547 | $97.3M | - | - | - |
anyplace.com | 529 | $98.7M | - | - | - |
homelight.com | 523 | $93.0M | 520K/mo | - | - |
fncinc.com | 495 | $86.6M | - | - | - |
loopnet.com | 456 | $81.1M | 9.5M/mo | - | - |
sideinc.com | 453 | $80.5M | - | - | - |
flyhomes.com | 431 | $76.6M | - | - | - |
snapdocs.com | 412 | $73.3M | - | - | - |
crexi.com | 369 | $65.6M | - | - | - |
onerent.co | 348 | $24.4M | - | - | - |
common.com | 271 | $40.8M | - | - | - |
theguarantors.com | 266 | $42.0M | 268K/mo | - | - |
happy.co | 258 | $38.8M | - | - | - |
fmsystems.com | 256 | $38.5M | - | - | - |
trulia.com | 246 | $37.0M | 18.8M/mo | - | - |
proxet.com | 239 | $36.8M | - | - | - |
neighbor.com | 237 | $35.7M | 506K/mo | - | - |
reali.com | 233 | $35.1M | - | - | - |
insidemaps.com | 232 | $34.9M | - | - | - |
xpressdocs.com | 229 | $35.3M | - | - | - |
localize.city | 216 | $32.5M | - | - | - |
pacaso.com | 193 | $29.0M | 160K/mo | - | - |
stayfrontdesk.com | 184 | $27.7M | - | - | - |
zumper.com | 184 | $27.7M | - | - | - |
movoto.com | 183 | $27.5M | 6.2M/mo | - | - |
rentspree.com | 183 | $27.5M | - | - | - |
insightsoftware.com | 175 | $26.3M | - | - | - |
breezeway.io | 172 | $25.9M | 634K/mo | - | - |
engrain.com | 168 | $25.3M | - | - | - |
crowdstreet.com | 163 | $24.5M | - | - | - |
getgenea.com | 155 | $23.3M | - | - | - |
sundae.com | 146 | $22.0M | - | - | - |
nolo.com | 144 | $22.2M | - | - | - |
buildout.com | 144 | $21.7M | - | - | - |
vast.com | 143 | $18.5M | 260K/mo | - | - |
bungalow.com | 141 | $21.2M | - | - | - |
myrenatus.com | 136 | $19.0M | - | - | - |
padsplit.com | 134 | $18.8M | 1.7M/mo | - | - |
iblesoft.com | 133 | $18.6M | - | - | - |
boomtownroi.com | 133 | $18.6M | - | - | - |
meetelise.com | 132 | $18.5M | 133K/mo | - | - |
housecanary.com | 128 | $17.9M | - | - | - |
nooklyn.com | 122 | $17.1M | - | - | - |
veros.com | 116 | $16.2M | - | - | - |
wiredscore.com | 113 | $15.8M | - | - | - |
dotloop.com | 113 | $15.8M | 3.9M/mo | - | - |
75f.io | 112 | $15.7M | - | - | - |
streeteasy.com | 107 | $15.0M | 4.9M/mo | - | - |
tenantcloud.com | 96 | $13.4M | 379K/mo | - | - |
doorstead.com | 96 | $13.4M | - | - | - |
realtymogul.com | 93 | $13.0M | - | - | - |
knotel.com | 92 | $12.9M | - | - | - |
latchel.com | 91 | $12.7M | - | - | - |
hellooffice.com | 89 | $12.5M | - | - | - |
leadpops.com | 83 | $11.6M | - | - | - |
levcapital.com | 82 | $11.5M | - | - | - |
finexio.com | 78 | $10.9M | - | - | - |
avail.co | 75 | $9.1M | 905K/mo | - | - |
softrim.com | 75 | $9.4M | - | - | - |
sharestates.com | 75 | $9.1M | - | - | - |
squarefoot.com | 70 | $8.5M | - | - | - |
cozy.co | 67 | $8.2M | - | - | - |
rentrezi.com | 65 | $8.2M | - | - | - |
rezi.ai | 65 | $8.2M | 723K/mo | - | - |
perchwell.com | 64 | $8.7M | - | - | - |
remine.com | 60 | $7.3M | - | - | - |
upequity.com | 59 | $7.2M | - | - | - |
neighborhoods.com | 54 | $6.6M | 182K/mo | - | - |
zentap.com | 53 | $6.7M | - | - | - |
leonardo247.com | 51 | $6.2M | - | - | - |
hemlane.com | 51 | $6.2M | 367K/mo | - | - |
liondesk.com | 50 | $5.6M | - | - | - |
onsiteiq.io | 48 | $5.1M | - | - | - |
morty.com | 47 | $5.0M | - | - | - |
clickpay.com | 44 | $4.9M | - | - | - |
crowdcomfort.com | 42 | $4.5M | - | - | - |
listingspark.com | 40 | $4.3M | - | - | - |
occupier.com | 40 | $4.3M | - | - | - |
smartzip.com | 39 | $4.1M | - | - | - |
breather.com | 37 | $3.9M | - | - | - |
socialpulsar.com | 35 | $3.9M | - | - | - |
velocis.com | 35 | $3.9M | - | - | - |
wanderjaunt.com | 34 | $3.6M | - | - | - |
ekotrope.com | 32 | $3.4M | - | - | - |
rentberry.com | 32 | $3.4M | 280K/mo | - | - |
beaconservices.com | 31 | $3.5M | - | - | - |
stretto.com | - | - | 254K/mo | - | - |
Explore More
Discover more real estate tech companies or explore companies in United States.