Digital Health Companies in United States
Explore 526 digital health companies based in United States.
Digital Health Companies in United States
| Funding | |||||
|---|---|---|---|---|---|
optum.com | 87.1K | $17442.6M | 9.3M/mo | - | - |
humana.com | 46.8K | $82200.0M | 10.1M/mo | - | - |
mercy.net | 31.5K | $6168.1M | - | - | - |
ucsf.edu | 24.7K | $4835.7M | 3.9M/mo | - | - |
athenahealth.com | 8.3K | $1651.9M | 37.0M/mo | - | - |
citiustech.com | 6.0K | $1207.4M | - | - | - |
compassus.com | 2.7K | $398.2M | - | - | - |
mednax.com | 2.5K | $1830.0M | - | - | - |
headway.co | 2.5K | $490.9M | 4.4M/mo | - | - |
pointclickcare.com | 2.4K | $480.3M | 7.2M/mo | - | - |
villagemd.com | 2.0K | $400.8M | 26K/mo | - | - |
accolade.com | 1.9K | $230.5M | 166K/mo | - | - |
healthedge.com | 1.8K | $352.6M | - | - | - |
carecentrix.com | 1.7K | $349.1M | - | - | - |
mindbodyonline.com | 1.7K | $343.9M | - | - | - |
nolato.com | 1.7K | $336.1M | - | - | - |
aledade.com | 1.7K | $337.1M | - | - | - |
innovaccer.com | 1.6K | $325.5M | - | - | - |
healthways.com | 1.6K | $321.3M | - | - | - |
headspace.com | 1.6K | $315.7M | 2.1M/mo | - | - |
ifit.com | 1.6K | $310.3M | 1.1M/mo | - | - |
teladoc.com | 1.5K | $301.4M | 2.2M/mo | - | - |
phreesia.com | 1.5K | $197.0M | - | - | - |
noom.com | 1.5K | $296.1M | 1.9M/mo | - | - |
seniorlink.com | 1.4K | $286.9M | - | - | - |
patientsecure.com | 1.3K | $257.9M | - | - | - |
advantmed.com | 1.3K | $252.1M | - | - | - |
imprivata.com | 1.3K | $251.5M | 331K/mo | - | - |
meetdandy.com | 1.2K | $241.1M | - | - | - |
carecloud.com | 1.2K | $0.0M | - | - | - |
pathgroup.com | 1.2K | $237.0M | - | - | - |
metagenics.com | 1.2K | $231.9M | - | - | - |
bioscrip.com | 1.2K | $3.5M | - | - | - |
helloalma.com | 1.2K | $233.0M | - | - | - |
fitbit.com | 1.1K | $230.0M | 5.4M/mo | - | - |
getcerebral.com | 1.1K | $225.2M | - | - | - |
paradigmcorp.com | 1.1K | $223.4M | - | - | - |
whoop.com | 1.1K | $219.0M | 5.4M/mo | - | - |
honorcare.com | 1.0K | $207.4M | - | - | - |
papa.com | 1.0K | $203.0M | - | - | - |
tracelink.com | 1.0K | $200.6M | - | - | - |
pillpack.com | 970 | $194.2M | 89K/mo | - | - |
relayhealth.com | 957 | $187.6M | - | - | - |
ro.co | 900 | $180.2M | 9.9M/mo | - | - |
medscape.com | 891 | $174.6M | 7.6M/mo | - | - |
q-centrix.com | 887 | $173.9M | - | - | - |
capsulecares.com | 878 | $175.8M | - | - | - |
doximity.com | 844 | $277.4M | 6.7M/mo | - | - |
commure.com | 817 | $176.2M | - | - | - |
gopriv.com | 815 | $159.7M | - | - | - |
axonics.com | 809 | $161.9M | - | - | - |
sondermind.com | 794 | $159.0M | - | - | - |
webpt.com | 790 | $158.2M | 979K/mo | - | - |
cedar.com | 782 | $156.6M | - | - | - |
carestack.com | 775 | $155.2M | 603K/mo | - | - |
progyny.com | 772 | $473.4M | 164K/mo | - | - |
welbehealth.com | 752 | $150.6M | - | - | - |
soothe.com | 741 | $148.3M | - | - | - |
calm.com | 733 | $146.7M | 4.2M/mo | - | - |
ambulnz.com | 696 | $121.8M | - | - | - |
imedx.com | 670 | $119.1M | - | - | - |
lucidhealth.com | 659 | $142.1M | - | - | - |
kadiant.com | 652 | $114.1M | - | - | - |
kindbody.com | 651 | $115.7M | - | - | - |
twinhealth.com | 628 | $111.8M | - | - | - |
everlywell.com | 625 | $111.1M | 586K/mo | - | - |
letsgetchecked.com | 624 | $110.9M | - | - | - |
gaiam.com | 608 | $35.0M | - | - | - |
foodsmart.com | 553 | $103.3M | - | - | - |
medable.com | 539 | $95.8M | - | - | - |
truepill.com | 533 | $94.8M | - | - | - |
strava.com | 532 | $94.6M | 28.0M/mo | - | - |
veyo.com | 520 | $100.1M | 187K/mo | - | - |
h1insights.com | 492 | $87.5M | - | - | - |
datavant.com | 491 | $87.3M | - | - | - |
drfirst.com | 479 | $85.2M | - | - | - |
theragun.com | 473 | $84.1M | - | - | - |
getwellnetwork.com | 464 | $82.5M | 158K/mo | - | - |
enablecomp.com | 463 | $82.3M | - | - | - |
hellotend.com | 456 | $81.1M | 188K/mo | - | - |
surepayroll.com | 444 | $77.7M | 717K/mo | - | - |
round.glass | 437 | $76.5M | - | - | - |
careatc.com | 425 | $75.6M | - | - | - |
vitacost.com | 420 | $73.5M | 3.4M/mo | - | - |
givelegacy.com | 415 | $73.8M | 87K/mo | - | - |
leantaas.com | 410 | $72.9M | - | - | - |
tonal.com | 408 | $72.5M | 402K/mo | - | - |
well.co | 407 | $78.4M | - | - | - |
medeanalytics.com | 402 | $71.5M | - | - | - |
evolus.com | 396 | $30.1M | - | - | - |
gravie.com | 394 | $70.1M | - | - | - |
curology.com | 392 | $69.7M | 1.4M/mo | - | - |
truveta.com | 387 | $72.2M | - | - | - |
nuna.com | 380 | $67.6M | - | - | - |
joincalibrate.com | 373 | $69.7M | 17K/mo | - | - |
openloophealth.com | 371 | $71.4M | - | - | - |
healthcaresource.com | 370 | $64.8M | 778K/mo | - | - |
heydayskincare.com | 359 | $63.8M | - | - | - |
altarum.org | 354 | $62.0M | - | - | - |
suki.ai | 347 | $64.7M | - | - | - |
Explore More
Discover more digital health companies or explore companies in United States.